Recap
Michigan State vs IOWA (Oct 11, 2009)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2009 Michigan State Volleyball
#18 Michigan State vs IOWA
(Oct 11, 2009 at Iowa City, IA)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2 Â | VanDerSteen, C. Â | 3 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0 Â | 0 Â | 11 Â | .000 Â | 0 Â | 3 Â | 10 Â | .700 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13 Â | 0 Â | 1.000 Â | 0.0 Â |
| 11  | Zlabis, Becca  | 3  | 8  | 8  | 31  | .000  | 4  | 0  | 17  | .235  | 0  | 1  | 6  | .833  | 9  | 0  | 0  | 0  | 1  | 20  | 0  | 1.000  | 8.0  |
| 13  | Emro, Natalie  | 3  | 7  | 1  | 12  | .500  | 19  | 0  | 22  | .864  | 0  | 1  | 8  | .875  | 3  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 8.0  |
| 14  | Nelson, Mischelle  | 3  | 1  | 1  | 12  | .000  | 0  | 0  | 0  | .000  | 1  | 2  | 7  | .714  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | .000  | 3.5  |
| 16  | Abron, Kyndra  | 1  | 0  | 3  | 4  | -.750  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 17  | King, Vanessa  | 3  | 6  | 0  | 13  | .462  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 6.0  |
| 3  | Karaba, Mandi  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 19  | .053  | 0  | 1  | 9  | .889  | 9  | 1  | 0  | 0  | 0  | 17  | 0  | 1.000  | 0.0  |
| 5  | Rathje, Jenilee  | 3  | 3  | 2  | 13  | .077  | 4  | 0  | 15  | .267  | 0  | 0  | 9  | 1.000  | 5  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  | 3.0  |
| 7  | Schatzle, Megan  | 3  | 6  | 3  | 18  | .167  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 2  | 0  | 1.000  | 6.5  |
| 21 Â | Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0.0 Â |
| TM  | Team  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | .000  | 0.0  |
| Â | Totals......... Â | 3 Â | 31 Â | 18 Â | 104 Â | .125 Â | 29 Â | 0 Â | 88 Â | .330 Â | 1 Â | 8 Â | 51 Â | .843 Â | 37 Â | 1 Â | 0 Â | 6 Â | 1 Â | 68 Â | 1 Â | .986 Â | 35.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 10  | 8  | 39  | .051  | | 2  | 11  | 6  | 31  | .161  | | 3  | 10  | 4  | 34  | .176  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (0)  | 14  | 15  | 19  |   | 2-4, 14-4  | | | IOWA  | (3)  | 25  | 25  | 25  |   | 2-4, 10-8  | |
|
| Â Â | IOWA Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â | Â Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 7  | Kennedy, Katie  | 3  | 6  | 3  | 17  | .176  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | .000  | 6.5  |
| 10  | Walters, Becky  | 3  | 11  | 0  | 15  | .733  | 0  | 0  | 0  | .000  | 0  | 0  | 12  | 1.000  | 1  | 0  | 0  | 2  | 2  | 1  | 0  | 1.000  | 12.0  |
| 13  | Huffman, Aimee  | 3  | 9  | 1  | 16  | .500  | 2  | 1  | 11  | .182  | 0  | 1  | 11  | .909  | 7  | 0  | 0  | 1  | 0  | 5  | 0  | 1.000  | 9.5  |
| 15  | Schipper, Megan  | 3  | 13  | 2  | 34  | .324  | 0  | 0  | 9  | .000  | 0  | 1  | 12  | .917  | 7  | 0  | 0  | 0  | 0  | 13  | 0  | 1.000  | 13.0  |
| 16  | Mueller, Signe  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 6  | .000  | 0  | 0  | 0  | .000  | 8  | 0  | 0  | 0  | 0  | 4  | 0  | 1.000  | 0.0  |
| 21  | Hilgenberg, Mara  | 3  | 2  | 1  | 6  | .167  | 36  | 0  | 39  | .923  | 0  | 1  | 13  | .923  | 4  | 1  | 0  | 2  | 0  | 0  | 0  | .000  | 3.0  |
| 2  | Krieger Kittle, Emma  | 3  | 5  | 3  | 13  | .154  | 1  | 0  | 1  | 1.000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 5.0  |
| 4  | Meister, Christina  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 18  | .056  | 1  | 1  | 15  | .933  | 15  | 1  | 0  | 0  | 0  | 17  | 0  | 1.000  | 1.0  |
| 11  | Brannigan, Samantha  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 3  | .333  | 0  | 0  | 9  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 17 Â | Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0.0 Â |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1.000 Â | 0.0 Â |
| Â | Totals......... Â | 3 Â | 46 Â | 10 Â | 101 Â | .356 Â | 41 Â | 1 Â | 87 Â | .471 Â | 1 Â | 4 Â | 73 Â | .945 Â | 45 Â | 2 Â | 0 Â | 6 Â | 2 Â | 42 Â | 1 Â | .977 Â | 50.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 2  | 33  | .424  | | 2  | 15  | 3  | 29  | .414  | | 3  | 15  | 5  | 39  | .256  |
| Â Â Â | Site: Iowa City, IA (Carver-Hawkeye Arena) Date: Oct 11, 2009 Attend: 1177 Time: 2:20 Referees: Nancy Nester, Ross Erickson |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 0  | 0  | 3  | 3  |
| Lead changes  | 0  | 0  | 2  | 2  |