Recap
Michigan State vs Minnesota (Oct 23, 2009)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2009 Michigan State Volleyball
Michigan State vs #9 Minnesota
(Oct 23, 2009 at Minneapolis, MN)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 5  | Rathje, Jenilee  | 4  | 2  | 4  | 10  | -.200  | 1  | 0  | 8  | .125  | 0  | 0  | 2  | 1.000  | 2  | 0  | 0  | 0  | 0  | 10  | 1  | .909  | 2.0  |
| 7  | Schatzle, Megan  | 5  | 12  | 7  | 30  | .167  | 0  | 0  | 3  | .000  | 0  | 4  | 16  | .750  | 7  | 0  | 0  | 1  | 1  | 0  | 0  | .000  | 12.5  |
| 11  | Zlabis, Becca  | 5  | 16  | 7  | 46  | .196  | 3  | 0  | 31  | .097  | 0  | 0  | 16  | 1.000  | 13  | 0  | 0  | 3  | 0  | 37  | 1  | .974  | 17.5  |
| 13  | Emro, Natalie  | 5  | 6  | 3  | 18  | .167  | 44  | 0  | 49  | .898  | 2  | 1  | 18  | .944  | 6  | 3  | 0  | 0  | 1  | 0  | 0  | .000  | 8.0  |
| 16  | Abron, Kyndra  | 5  | 13  | 10  | 42  | .071  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 4  | 0  | 0  | 0  | .000  | 16.0  |
| 17  | King, Vanessa  | 5  | 5  | 2  | 19  | .158  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | .000  | 3  | 0  | 3  | 5  | 0  | 0  | 0  | .000  | 10.5  |
| 1  | Karaba, Allyson  | 5  | 0  | 0  | 1  | .000  | 3  | 0  | 37  | .081  | 1  | 1  | 14  | .929  | 28  | 0  | 0  | 0  | 0  | 31  | 0  | 1.000  | 1.0  |
| 2 Â | VanDerSteen, C. Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 7 Â | .000 Â | 0 Â | 1 Â | 5 Â | .800 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 1 Â | .833 Â | 0.0 Â |
| 3  | Karaba, Mandi  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 4  | Weiler, Carli  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 13  | .077  | 0  | 0  | 18  | 1.000  | 8  | 0  | 0  | 0  | 0  | 11  | 1  | .917  | 0.0  |
| 10  | Egerer, Elizabeth  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 14  | Nelson, Mischelle  | 4  | 3  | 1  | 11  | .182  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | .000  | 5.5  |
| Â | Totals......... Â | 5 Â | 57 Â | 34 Â | 177 Â | .130 Â | 54 Â | 0 Â | 153 Â | .353 Â | 3 Â | 7 Â | 91 Â | .923 Â | 78 Â | 3 Â | 5 Â | 16 Â | 2 Â | 94 Â | 4 Â | .959 Â | 73.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 10  | 8  | 34  | .059  | | 2  | 16  | 5  | 37  | .297  | | 3  | 13  | 2  | 40  | .275  | | 4  | 12  | 9  | 41  | .073  | | 5  | 6  | 10  | 25  | -.160  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Michigan State  | (2)  | 14  | 25  | 25  | 17  | 9  |   | 14-8, 2-8 Big Ten  | | | Minnesota  | (3)  | 25  | 19  | 21  | 25  | 15  |   | 16-5, 7-2 Big Ten  | |
|
|   | Minnesota  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | Granquist, Jessica  | 5  | 1  | 0  | 1  | 1.000  | 0  | 0  | 21  | .000  | 0  | 1  | 20  | .950  | 14  | 0  | 0  | 0  | 0  | 21  | 0  | 1.000  | 1.0  |
| 3  | Cowles, Hailey  | 5  | 8  | 5  | 38  | .079  | 3  | 0  | 16  | .188  | 1  | 3  | 14  | .786  | 16  | 0  | 1  | 0  | 0  | 19  | 0  | 1.000  | 10.0  |
| 5  | Gibbemeyer, Lauren  | 5  | 12  | 2  | 27  | .370  | 3  | 0  | 6  | .500  | 1  | 0  | 18  | 1.000  | 5  | 0  | 0  | 4  | 0  | 1  | 0  | 1.000  | 15.0  |
| 10  | Carico, Taylor  | 3  | 4  | 1  | 8  | .375  | 27  | 0  | 33  | .818  | 1  | 0  | 13  | 1.000  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 5.0  |
| 11  | Filho, Ariana  | 5  | 7  | 3  | 23  | .174  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 3  | 0  | 2  | 0  | 1.000  | 8.5  |
| 13  | Wilson, Megan  | 5  | 7  | 4  | 22  | .136  | 3  | 0  | 19  | .158  | 0  | 0  | 13  | 1.000  | 9  | 0  | 0  | 6  | 0  | 17  | 1  | .944  | 10.0  |
| 1  | Menden, Jess  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 4  | Haugen, Brianna  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 7  | Tabberson, Mia  | 3  | 0  | 2  | 4  | -.500  | 19  | 0  | 21  | .905  | 0  | 0  | 7  | 1.000  | 4  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 0.5  |
| 8  | Harms, Katherine  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 9  | Love, Tabitha  | 5  | 18  | 7  | 41  | .268  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 18.0  |
| 15  | Tan, Christine  | 5  | 0  | 0  | 1  | .000  | 1  | 0  | 27  | .037  | 1  | 2  | 19  | .895  | 15  | 0  | 0  | 0  | 0  | 21  | 2  | .913  | 1.0  |
| Â | Totals......... Â | 5 Â | 57 Â | 24 Â | 166 Â | .199 Â | 56 Â | 0 Â | 146 Â | .384 Â | 4 Â | 6 Â | 104 Â | .942 Â | 73 Â | 0 Â | 1 Â | 14 Â | 0 Â | 81 Â | 3 Â | .964 Â | 69.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 3  | 27  | .333  | | 2  | 11  | 7  | 38  | .105  | | 3  | 15  | 9  | 44  | .136  | | 4  | 14  | 3  | 38  | .289  | | 5  | 5  | 2  | 19  | .158  |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 23, 2009 Attend: 2248 Time: 2:00 Referees: Larry Dolvig, Kurt Fulmer |
|   | 1  | 2  | 3  | 4  | 5  | Total  |
| Tie scores  | 3  | 2  | 16  | 0  | 6  | 27  |
| Lead changes  | 1  | 1  | 4  | 0  | 5  | 11  |