Recap
Michigan State vs Northwestern (Nov 6, 2009)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2009 Michigan State Volleyball
Michigan State vs Northwestern
(Nov 6, 2009 at Evanston, Ill.)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2 Â | VanDerSteen, C. Â | 4 Â | 1 Â | 0 Â | 2 Â | .500 Â | 0 Â | 0 Â | 3 Â | .000 Â | 2 Â | 2 Â | 16 Â | .875 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 21 Â | 1 Â | .955 Â | 3.0 Â |
| 7  | Schatzle, Megan  | 4  | 15  | 6  | 32  | .281  | 0  | 0  | 1  | .000  | 1  | 4  | 14  | .714  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | .000  | 16.0  |
| 11  | Zlabis, Becca  | 4  | 5  | 5  | 22  | .000  | 2  | 0  | 2  | 1.000  | 0  | 0  | 9  | 1.000  | 6  | 0  | 0  | 1  | 0  | 14  | 1  | .933  | 5.5  |
| 13  | Emro, Natalie  | 4  | 3  | 2  | 7  | .143  | 47  | 0  | 113  | .416  | 1  | 0  | 14  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 4.0  |
| 16  | Abron, Kyndra  | 4  | 11  | 8  | 30  | .100  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 1  | 0  | 0  | 0  | .000  | 12.5  |
| 17  | King, Vanessa  | 4  | 9  | 4  | 13  | .385  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 1.000  | 10.0  |
| 1  | Karaba, Allyson  | 4  | 0  | 1  | 2  | -.500  | 3  | 0  | 9  | .333  | 1  | 2  | 12  | .833  | 20  | 0  | 0  | 0  | 0  | 27  | 0  | 1.000  | 1.0  |
| 4  | Weiler, Carli  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 7  | .143  | 0  | 0  | 14  | 1.000  | 6  | 0  | 0  | 0  | 0  | 18  | 0  | 1.000  | 0.0  |
| 5  | Rathje, Jenilee  | 2  | 3  | 1  | 11  | .182  | 0  | 0  | 0  | .000  | 0  | 0  | 10  | 1.000  | 2  | 0  | 0  | 1  | 0  | 5  | 0  | 1.000  | 3.5  |
| 14  | Nelson, Mischelle  | 4  | 11  | 2  | 17  | .529  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | .000  | 12.5  |
| TM  | Team  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | .000  | 0.0  |
| Â | Totals......... Â | 4 Â | 58 Â | 29 Â | 136 Â | .213 Â | 53 Â | 0 Â | 137 Â | .387 Â | 5 Â | 8 Â | 89 Â | .910 Â | 48 Â | 0 Â | 2 Â | 6 Â | 2 Â | 86 Â | 3 Â | .966 Â | 68.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 6  | 31  | .258  | | 2  | 16  | 5  | 33  | .333  | | 3  | 16  | 12  | 37  | .108  | | 4  | 12  | 6  | 35  | .171  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (1)  | 25  | 23  | 18  | 22  |   | 16-9, 4-9 Big Ten  | | | Northwestern  | (3)  | 20  | 25  | 25  | 25  |   | 14-11, 5-8 Big Ten  | |
|
|   | Northwestern  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | Baxterbeck, Ariel  | 4  | 6  | 5  | 31  | .032  | 0  | 0  | 3  | .000  | 0  | 0  | 16  | 1.000  | 6  | 0  | 0  | 1  | 0  | 29  | 2  | .935  | 6.5  |
| 3  | Johnson, Naomi  | 4  | 17  | 0  | 25  | .680  | 0  | 0  | 0  | .000  | 1  | 2  | 22  | .909  | 0  | 0  | 1  | 6  | 1  | 0  | 0  | .000  | 22.0  |
| 5  | Chrystal, Kathryn  | 4  | 3  | 0  | 7  | .429  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | .000  | 6.0  |
| 10  | Ayers, Alexandra  | 4  | 1  | 2  | 8  | -.125  | 0  | 0  | 0  | .000  | 0  | 0  | 15  | 1.000  | 5  | 0  | 0  | 0  | 0  | 5  | 0  | 1.000  | 1.0  |
| 11  | Glab, Elyse  | 4  | 3  | 0  | 8  | .375  | 46  | 2  | 115  | .400  | 0  | 1  | 9  | .889  | 5  | 1  | 0  | 5  | 2  | 0  | 0  | .000  | 5.5  |
| 17  | Moffett, Sabel  | 4  | 17  | 5  | 36  | .333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 9  | 0  | 0  | 0  | .000  | 22.5  |
| 1  | Nobilio, Kate  | 4  | 1  | 0  | 1  | 1.000  | 2  | 0  | 13  | .154  | 0  | 2  | 12  | .833  | 20  | 0  | 0  | 0  | 0  | 20  | 1  | .952  | 1.0  |
| 6  | Chin, Julie  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 4  | .250  | 2  | 0  | 19  | 1.000  | 5  | 0  | 0  | 0  | 0  | 22  | 0  | 1.000  | 2.0  |
| 7  | Gray, Brittani  | 4  | 7  | 5  | 20  | .100  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 3  | 1  | 0  | 0  | .000  | 9.5  |
| 12  | Oxnard, Susan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| TM Â | TEAM Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 4 Â | 55 Â | 17 Â | 136 Â | .279 Â | 50 Â | 2 Â | 136 Â | .368 Â | 3 Â | 5 Â | 94 Â | .947 Â | 43 Â | 1 Â | 3 Â | 30 Â | 4 Â | 76 Â | 5 Â | .938 Â | 76.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 18.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 5  | 30  | .200  | | 2  | 16  | 3  | 32  | .406  | | 3  | 9  | 2  | 30  | .233  | | 4  | 19  | 7  | 44  | .273  |
| Â Â Â | Site: Evanston, Ill. (Welsh-Ryan Arena) Date: Nov 6, 2009 Attend: 536 Time: 1:40 Referees: Dan Houser, Michelle Prater |
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 4  | 6  | 2  | 2  | 14  |
| Lead changes  | 1  | 2  | 0  | 0  | 3  |