Recap
Ohio State vs Michigan State (Oct 16, 2009)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2009 Michigan State Volleyball
Ohio State vs Michigan State
(Oct 16, 2009 at East Lansing, Mich.)|   | Ohio State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Danks, Emily  | 4  | 9  | 3  | 21  | .286  | 1  | 0  | 2  | .500  | 2  | 2  | 19  | .895  | 5  | 0  | 0  | 3  | 1  | 1  | 0  | 1.000  | 12.5  |
| 2  | Barhorst, Kelli  | 4  | 4  | 1  | 9  | .333  | 0  | 0  | 0  | .000  | 1  | 1  | 16  | .938  | 1  | 0  | 1  | 3  | 0  | 0  | 0  | .000  | 7.5  |
| 7  | Mignin, Sarah  | 4  | 0  | 1  | 2  | -.500  | 1  | 0  | 15  | .067  | 1  | 1  | 15  | .933  | 7  | 0  | 0  | 0  | 0  | 22  | 1  | .957  | 1.0  |
| 11  | Hughes, Ashley  | 4  | 6  | 1  | 8  | .625  | 37  | 1  | 47  | .787  | 1  | 1  | 14  | .929  | 6  | 1  | 0  | 0  | 1  | 0  | 0  | .000  | 7.0  |
| 12  | Dozier, Kristen  | 4  | 6  | 7  | 27  | -.037  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | .000  | 7.0  |
| 16  | Dull, Katie  | 4  | 19  | 8  | 41  | .268  | 0  | 0  | 13  | .000  | 1  | 3  | 12  | .750  | 9  | 1  | 1  | 2  | 0  | 4  | 0  | 1.000  | 22.0  |
| 3  | Schwarzwalder, Allie  | 3  | 3  | 2  | 8  | .125  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 3.0  |
| 5  | Halverson, Susan  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 10  | .300  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 0  | 14  | 0  | 1.000  | 0.0  |
| 9  | Noble, Chelsea  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 26  | .115  | 0  | 0  | 10  | 1.000  | 16  | 0  | 0  | 0  | 0  | 31  | 1  | .969  | 0.0  |
| 14  | Szerszen, Anna  | 2  | 4  | 6  | 11  | -.182  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | .000  | 4.0  |
| 15  | Peterson, Amanda  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| TM  | Team  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | .250  | 0.0  |
| Â | Totals......... Â | 4 Â | 51 Â | 29 Â | 127 Â | .173 Â | 45 Â | 1 Â | 114 Â | .395 Â | 6 Â | 8 Â | 91 Â | .912 Â | 48 Â | 2 Â | 2 Â | 10 Â | 3 Â | 73 Â | 6 Â | .924 Â | 64.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 3  | 26  | .385  | | 2  | 13  | 11  | 35  | .057  | | 3  | 9  | 10  | 32  | -.031  | | 4  | 16  | 5  | 34  | .324  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Ohio State  | (3)  | 25  | 27  | 16  | 25  |   | 15-5, 3-4  | | | Michigan State  | (1)  | 21  | 25  | 25  | 21  |   | 14-5, 2-5  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | Weiler, Carli  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 8  | .250  | 0  | 2  | 9  | .778  | 4  | 0  | 0  | 0  | 0  | 14  | 1  | .933  | 0.0  |
| 5  | Rathje, Jenilee  | 4  | 4  | 3  | 21  | .048  | 1  | 0  | 3  | .333  | 0  | 1  | 21  | .952  | 2  | 1  | 0  | 3  | 1  | 2  | 1  | .667  | 5.5  |
| 11  | Zlabis, Becca  | 4  | 12  | 5  | 24  | .292  | 1  | 0  | 29  | .034  | 0  | 0  | 15  | 1.000  | 16  | 0  | 1  | 2  | 0  | 29  | 1  | .967  | 14.0  |
| 13  | Emro, Natalie  | 4  | 3  | 2  | 9  | .111  | 38  | 1  | 44  | .864  | 3  | 6  | 16  | .625  | 3  | 1  | 1  | 3  | 0  | 1  | 0  | 1.000  | 8.5  |
| 16  | Abron, Kyndra  | 4  | 10  | 4  | 17  | .353  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 11.0  |
| 17  | King, Vanessa  | 4  | 4  | 1  | 11  | .273  | 0  | 0  | 3  | .000  | 0  | 0  | 2  | 1.000  | 3  | 0  | 0  | 6  | 0  | 1  | 0  | 1.000  | 7.0  |
| 1  | Karaba, Allyson  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 19  | .105  | 2  | 3  | 15  | .800  | 9  | 0  | 0  | 0  | 0  | 23  | 2  | .920  | 2.0  |
| 2 Â | VanDerSteen, C. Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 4 Â | .000 Â | 1 Â | 2 Â | 15 Â | .867 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â | 1 Â | .875 Â | 1.0 Â |
| 3  | Karaba, Mandi  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 7  | Schatzle, Megan  | 4  | 13  | 3  | 36  | .278  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | .000  | 14.5  |
| Â | Totals......... Â | 4 Â | 46 Â | 18 Â | 118 Â | .237 Â | 44 Â | 1 Â | 110 Â | .400 Â | 6 Â | 14 Â | 93 Â | .849 Â | 40 Â | 2 Â | 2 Â | 19 Â | 1 Â | 77 Â | 6 Â | .928 Â | 63.5 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 7  | 31  | .161  | | 2  | 8  | 6  | 28  | .071  | | 3  | 12  | 1  | 25  | .440  | | 4  | 14  | 4  | 34  | .294  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Oct 16, 2009 Attend: 2490 Time: 2:00 Referees: Tracie Brinkley, Barbara Strome |
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 1  | 12  | 4  | 3  | 20  |
| Lead changes  | 0  | 7  | 1  | 2  | 10  |