Recap
Penn State vs Michigan State (Oct 17, 2009)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2009 Michigan State Volleyball
#1 Penn State vs Michigan State
(Oct 17, 2009 at East Lansing, Mich.)|   | Penn State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 3  | Balza, Fatima  | 3  | 7  | 0  | 9  | .778  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 1.000  | 8.0  |
| 6  | Glass, Alisha  | 3  | 1  | 0  | 1  | 1.000  | 36  | 0  | 39  | .923  | 0  | 0  | 8  | 1.000  | 4  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 1.5  |
| 7  | Wilson, Arielle  | 3  | 8  | 0  | 11  | .727  | 0  | 0  | 0  | .000  | 0  | 1  | 5  | .800  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | .000  | 11.5  |
| 9  | Brown, Blair  | 3  | 13  | 1  | 23  | .522  | 2  | 0  | 3  | .667  | 0  | 1  | 10  | .900  | 3  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 14.0  |
| 11  | Hodge, Megan  | 3  | 12  | 3  | 23  | .391  | 1  | 0  | 6  | .167  | 0  | 0  | 10  | 1.000  | 5  | 0  | 1  | 5  | 0  | 10  | 1  | .909  | 15.5  |
| 14  | Quilico, Cathy  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 17  | 1.000  | 5  | 0  | 0  | 0  | 0  | 6  | 0  | 1.000  | 0.0  |
| 1  | Dorton, Darcy  | 3  | 3  | 0  | 9  | .333  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 2  | 0  | 1.000  | 3.5  |
| 2  | Kabbes, Katie  | 1  | 1  | 0  | 3  | .333  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 4  | Ullrich, Jessica  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | .500  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 5  | Carpenter, Kristin  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12  | D'Errico, Alyssa  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 16  | .000  | 1  | 1  | 20  | .950  | 14  | 0  | 0  | 0  | 0  | 16  | 1  | .941  | 1.0  |
| Â | Totals......... Â | 3 Â | 45 Â | 4 Â | 79 Â | .519 Â | 39 Â | 0 Â | 67 Â | .582 Â | 1 Â | 4 Â | 73 Â | .945 Â | 34 Â | 0 Â | 1 Â | 18 Â | 0 Â | 35 Â | 2 Â | .946 Â | 56.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 1  | 20  | .550  | | 2  | 16  | 1  | 34  | .441  | | 3  | 17  | 2  | 25  | .600  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Penn State  | (3)  | 25  | 25  | 25  |   | 20-0, 8-0  | | | Michigan State  | (0)  | 11  | 18  | 12  |   | 14-6, 2-6  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 10  | .000  | 0  | 0  | 5  | 1.000  | 2  | 0  | 0  | 0  | 0  | 11  | 0  | 1.000  | 0.0  |
| 5  | Rathje, Jenilee  | 3  | 4  | 3  | 15  | .067  | 0  | 0  | 3  | .000  | 0  | 0  | 9  | 1.000  | 2  | 0  | 0  | 1  | 0  | 4  | 0  | 1.000  | 4.5  |
| 11  | Zlabis, Becca  | 3  | 6  | 3  | 18  | .167  | 1  | 0  | 11  | .091  | 1  | 0  | 8  | 1.000  | 6  | 0  | 0  | 0  | 0  | 23  | 0  | 1.000  | 7.0  |
| 13  | Emro, Natalie  | 3  | 4  | 2  | 10  | .200  | 26  | 2  | 31  | .839  | 1  | 2  | 9  | .778  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 5.0  |
| 16  | Abron, Kyndra  | 3  | 5  | 5  | 13  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 1  | 0  | 0  | 0  | .000  | 6.5  |
| 17  | King, Vanessa  | 3  | 6  | 3  | 13  | .231  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 6.5  |
| 1  | Karaba, Allyson  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 26  | .115  | 0  | 2  | 7  | .714  | 7  | 0  | 0  | 0  | 0  | 30  | 0  | 1.000  | 0.0  |
| 2 Â | VanDerSteen, C. Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 2 Â | 5 Â | .600 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0.0 Â |
| 3  | Karaba, Mandi  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 7  | Schatzle, Megan  | 3  | 6  | 4  | 24  | .083  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 6.5  |
| TM  | Team  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | .000  | 0.0  |
| Â | Totals......... Â | 3 Â | 31 Â | 20 Â | 93 Â | .118 Â | 31 Â | 2 Â | 85 Â | .365 Â | 2 Â | 6 Â | 43 Â | .860 Â | 23 Â | 1 Â | 1 Â | 4 Â | 0 Â | 68 Â | 1 Â | .986 Â | 36.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 10  | 9  | 35  | .029  | | 2  | 13  | 7  | 33  | .182  | | 3  | 8  | 4  | 25  | .160  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Oct 17, 2009 Attend: 3417 Time: 1:15 Referees: Barbara Strome, Tracie Brinkley |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 0  | 4  | 1  | 5  |
| Lead changes  | 0  | 1  | 0  | 1  |