Recap
Purdue vs Michigan State (Nov 14, 2009)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2009 Michigan State Volleyball
Purdue vs Michigan State
(Nov 14, 2009 at East Lansing, Mich.)|   | Purdue  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 5  | Hart, Jaclyn  | 3  | 5  | 1  | 9  | .444  | 34  | 1  | 36  | .944  | 0  | 1  | 9  | .889  | 5  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 5.5  |
| 6  | Ehlers, Emily  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 25  | .040  | 0  | 2  | 10  | .800  | 8  | 0  | 0  | 0  | 0  | 31  | 1  | .969  | 0.0  |
| 8  | Turner, Ariel  | 3  | 3  | 4  | 15  | -.067  | 0  | 0  | 0  | .000  | 0  | 1  | 5  | .800  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 3.5  |
| 16  | Arthurs, Kristen  | 3  | 3  | 1  | 12  | .167  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | .000  | 4.5  |
| 18  | Fisher, Tiffany  | 3  | 11  | 2  | 22  | .409  | 0  | 0  | 1  | .000  | 1  | 1  | 11  | .909  | 2  | 0  | 1  | 1  | 1  | 0  | 0  | .000  | 13.5  |
| 20  | Drewry, Anna  | 3  | 13  | 2  | 21  | .524  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | .000  | 14.5  |
| 4  | Pierce, Lisa  | 2  | 4  | 2  | 6  | .333  | 0  | 0  | 2  | .000  | 0  | 1  | 5  | .800  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 4.5  |
| 11  | Cramer, Carly  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 13  | Gurnell, Carrie  | 3  | 5  | 2  | 13  | .231  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | 0  | 1  | 1  | 0  | 1.000  | 5.0  |
| 14  | Bashen, Blair  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 14  | .143  | 0  | 1  | 10  | .900  | 6  | 0  | 0  | 0  | 0  | 24  | 0  | 1.000  | 0.0  |
| 15  | Gosewisch, Courtney  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 8  | .125  | 0  | 1  | 12  | .917  | 8  | 0  | 0  | 0  | 0  | 9  | 0  | 1.000  | 0.0  |
| TM Â | TEAM Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 3 Â | 44 Â | 14 Â | 98 Â | .306 Â | 38 Â | 1 Â | 87 Â | .437 Â | 1 Â | 8 Â | 63 Â | .873 Â | 34 Â | 1 Â | 3 Â | 6 Â | 3 Â | 65 Â | 3 Â | .956 Â | 51.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 4  | 34  | .382  | | 2  | 14  | 5  | 34  | .265  | | 3  | 13  | 5  | 30  | .267  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Purdue  | (0)  | 23  | 21  | 18  |   | 12-15, 4-12 Big Ten  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 17-11, 5-11 Big Ten  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 4  | .250  | 0  | 0  | 10  | 1.000  | 3  | 0  | 0  | 0  | 0  | 6  | 0  | 1.000  | 0.0  |
| 11  | Zlabis, Becca  | 3  | 9  | 0  | 20  | .450  | 3  | 0  | 14  | .214  | 0  | 1  | 9  | .889  | 4  | 0  | 0  | 1  | 0  | 23  | 0  | 1.000  | 9.5  |
| 13  | Emro, Natalie  | 3  | 5  | 0  | 14  | .357  | 36  | 0  | 37  | .973  | 1  | 1  | 9  | .889  | 3  | 0  | 0  | 2  | 1  | 0  | 0  | .000  | 7.0  |
| 14  | Nelson, Mischelle  | 3  | 6  | 2  | 12  | .333  | 0  | 0  | 2  | .000  | 0  | 0  | 11  | 1.000  | 4  | 0  | 0  | 2  | 1  | 1  | 0  | 1.000  | 7.0  |
| 16  | Abron, Kyndra  | 3  | 10  | 3  | 17  | .412  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | .000  | 11.5  |
| 17  | King, Vanessa  | 3  | 10  | 2  | 14  | .571  | 0  | 1  | 3  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 2  | 0  | 2  | 0  | 1.000  | 12.0  |
| 1  | Karaba, Allyson  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 15  | .200  | 1  | 3  | 16  | .812  | 13  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  | 1.0  |
| 2 Â | VanDerSteen, C. Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 7 Â | .000 Â | 1 Â | 0 Â | 16 Â | 1.000 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 1 Â | .833 Â | 1.0 Â |
| 5  | Rathje, Jenilee  | 3  | 8  | 3  | 19  | .263  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 1.000  | 3  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 8.0  |
| Â | Totals......... Â | 3 Â | 48 Â | 10 Â | 96 Â | .396 Â | 44 Â | 1 Â | 84 Â | .524 Â | 3 Â | 5 Â | 73 Â | .932 Â | 37 Â | 0 Â | 2 Â | 8 Â | 2 Â | 54 Â | 1 Â | .982 Â | 57.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 4  | 32  | .344  | | 2  | 17  | 3  | 37  | .378  | | 3  | 16  | 3  | 27  | .481  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Nov 14, 2009 Attend: 1850 Time: 1:30 Referees: Steve Robb, Kathy Ferraraccio |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 2  | 6  | 1  | 9  |
| Lead changes  | 1  | 2  | 0  | 3  |