Recap  |  Quotes
Michigan State vs Kentucky (Dec 04, 2009)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2009 Michigan State Volleyball
Michigan State vs #13 Kentucky
(Dec 04, 2009 at Lexington, Ky.)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 13  | 1.000  | 9  | 0  | 0  | 0  | 0  | 15  | 0  | 1.000  | 0.0  |
| 11  | Zlabis, Becca  | 3  | 10  | 6  | 32  | .125  | 5  | 0  | 13  | .385  | 1  | 0  | 12  | 1.000  | 10  | 1  | 0  | 1  | 0  | 16  | 1  | .941  | 11.5  |
| 13  | Emro, Natalie  | 3  | 3  | 1  | 12  | .167  | 32  | 0  | 90  | .356  | 0  | 0  | 12  | 1.000  | 3  | 3  | 1  | 2  | 0  | 0  | 0  | .000  | 5.0  |
| 14  | Nelson, Mischelle  | 3  | 5  | 1  | 10  | .400  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 5.0  |
| 16  | Abron, Kyndra  | 3  | 8  | 4  | 17  | .235  | 0  | 1  | 4  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | .000  | 9.0  |
| 17  | King, Vanessa  | 3  | 4  | 0  | 11  | .364  | 0  | 0  | 2  | .000  | 0  | 1  | 11  | .909  | 1  | 0  | 2  | 5  | 0  | 0  | 0  | .000  | 8.5  |
| 1  | Karaba, Allyson  | 3  | 0  | 1  | 3  | -.333  | 0  | 0  | 4  | .000  | 0  | 0  | 12  | 1.000  | 18  | 0  | 0  | 0  | 0  | 30  | 0  | 1.000  | 0.0  |
| 2 Â | VanDerSteen, C. Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 3 Â | .000 Â | 0 Â | 1 Â | 7 Â | .857 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 1 Â | .800 Â | 0.0 Â |
| 5  | Rathje, Jenilee  | 2  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 7  | Schatzle, Megan  | 3  | 6  | 5  | 23  | .043  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 7.0  |
| TM  | Team  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | .000  | 0.0  |
| Â | Totals......... Â | 3 Â | 37 Â | 19 Â | 112 Â | .161 Â | 37 Â | 1 Â | 119 Â | .311 Â | 1 Â | 2 Â | 67 Â | .970 Â | 53 Â | 4 Â | 4 Â | 10 Â | 0 Â | 65 Â | 3 Â | .956 Â | 47.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 3  | 38  | .316  | | 2  | 11  | 6  | 40  | .125  | | 3  | 11  | 10  | 34  | .029  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (0)  | 23  | 23  | 20  |   | 17-16  | | | Kentucky  | (3)  | 25  | 25  | 25  |   | 28-4  | |
|
|   | Kentucky  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Laura Stokowski  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 6  | 0  | 1.000  | 0.0  |
| 3  | Sarah Mendoza  | 3  | 13  | 6  | 40  | .175  | 0  | 0  | 5  | .000  | 0  | 0  | 7  | 1.000  | 11  | 0  | 0  | 3  | 0  | 16  | 0  | 1.000  | 14.5  |
| 7  | Sarah Rumely  | 3  | 1  | 1  | 7  | .000  | 39  | 0  | 97  | .402  | 0  | 1  | 15  | .933  | 4  | 1  | 0  | 2  | 0  | 0  | 0  | .000  | 2.0  |
| 8  | Gretchen Giesler  | 3  | 8  | 2  | 26  | .231  | 0  | 0  | 3  | .000  | 2  | 1  | 11  | .909  | 0  | 1  | 0  | 5  | 0  | 2  | 0  | 1.000  | 12.5  |
| 12  | Blaire Hiler  | 3  | 6  | 3  | 16  | .188  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 2  | 0  | 1.000  | 6.5  |
| 22  | Becky Pavan  | 3  | 4  | 4  | 11  | .000  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | .000  | 4.5  |
| 6  | Lauren Rapp  | 3  | 14  | 1  | 23  | .565  | 2  | 0  | 5  | .400  | 0  | 2  | 12  | .833  | 5  | 0  | 0  | 2  | 0  | 1  | 0  | 1.000  | 15.0  |
| 11  | Stephanie Klefot  | 3  | 0  | 2  | 2  | -1.000  | 0  | 0  | 2  | .000  | 0  | 2  | 12  | .833  | 13  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  | 0.0  |
| 17  | BriAnne Sauer  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 4  | .250  | 1  | 0  | 17  | 1.000  | 11  | 0  | 0  | 0  | 0  | 21  | 1  | .955  | 1.0  |
| Â | Totals......... Â | 3 Â | 46 Â | 19 Â | 126 Â | .214 Â | 43 Â | 0 Â | 118 Â | .364 Â | 3 Â | 6 Â | 74 Â | .919 Â | 47 Â | 3 Â | 0 Â | 14 Â | 0 Â | 64 Â | 1 Â | .985 Â | 56.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 18  | 5  | 40  | .325  | | 2  | 17  | 9  | 52  | .154  | | 3  | 11  | 5  | 34  | .176  |
| Â Â Â | Site: Lexington, Ky. (Memorial Coliseum) Date: Dec 04, 2009 Attend: 1653 Time: 1:29 Referees: Thomas Joseph, Bill Thornburg NCAA Tournament First Round |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 16  | 9  | 4  | 29  |
| Lead changes  | 5  | 5  | 3  | 13  |