Recap
Michigan State vs Ohio State (Oct 2, 2010)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2010 Michigan State Volleyball
Michigan State vs Ohio State
(Oct 2, 2010 at Columbus, Ohio)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 7  | Schatzle, Megan  | 3  | 7  | 3  | 18  | .222  | 0  | 0  | 3  | .000  | 0  | 4  | 9  | .556  | 4  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 7.0  |
| 10  | Kuipers, Kelsey  | 2  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 1.5  |
| 11  | Zlabis, Becca  | 3  | 6  | 6  | 23  | .000  | 0  | 0  | 14  | .000  | 1  | 0  | 9  | 1.000  | 4  | 0  | 1  | 0  | 0  | 35  | 3  | .921  | 8.0  |
| 13  | Emro, Natalie  | 3  | 4  | 4  | 8  | .000  | 22  | 0  | 28  | .786  | 1  | 0  | 12  | 1.000  | 7  | 0  | 0  | 2  | 0  | 0  | 1  | .000  | 6.0  |
| 16  | Abron, Kyndra  | 3  | 5  | 9  | 15  | -.267  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 5.0  |
| 18  | Mathews, Alexis  | 3  | 5  | 3  | 11  | .182  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | .000  | 6.5  |
| 3  | Karaba, Mandi  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 16  | .062  | 1  | 1  | 11  | .909  | 5  | 0  | 0  | 0  | 0  | 22  | 0  | 1.000  | 1.0  |
| 5  | Rathje, Jenilee  | 2  | 4  | 0  | 8  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 4.0  |
| 6  | Dentlinger, Amy  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 8  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 8  | Peter, Nicole  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 8  | 0  | 8  | 1.000  | 0  | 1  | 8  | .875  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 3 Â | 32 Â | 25 Â | 85 Â | .082 Â | 31 Â | 0 Â | 69 Â | .449 Â | 4 Â | 6 Â | 62 Â | .903 Â | 22 Â | 0 Â | 2 Â | 4 Â | 0 Â | 59 Â | 5 Â | .922 Â | 40.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 9  | 33  | .061  | | 2  | 11  | 9  | 25  | .080  | | 3  | 10  | 7  | 27  | .111  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (0)  | 20  | 22  | 18  |   | 9-6, 1-3  | | | Ohio State  | (3)  | 25  | 25  | 25  |   | 14-3, 2-2  | |
|
|   | Ohio State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Danks, Emily  | 3  | 5  | 1  | 14  | .286  | 0  | 0  | 0  | .000  | 2  | 2  | 11  | .818  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | .000  | 8.5  |
| 2  | Barhorst, Kelli  | 3  | 8  | 0  | 11  | .727  | 1  | 0  | 1  | 1.000  | 0  | 1  | 9  | .889  | 2  | 0  | 2  | 7  | 0  | 0  | 0  | .000  | 13.5  |
| 9  | DiSalvatore,Davionna  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | .000  | 0  | 0  | 1  | 1.000  | 2  | 0  | 0  | 0  | 0  | 11  | 2  | .846  | 0.0  |
| 10  | Booth, Mariah  | 3  | 2  | 2  | 5  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 2.0  |
| 15  | Peterson, Amanda  | 3  | 3  | 2  | 9  | .111  | 31  | 0  | 35  | .886  | 0  | 2  | 7  | .714  | 3  | 2  | 0  | 3  | 0  | 0  | 0  | .000  | 4.5  |
| 16  | Dull, Katie  | 3  | 14  | 3  | 28  | .393  | 0  | 0  | 3  | .000  | 2  | 2  | 13  | .846  | 5  | 0  | 1  | 3  | 0  | 1  | 1  | .500  | 18.5  |
| 3  | Schwarzwalder, Allie  | 1  | 1  | 2  | 4  | -.250  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | .000  | 2.0  |
| 5  | Halverson, Susan  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 7  | .286  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 11  | 1  | .917  | 0.0  |
| 7  | Mignin, Sarah  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 22  | .045  | 1  | 2  | 22  | .909  | 8  | 0  | 0  | 0  | 0  | 28  | 0  | 1.000  | 1.0  |
| 14  | Szerszen, Anna  | 3  | 6  | 3  | 12  | .250  | 0  | 0  | 1  | .000  | 0  | 0  | 10  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 6.0  |
| Â | Totals......... Â | 3 Â | 39 Â | 13 Â | 83 Â | .313 Â | 35 Â | 0 Â | 73 Â | .479 Â | 5 Â | 9 Â | 73 Â | .877 Â | 23 Â | 2 Â | 4 Â | 16 Â | 0 Â | 52 Â | 4 Â | .929 Â | 56.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 5  | 33  | .273  | | 2  | 12  | 5  | 24  | .292  | | 3  | 13  | 3  | 26  | .385  |
| Â Â Â | Site: Columbus, Ohio (St. John Arena) Date: Oct 2, 2010 Attend: 996 Time: 1:22 Referees: Tom Pingel, Dan Houser |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 6  | 7  | 1  | 14  |
| Lead changes  | 2  | 3  | 0  | 5  |