Recap
Michigan State vs New Mexico (Sep 02, 2010)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2010 Michigan State Volleyball
Michigan State vs New Mexico
(Sep 02, 2010 at Honolulu, O`ahu)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | Weiler, Carli  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 1  | 15  | .933  | 14  | 0  | 0  | 1  | 0  | 25  | 1  | .962  | 0.5  |
| 5  | Rathje, Jenilee  | 5  | 6  | 2  | 15  | .267  | 1  | 0  | 2  | .500  | 0  | 1  | 15  | .933  | 4  | 0  | 0  | 5  | 0  | 0  | 0  | .000  | 8.5  |
| 11  | Zlabis, Becca  | 5  | 13  | 9  | 35  | .114  | 1  | 0  | 4  | .250  | 1  | 2  | 15  | .867  | 12  | 0  | 0  | 0  | 0  | 40  | 2  | .952  | 14.0  |
| 13  | Emro, Natalie  | 5  | 5  | 6  | 22  | -.045  | 31  | 1  | 70  | .443  | 2  | 2  | 25  | .920  | 7  | 1  | 1  | 6  | 0  | 0  | 0  | .000  | 11.0  |
| 16  | Abron, Kyndra  | 5  | 16  | 5  | 31  | .355  | 1  | 0  | 7  | .143  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 18.0  |
| 18  | Mathews, Alexis  | 3  | 3  | 2  | 7  | .143  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 6  | 1  | 0  | 0  | .000  | 6.0  |
| 1  | Karaba, Allyson  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 5  | .200  | 1  | 3  | 18  | .833  | 16  | 0  | 0  | 0  | 0  | 14  | 1  | .933  | 1.0  |
| 7  | Schatzle, Megan  | 5  | 14  | 4  | 42  | .238  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 2  | 0  | 6  | 0  | 1.000  | 15.0  |
| 10  | Kuipers, Kelsey  | 2  | 2  | 0  | 3  | .667  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | .000  | 3.0  |
| 12  | Kelsay, Kristen  | 5  | 0  | 0  | 0  | .000  | 23  | 1  | 70  | .329  | 3  | 1  | 26  | .962  | 6  | 0  | 0  | 0  | 2  | 0  | 0  | .000  | 3.0  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 5 Â | 59 Â | 28 Â | 155 Â | .200 Â | 58 Â | 2 Â | 159 Â | .365 Â | 7 Â | 10 Â | 114 Â | .912 Â | 63 Â | 1 Â | 2 Â | 24 Â | 3 Â | 85 Â | 5 Â | .944 Â | 80.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 8  | 33  | .182  | | 2  | 12  | 4  | 27  | .296  | | 3  | 12  | 7  | 40  | .125  | | 4  | 13  | 6  | 34  | .206  | | 5  | 8  | 3  | 21  | .238  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Michigan State  | (3)  | 22  | 25  | 25  | 26  | 15  |   | 4-0  | | | New Mexico  | (2)  | 25  | 19  | 27  | 24  | 10  |   | 2-2  | |
|
|   | New Mexico  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 2  | MEETER, Lisa  | 5  | 18  | 6  | 46  | .261  | 3  | 0  | 8  | .375  | 1  | 5  | 22  | .773  | 15  | 0  | 0  | 2  | 0  | 43  | 3  | .935  | 20.0  |
| 4  | RHOADES, Ashley  | 5  | 5  | 5  | 24  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 3  | 0  | 0  | 8  | 0  | 0  | 0  | .000  | 9.0  |
| 7  | MICHAELSEN, Jade  | 5  | 4  | 1  | 10  | .300  | 47  | 2  | 134  | .351  | 1  | 1  | 16  | .938  | 7  | 1  | 1  | 0  | 0  | 0  | 0  | .000  | 6.0  |
| 11  | WONG, Amy  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | .000  | 0  | 0  | 4  | 1.000  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  | 0.0  |
| 12  | HADFIELD, Taylor  | 5  | 16  | 7  | 32  | .281  | 1  | 0  | 3  | .333  | 2  | 2  | 15  | .867  | 2  | 0  | 1  | 5  | 0  | 1  | 0  | 1.000  | 21.5  |
| 13  | WILLIAMSON, Kelly  | 5  | 15  | 10  | 42  | .119  | 0  | 0  | 0  | .000  | 1  | 3  | 17  | .824  | 2  | 0  | 0  | 5  | 0  | 0  | 0  | .000  | 18.5  |
| 1  | AGRE, Mariah  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | .000  | 0  | 2  | 11  | .818  | 7  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 0.0  |
| 8  | BUCK, Allison  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 7  | .286  | 0  | 1  | 18  | .944  | 14  | 0  | 0  | 0  | 0  | 30  | 1  | .968  | 0.0  |
| 16  | BARBER, Rachel  | 5  | 1  | 1  | 5  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 6  | 0  | 0  | 1  | .000  | 4.0  |
| 21  | LOVATO, Miquella  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 0  | 20  | 2  | .909  | 0.0  |
| Â | Totals......... Â | 5 Â | 59 Â | 30 Â | 159 Â | .182 Â | 54 Â | 2 Â | 159 Â | .340 Â | 5 Â | 14 Â | 104 Â | .865 Â | 59 Â | 1 Â | 2 Â | 26 Â | 0 Â | 97 Â | 7 Â | .933 Â | 79.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 15.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 9  | 5  | 20  | .200  | | 2  | 8  | 6  | 25  | .080  | | 3  | 20  | 5  | 45  | .333  | | 4  | 15  | 8  | 41  | .171  | | 5  | 7  | 6  | 28  | .036  |
| Â Â Â | Site: Honolulu, O`ahu (Stan Sheriff Center) Date: Sep 02, 2010 Attend: 136 Time: 2:05 Referees: Dickson Chun, Dan Hironaka |
|   | 1  | 2  | 3  | 4  | 5  | Total  |
| Tie scores  | 4  | 2  | 13  | 6  | 5  | 30  |
| Lead changes  | 0  | 1  | 3  | 4  | 1  | 9  |