Recap
Northwestern vs Michigan State (Oct 16, 2010)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2010 Michigan State Volleyball
#20 Northwestern vs Michigan State
(Oct 16, 2010 at East Lansing, Mich.)|   | Northwestern  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Holthus, Stephanie  | 3  | 12  | 3  | 29  | .310  | 1  | 0  | 16  | .062  | 1  | 1  | 15  | .933  | 7  | 0  | 0  | 1  | 0  | 21  | 1  | .955  | 13.5  |
| 3  | Johnson, Naomi  | 3  | 1  | 4  | 10  | -.300  | 0  | 0  | 1  | .000  | 0  | 3  | 5  | .400  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 2.0  |
| 9  | Shalter, Madalyn  | 3  | 5  | 3  | 20  | .100  | 3  | 0  | 13  | .231  | 0  | 1  | 12  | .917  | 5  | 0  | 0  | 1  | 0  | 12  | 1  | .923  | 5.5  |
| 10  | Ayers, Alex  | 3  | 2  | 0  | 3  | .667  | 0  | 0  | 8  | .000  | 0  | 0  | 13  | 1.000  | 5  | 0  | 0  | 0  | 0  | 12  | 1  | .923  | 2.0  |
| 11  | Glab, Elyse  | 3  | 1  | 0  | 2  | .500  | 29  | 0  | 33  | .879  | 0  | 0  | 3  | 1.000  | 3  | 1  | 0  | 1  | 0  | 0  | 0  | .000  | 1.5  |
| 17  | Moffett, Sabel  | 3  | 6  | 2  | 13  | .308  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 6.5  |
| 2  | Gray, Gabrielle  | 3  | 1  | 0  | 2  | .500  | 3  | 0  | 4  | .750  | 0  | 1  | 6  | .833  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 6  | Chin, Julie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 13  | .000  | 0  | 0  | 9  | 1.000  | 9  | 0  | 0  | 0  | 0  | 16  | 2  | .889  | 0.0  |
| 13  | Gallagher, MaryGrace  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 16  | Kaelin, Christina  | 3  | 11  | 4  | 23  | .304  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 11.0  |
| TM Â | TEAM Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 3 Â | 39 Â | 16 Â | 102 Â | .225 Â | 37 Â | 0 Â | 89 Â | .416 Â | 1 Â | 6 Â | 64 Â | .906 Â | 29 Â | 1 Â | 0 Â | 6 Â | 0 Â | 61 Â | 8 Â | .884 Â | 43.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 5  | 36  | .306  | | 2  | 15  | 5  | 36  | .278  | | 3  | 8  | 6  | 30  | .067  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Northwestern  | (0)  | 21  | 24  | 18  |   | 15-4, 5-3 Big Ten  | | | Michigan State  | (3)  | 25  | 26  | 25  |   | 11-8, 3-5 Big Ten  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 5  | Rathje, Jenilee  | 3  | 10  | 1  | 19  | .474  | 0  | 0  | 1  | .000  | 1  | 2  | 13  | .846  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 13.0  |
| 7  | Schatzle, Megan  | 3  | 10  | 2  | 19  | .421  | 0  | 0  | 2  | .000  | 2  | 1  | 11  | .909  | 2  | 0  | 0  | 1  | 0  | 3  | 1  | .750  | 12.5  |
| 11  | Zlabis, Becca  | 3  | 9  | 5  | 31  | .129  | 0  | 0  | 14  | .000  | 1  | 0  | 9  | 1.000  | 14  | 0  | 0  | 0  | 0  | 22  | 0  | 1.000  | 10.0  |
| 13  | Emro, Natalie  | 3  | 3  | 3  | 9  | .000  | 21  | 0  | 24  | .875  | 0  | 1  | 11  | .909  | 4  | 0  | 0  | 2  | 1  | 0  | 0  | .000  | 4.0  |
| 16  | Abron, Kyndra  | 3  | 7  | 3  | 14  | .286  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 1  | 0  | 0  | .000  | 8.5  |
| 18  | Mathews, Alexis  | 3  | 6  | 1  | 10  | .500  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | .000  | 7.0  |
| 1  | Karaba, Allyson  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 18  | .000  | 4  | 1  | 20  | .950  | 11  | 0  | 0  | 0  | 0  | 24  | 0  | 1.000  | 4.0  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 10  | .000  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 0  | 8  | 0  | 1.000  | 0.0  |
| 10  | Kuipers, Kelsey  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12  | Kelsay, Kristen  | 3  | 0  | 1  | 1  | -1.000  | 20  | 0  | 22  | .909  | 0  | 0  | 10  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| Â | Totals......... Â | 3 Â | 45 Â | 17 Â | 105 Â | .267 Â | 41 Â | 0 Â | 92 Â | .446 Â | 8 Â | 5 Â | 74 Â | .932 Â | 38 Â | 0 Â | 0 Â | 12 Â | 5 Â | 57 Â | 1 Â | .983 Â | 59.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 4  | 35  | .371  | | 2  | 16  | 6  | 36  | .278  | | 3  | 12  | 7  | 34  | .147  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Oct 16, 2010 Attend: 2561 Time: 1:38 Referees: Kathy Ferraraccio, Micahel Blalock |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 1  | 3  | 0  | 4  |
| Lead changes  | 0  | 1  | 0  | 1  |