Michigan State University Athletics
w volley stats 2010 2011 ou html
Oakland vs Michigan State (Sep 14, 2010)
|  Volleyball Detailed Stats  |
2010 Michigan State Volleyball
Oakland vs Michigan State
(Sep 14, 2010 at East Lansing, Mich.)
|   | Oakland  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 2  | Ashleigh Slemmer  | 1  | 0  | 1  | 1  | -1.000  | 1  | 0  | 5  | .200  | 0  | 0  | 3  | 1.000  | 2  | 0  | 0  | 0  | 0  | 5  | 2  | .714  |
| 6  | Allison Bell  | 4  | 5  | 6  | 25  | -.040  | 0  | 0  | 2  | .000  | 0  | 0  | 8  | 1.000  | 1  | 0  | 0  | 6  | 0  | 0  | 0  | .000  |
| 10  | Jenna Lange  | 4  | 4  | 2  | 14  | .143  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 4  | 2  | 0  | 0  | .000  |
| 12  | Ashley Nevelle  | 4  | 3  | 0  | 4  | .750  | 26  | 0  | 30  | .867  | 1  | 0  | 9  | 1.000  | 4  | 0  | 1  | 2  | 0  | 0  | 0  | .000  |
| 22  | Brittany Holbrook  | 2  | 0  | 1  | 6  | -.167  | 0  | 0  | 1  | .000  | 0  | 0  | 5  | 1.000  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 33  | Alli Kirk  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 12  | .000  | 2  | 1  | 15  | .933  | 4  | 0  | 0  | 0  | 0  | 15  | 2  | .882  |
| 1  | Becca Means  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 13  | .154  | 0  | 0  | 1  | 1.000  | 4  | 0  | 0  | 0  | 0  | 13  | 0  | 1.000  |
| 3  | Amber Miehlke  | 1  | 2  | 2  | 4  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 4  | Jillian Kulka  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 5  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 7  | Alissa Valentine  | 2  | 0  | 1  | 2  | -.500  | 4  | 0  | 6  | .667  | 0  | 0  | 1  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 8  | Brittany Dunn  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 34  | .059  | 0  | 0  | 12  | 1.000  | 14  | 0  | 0  | 0  | 0  | 25  | 1  | .962  |
| 9  | Audrey Wilson  | 4  | 10  | 5  | 29  | .172  | 1  | 0  | 3  | .333  | 0  | 0  | 1  | 1.000  | 1  | 0  | 0  | 1  | 0  | 1  | 1  | .500  |
| 14  | Meghan Bray  | 4  | 10  | 10  | 35  | .000  | 1  | 0  | 17  | .059  | 0  | 3  | 11  | .727  | 9  | 0  | 0  | 0  | 0  | 21  | 0  | 1.000  |
| 15  | Katie Horling  | 3  | 3  | 2  | 14  | .071  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | .000  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 4 Â | 37 Â | 30 Â | 134 Â | .052 Â | 37 Â | 0 Â | 124 Â | .298 Â | 4 Â | 4 Â | 74 Â | .946 Â | 44 Â | 0 Â | 1 Â | 18 Â | 2 Â | 84 Â | 6 Â | .933 Â |
| Â Â | ||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  | ||||||||||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 5  | Rathje, Jenilee  | 4  | 4  | 2  | 16  | .125  | 1  | 0  | 7  | .143  | 2  | 0  | 26  | 1.000  | 7  | 0  | 0  | 5  | 0  | 5  | 0  | 1.000  |
| 7  | Schatzle, Megan  | 4  | 14  | 6  | 35  | .229  | 1  | 0  | 11  | .091  | 0  | 3  | 10  | .700  | 7  | 0  | 2  | 0  | 0  | 16  | 1  | .941  |
| 11  | Zlabis, Becca  | 4  | 8  | 4  | 24  | .167  | 0  | 0  | 27  | .000  | 2  | 0  | 20  | 1.000  | 19  | 0  | 1  | 0  | 0  | 36  | 1  | .973  |
| 13  | Emro, Natalie  | 4  | 9  | 5  | 17  | .235  | 27  | 0  | 30  | .900  | 1  | 2  | 10  | .800  | 5  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 16  | Abron, Kyndra  | 4  | 11  | 1  | 20  | .500  | 1  | 0  | 4  | .250  | 0  | 0  | 0  | .000  | 1  | 2  | 1  | 5  | 0  | 0  | 0  | .000  |
| 18  | Mathews, Alexis  | 4  | 10  | 3  | 14  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 1  | 0  | 0  | .000  |
| 3  | Karaba, Mandi  | 4  | 1  | 0  | 1  | 1.000  | 0  | 0  | 6  | .000  | 0  | 0  | 14  | 1.000  | 8  | 0  | 0  | 0  | 0  | 8  | 0  | 1.000  |
| 8  | Peter, Nicole  | 2  | 0  | 0  | 0  | .000  | 5  | 0  | 7  | .714  | 0  | 0  | 8  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 16  | 2  | 24  | .667  | 1  | 1  | 8  | .875  | 6  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| TM Â | TEAM Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â |
| Â | Totals......... Â | 4 Â | 57 Â | 21 Â | 127 Â | .283 Â | 51 Â | 2 Â | 116 Â | .440 Â | 6 Â | 6 Â | 96 Â | .938 Â | 54 Â | 2 Â | 4 Â | 16 Â | 1 Â | 65 Â | 4 Â | .942 Â |
| Â Â | ||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||||||
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 14, 2010 Attend: 547 Time: 1:41 Referees: Tom Joseph, Linda Hamernik | ||||||||||||||||||||||||||||||