Recap
Penn State vs Michigan State (Nov 06, 2010)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2010 Michigan State Volleyball
#9 Penn State vs Michigan State
(Nov 06, 2010 at East Lansing, Mich.)|   | Penn State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 5  | Carpenter, Kristin  | 4  | 1  | 0  | 5  | .200  | 48  | 0  | 54  | .889  | 0  | 1  | 16  | .938  | 5  | 1  | 0  | 0  | 1  | 0  | 0  | .000  | 1.0  |
| 7  | Wilson, Arielle  | 4  | 7  | 4  | 20  | .150  | 1  | 0  | 5  | .200  | 2  | 1  | 14  | .929  | 0  | 0  | 0  | 2  | 1  | 9  | 0  | 1.000  | 10.0  |
| 9  | Brown, Blair  | 4  | 18  | 4  | 36  | .389  | 0  | 0  | 3  | .000  | 0  | 2  | 10  | .800  | 5  | 0  | 0  | 4  | 0  | 1  | 0  | 1.000  | 20.0  |
| 14  | Quilico, Cathy  | 4  | 0  | 0  | 1  | .000  | 0  | 0  | 13  | .000  | 0  | 1  | 13  | .923  | 7  | 0  | 0  | 0  | 0  | 20  | 0  | 1.000  | 0.0  |
| 16  | Slay, Katie  | 4  | 10  | 1  | 17  | .529  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 6  | 0  | 1  | 0  | 1.000  | 13.0  |
| 18  | McClendon, Deja  | 4  | 12  | 3  | 30  | .300  | 0  | 0  | 12  | .000  | 2  | 1  | 14  | .929  | 4  | 0  | 0  | 2  | 0  | 13  | 0  | 1.000  | 15.0  |
| 1  | Scott, Ariel  | 4  | 14  | 5  | 27  | .333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 2  | 0  | 0  | 0  | .000  | 16.0  |
| 12  | D'Errico, Alyssa  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 21  | .048  | 1  | 1  | 14  | .929  | 12  | 0  | 0  | 0  | 0  | 14  | 0  | 1.000  | 1.0  |
| 13  | Shifflett, Megan  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 23  | Longo, Ali  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 7  | .000  | 1  | 2  | 13  | .846  | 4  | 0  | 0  | 0  | 0  | 13  | 1  | .929  | 1.0  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 4 Â | 62 Â | 17 Â | 136 Â | .331 Â | 51 Â | 0 Â | 116 Â | .440 Â | 6 Â | 9 Â | 96 Â | .906 Â | 40 Â | 1 Â | 1 Â | 16 Â | 2 Â | 71 Â | 2 Â | .973 Â | 77.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 18  | 4  | 36  | .389  | | 2  | 12  | 7  | 36  | .139  | | 3  | 15  | 1  | 26  | .538  | | 4  | 17  | 5  | 38  | .316  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Penn State  | (3)  | 25  | 22  | 25  | 25  |   | 21-4, 11-3  | | | Michigan State  | (1)  | 20  | 25  | 16  | 19  |   | 11-14, 3-11  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 5  | Rathje, Jenilee  | 4  | 14  | 7  | 33  | .212  | 3  | 0  | 7  | .429  | 0  | 1  | 16  | .938  | 4  | 0  | 0  | 3  | 0  | 3  | 0  | 1.000  | 15.5  |
| 7  | Schatzle, Megan  | 3  | 9  | 5  | 24  | .167  | 0  | 0  | 1  | .000  | 0  | 3  | 9  | .667  | 5  | 0  | 1  | 1  | 0  | 2  | 0  | 1.000  | 10.5  |
| 11  | Zlabis, Becca  | 4  | 4  | 0  | 9  | .444  | 1  | 0  | 24  | .042  | 0  | 0  | 14  | 1.000  | 8  | 0  | 0  | 2  | 0  | 45  | 2  | .957  | 5.0  |
| 12  | Kelsay, Kristen  | 4  | 0  | 0  | 0  | .000  | 25  | 1  | 29  | .862  | 1  | 0  | 15  | 1.000  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 16  | Abron, Kyndra  | 4  | 13  | 3  | 21  | .476  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 13.5  |
| 18  | Mathews, Alexis  | 4  | 5  | 0  | 11  | .455  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 4  | 2  | 0  | 0  | .000  | 8.0  |
| 3  | Karaba, Mandi  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 3  | 8  | .625  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 4  | Weiler, Carli  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 23  | .000  | 1  | 0  | 13  | 1.000  | 13  | 0  | 0  | 0  | 0  | 30  | 3  | .909  | 1.0  |
| 6  | Dentlinger, Amy  | 2  | 4  | 2  | 13  | .154  | 1  | 0  | 3  | .333  | 0  | 1  | 4  | .750  | 5  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 4.0  |
| 8  | Peter, Nicole  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 13  | Emro, Natalie  | 4  | 2  | 2  | 6  | .000  | 19  | 0  | 20  | .950  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | 3  | 2  | 0  | 0  | .000  | 3.5  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 4 Â | 51 Â | 19 Â | 117 Â | .274 Â | 49 Â | 1 Â | 108 Â | .454 Â | 2 Â | 8 Â | 81 Â | .901 Â | 45 Â | 1 Â | 2 Â | 14 Â | 4 Â | 81 Â | 6 Â | .931 Â | 62.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 4  | 27  | .370  | | 2  | 15  | 3  | 26  | .462  | | 3  | 13  | 7  | 31  | .194  | | 4  | 9  | 5  | 33  | .121  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Nov 06, 2010 Attend: 4445 Time: 1:55 Referees: Michelle Prater, Crystal Lewis |
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 1  | 4  | 0  | 2  | 7  |
| Lead changes  | 1  | 2  | 0  | 0  | 3  |