Recap
Michigan State vs Penn State (Oct 01, 2010)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
2010 Michigan State Volleyball
Michigan State vs #4 Penn State
(Oct 01, 2010 at University Park, Pa.)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 6  | Dentlinger, Amy  | 3  | 3  | 5  | 15  | -.133  | 0  | 0  | 0  | .000  | 0  | 1  | 8  | .875  | 2  | 0  | 0  | 2  | 0  | 9  | 2  | .818  |
| 10  | Kuipers, Kelsey  | 3  | 0  | 3  | 8  | -.375  | 0  | 0  | 1  | .000  | 0  | 0  | 12  | 1.000  | 1  | 0  | 1  | 3  | 0  | 0  | 0  | .000  |
| 11  | Zlabis, Becca  | 3  | 11  | 4  | 25  | .280  | 0  | 0  | 2  | .000  | 0  | 0  | 7  | 1.000  | 3  | 0  | 0  | 1  | 0  | 21  | 0  | 1.000  |
| 13  | Emro, Natalie  | 3  | 6  | 4  | 10  | .200  | 19  | 0  | 45  | .422  | 0  | 0  | 12  | 1.000  | 6  | 1  | 1  | 2  | 2  | 1  | 0  | 1.000  |
| 16  | Abron, Kyndra  | 3  | 6  | 4  | 14  | .143  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 3  | 1  | 0  | 0  | .000  |
| 18  | Mathews, Alexis  | 3  | 4  | 2  | 11  | .182  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 5  | 2  | 0  | 0  | .000  |
| 3  | Karaba, Mandi  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 4  | .250  | 0  | 0  | 9  | 1.000  | 4  | 0  | 0  | 0  | 0  | 32  | 1  | .970  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 1  | .000  | 10  | 0  | 34  | .294  | 1  | 0  | 9  | 1.000  | 6  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| Â | Totals......... Â | 3 Â | 30 Â | 22 Â | 84 Â | .095 Â | 30 Â | 0 Â | 88 Â | .341 Â | 1 Â | 1 Â | 57 Â | .982 Â | 31 Â | 1 Â | 3 Â | 16 Â | 5 Â | 63 Â | 4 Â | .940 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 7  | 35  | .171  | | 2  | 9  | 8  | 26  | .038  | | 3  | 8  | 7  | 23  | .043  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (0)  | 21  | 17  | 17  |   | 9-5, 1-2  | | | Penn State  | (3)  | 25  | 25  | 25  |   | 12-2, 2-1  | |
|
|   | Penn State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 2  | Kabbes, Katie  | 3  | 5  | 4  | 13  | .077  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 0  | 1  | 0  | 1.000  |
| 3  | Balza, Fatima  | 2  | 0  | 0  | 2  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | .000  |
| 5  | Carpenter, Kristin  | 3  | 2  | 1  | 4  | .250  | 36  | 0  | 74  | .486  | 0  | 3  | 13  | .769  | 4  | 0  | 1  | 1  | 0  | 0  | 0  | .000  |
| 7  | Wilson, Arielle  | 3  | 14  | 3  | 21  | .524  | 0  | 0  | 2  | .000  | 1  | 0  | 13  | 1.000  | 3  | 0  | 0  | 3  | 0  | 1  | 0  | 1.000  |
| 9  | Brown, Blair  | 3  | 10  | 2  | 24  | .333  | 0  | 0  | 0  | .000  | 0  | 1  | 6  | .833  | 5  | 0  | 0  | 5  | 0  | 0  | 0  | .000  |
| 18  | McClendon, Deja  | 3  | 14  | 6  | 29  | .276  | 0  | 0  | 1  | .000  | 1  | 0  | 11  | 1.000  | 3  | 0  | 0  | 3  | 0  | 20  | 0  | 1.000  |
| 10  | Racibarskas, Marika  | 1  | 0  | 0  | 0  | .000  | 2  | 0  | 5  | .400  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 12  | D'Errico, Alyssa  | 3  | 0  | 1  | 1  | -1.000  | 3  | 0  | 7  | .429  | 2  | 2  | 11  | .818  | 7  | 0  | 0  | 0  | 0  | 15  | 0  | 1.000  |
| 13  | Shifflett, Megan  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1.000  | 0  | 0  | 4  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 14  | Quilico, Cathy  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 15  | 1.000  | 4  | 0  | 0  | 0  | 0  | 18  | 1  | .947  |
| 16  | Slay, Katie  | 2  | 2  | 1  | 5  | .200  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 3 Â | 47 Â | 18 Â | 99 Â | .293 Â | 42 Â | 0 Â | 92 Â | .457 Â | 4 Â | 6 Â | 73 Â | .918 Â | 28 Â | 0 Â | 2 Â | 21 Â | 0 Â | 55 Â | 1 Â | .982 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 7  | 39  | .256  | | 2  | 15  | 5  | 27  | .370  | | 3  | 15  | 6  | 33  | .273  |
| Â Â Â | Site: University Park, Pa. (Recreation Building) Date: Oct 01, 2010 Attend: 3213 Time: 1:14 Referees: David Carson, Steve Thorpe |