Recap
Michigan State vs Ohio State (Oct 22, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
The Automated ScoreBook
Michigan State vs #23 Ohio State
(Oct 22, 2011 at Columbus, Ohio)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 5  | Rathje, Jenilee  | 4  | 23  | 11  | 58  | .207  | 2  | 0  | 11  | .182  | 0  | 1  | 12  | .917  | 16  | 0  | 0  | 4  | 0  | 4  | 0  | 1.000  |
| 11  | Zlabis, Becca  | 4  | 2  | 1  | 8  | .125  | 1  | 0  | 19  | .053  | 0  | 0  | 10  | 1.000  | 7  | 0  | 0  | 0  | 0  | 18  | 0  | 1.000  |
| 13  | Emro, Natalie  | 4  | 0  | 3  | 10  | -.300  | 19  | 0  | 20  | .950  | 0  | 0  | 2  | 1.000  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | .000  |
| 14  | White, Jazmine  | 4  | 5  | 1  | 17  | .235  | 0  | 0  | 5  | .000  | 0  | 3  | 14  | .786  | 1  | 0  | 1  | 7  | 0  | 8  | 0  | 1.000  |
| 16  | Abron, Kyndra  | 4  | 12  | 12  | 40  | .000  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 0  | 3  | 0  | 1.000  |
| 18  | Mathews, Alexis  | 4  | 10  | 2  | 21  | .381  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 1  | Moster, Kori  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 32  | .000  | 1  | 3  | 12  | .750  | 28  | 0  | 0  | 0  | 0  | 20  | 0  | 1.000  |
| 4  | Weiler, Carli  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 17  | .059  | 0  | 1  | 16  | .938  | 6  | 0  | 0  | 0  | 0  | 30  | 1  | .968  |
| 6  | Dentlinger, Amy  | 2  | 2  | 4  | 7  | -.286  | 1  | 0  | 1  | 1.000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 1.000  |
| 8  | Lang, Gina  | 2  | 1  | 0  | 3  | .333  | 0  | 0  | 1  | .000  | 1  | 0  | 4  | 1.000  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | .667  |
| 12  | Kelsay, Kristen  | 4  | 0  | 1  | 1  | -1.000  | 24  | 0  | 27  | .889  | 1  | 0  | 18  | 1.000  | 10  | 1  | 0  | 0  | 0  | 0  | 1  | .000  |
| Â | Totals......... Â | 4 Â | 55 Â | 35 Â | 165 Â | .121 Â | 49 Â | 0 Â | 135 Â | .363 Â | 3 Â | 8 Â | 89 Â | .910 Â | 70 Â | 2 Â | 1 Â | 18 Â | 0 Â | 87 Â | 3 Â | .967 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 8  | 44  | .136  | | 2  | 14  | 13  | 46  | .022  | | 3  | 14  | 7  | 34  | .206  | | 4  | 13  | 7  | 41  | .146  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (1)  | 25  | 23  | 19  | 21  |   | 16-6, 5-5 Big Ten  | | | Ohio State  | (3)  | 23  | 25  | 25  | 25  |   | 15-8, 5-5 Big Ten  | |
|
|   | Ohio State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Danks, Emily  | 4  | 13  | 4  | 40  | .225  | 1  | 0  | 3  | .333  | 2  | 3  | 18  | .833  | 5  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 2  | Barhorst, Kelli  | 4  | 11  | 1  | 20  | .500  | 1  | 0  | 3  | .333  | 0  | 1  | 11  | .909  | 2  | 0  | 1  | 5  | 0  | 0  | 0  | .000  |
| 9  | DiSalvatore,Davionna  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 23  | .087  | 0  | 1  | 16  | .938  | 8  | 0  | 0  | 0  | 0  | 27  | 0  | 1.000  |
| 10  | Booth, Mariah  | 4  | 6  | 3  | 17  | .176  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 14  | Hole, Mari  | 4  | 7  | 9  | 40  | -.050  | 2  | 0  | 24  | .083  | 0  | 0  | 15  | 1.000  | 14  | 0  | 0  | 1  | 0  | 30  | 2  | .938  |
| 15  | Peterson, Amanda  | 4  | 4  | 0  | 5  | .800  | 27  | 0  | 35  | .771  | 0  | 2  | 19  | .895  | 9  | 1  | 0  | 5  | 0  | 1  | 0  | 1.000  |
| 6  | Winner, Alyssa  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 3  | 1  | .750  |
| 7  | Mignin, Sarah  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 25  | .080  | 1  | 0  | 17  | 1.000  | 23  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  |
| 8  | Sherwin, Taylor  | 2  | 0  | 0  | 0  | .000  | 10  | 0  | 10  | 1.000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 11  | Leary, Kaitlyn  | 4  | 8  | 5  | 29  | .103  | 1  | 0  | 5  | .200  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 12  | Sekinger, Erin  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 4 Â | 50 Â | 22 Â | 152 Â | .184 Â | 46 Â | 0 Â | 129 Â | .357 Â | 3 Â | 7 Â | 97 Â | .928 Â | 66 Â | 1 Â | 1 Â | 16 Â | 0 Â | 78 Â | 3 Â | .963 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 7  | 46  | .130  | | 2  | 9  | 7  | 37  | .054  | | 3  | 15  | 3  | 32  | .375  | | 4  | 13  | 5  | 37  | .216  |
| Â Â Â | Site: Columbus, Ohio (St. John Arena) Date: Oct 22, 2011 Attend: 1431 Time: 1:57 Referees: William Thornburgh, Paul Albright |
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 6  | 6  | 4  | 1  | 17  |
| Lead changes  | 3  | 1  | 0  | 1  | 5  |