Recap
Canisius vs Michigan State (Sep 10, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
The Automated ScoreBook
Canisius vs Michigan State
(Sep 10, 2011 at Bowling Green, Ohio)|   | Canisius  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 5  | Davis, Janelle  | 3  | 4  | 0  | 7  | .571  | 16  | 0  | 50  | .320  | 0  | 2  | 6  | .667  | 3  | 0  | 0  | 2  | 0  | 0  | 1  | .000  |
| 7  | Brawn, Danielle  | 2  | 6  | 6  | 15  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 4  | .750  | 1  | 0  | 0  | 0  | 0  | 5  | 1  | .833  |
| 13  | Adams, Layne  | 3  | 0  | 1  | 5  | -.200  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 16  | Good, Samantha  | 3  | 6  | 3  | 16  | .188  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | .500  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.000  |
| 19  | Elek, Emily  | 3  | 4  | 5  | 23  | -.043  | 0  | 0  | 1  | .000  | 0  | 0  | 6  | 1.000  | 2  | 0  | 0  | 0  | 0  | 7  | 3  | .700  |
| 32  | Hernandez, Roxanne  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 8  | Palka, Sydney  | 2  | 0  | 0  | 0  | .000  | 6  | 0  | 19  | .316  | 0  | 0  | 5  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 9  | Severyn, Allyson  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 7  | .286  | 1  | 1  | 8  | .875  | 8  | 0  | 0  | 0  | 0  | 30  | 1  | .968  |
| 10  | Warner, Jessica  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 1  | 1  | 4  | 0  | 1.000  |
| 21  | Chrzanowski, Olivia  | 3  | 6  | 2  | 12  | .333  | 0  | 0  | 0  | .000  | 2  | 1  | 10  | .900  | 2  | 0  | 0  | 0  | 0  | 9  | 1  | .900  |
| 24  | Burt, Joanna  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | .500  | 0  | 1  | 11  | .909  | 1  | 0  | 0  | 0  | 0  | 2  | 1  | .667  |
| Â | Totals......... Â | 3 Â | 26 Â | 18 Â | 80 Â | .100 Â | 25 Â | 0 Â | 80 Â | .312 Â | 3 Â | 7 Â | 54 Â | .870 Â | 20 Â | 0 Â | 0 Â | 6 Â | 1 Â | 58 Â | 8 Â | .879 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 7  | 6  | 24  | .042  | | 2  | 10  | 6  | 25  | .160  | | 3  | 9  | 6  | 31  | .097  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Canisius  | (0)  | 13  | 18  | 21  |   | 4-4  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 7-1  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 5  | Rathje, Jenilee  | 3  | 7  | 3  | 15  | .267  | 0  | 0  | 0  | .000  | 3  | 1  | 14  | .929  | 5  | 0  | 0  | 0  | 0  | 7  | 1  | .875  |
| 10  | Kuipers, Kelsey  | 2  | 3  | 0  | 4  | .750  | 0  | 0  | 1  | .000  | 0  | 1  | 10  | .900  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 11  | Zlabis, Becca  | 1  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | .000  | 2  | 0  | 4  | 1.000  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.000  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 20  | 2  | 36  | .556  | 0  | 1  | 9  | .889  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | .000  |
| 16  | Abron, Kyndra  | 3  | 13  | 3  | 20  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | .000  |
| 18  | Mathews, Alexis  | 3  | 10  | 1  | 13  | .692  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 7  | 0  | 0  | 0  | .000  |
| 1  | Moster, Kori  | 3  | 0  | 1  | 1  | -1.000  | 1  | 0  | 6  | .167  | 0  | 0  | 5  | 1.000  | 10  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  |
| 2  | Probst, Chelsey  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 3  | Shiramizu, Stefanie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 1  | 17  | .941  | 4  | 0  | 0  | 0  | 0  | 4  | 0  | 1.000  |
| 7  | Hubbard, Ryian  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 3  | 0  | 0  | 0  | 0  | 3  | 1  | .750  |
| 8  | Lang, Gina  | 1  | 3  | 1  | 10  | .200  | 1  | 0  | 1  | 1.000  | 0  | 2  | 3  | .333  | 3  | 0  | 0  | 0  | 0  | 4  | 1  | .800  |
| 9  | Galloway, Taylor  | 1  | 2  | 2  | 5  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | 1.000  | 3  | 0  | 0  | 0  | 0  | 6  | 0  | 1.000  |
| 13  | Emro, Natalie  | 3  | 1  | 1  | 3  | .000  | 16  | 1  | 31  | .516  | 0  | 0  | 2  | 1.000  | 1  | 0  | 1  | 3  | 0  | 0  | 0  | .000  |
| 14  | White, Jazmine  | 2  | 2  | 0  | 2  | 1.000  | 0  | 0  | 0  | .000  | 1  | 1  | 3  | .667  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 3 Â | 42 Â | 12 Â | 76 Â | .395 Â | 38 Â | 3 Â | 76 Â | .500 Â | 8 Â | 7 Â | 73 Â | .904 Â | 33 Â | 1 Â | 2 Â | 20 Â | 0 Â | 44 Â | 3 Â | .936 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 4  | 18  | .444  | | 2  | 12  | 4  | 23  | .348  | | 3  | 18  | 4  | 35  | .400  |
| Â Â Â | Site: Bowling Green, Ohio (Stroh Center) Date: Sep 10, 2011 Attend: 80 Time: 1:05 Referees: Ann Hutchins, S. Harris-Higgins Best Western Falcon Plaza Invitational |