Recap
Iowa vs Michigan State (Oct 01, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
The Automated ScoreBook
Iowa vs Michigan State
(Oct 01, 2011 at East Lansing, Mich.)|   | Iowa  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Dailey, Nikki  | 3  | 1  | 2  | 4  | -.250  | 24  | 0  | 28  | .857  | 1  | 1  | 12  | .917  | 3  | 2  | 0  | 0  | 0  | 0  | 0  | .000  |
| 3  | Husz, Mallory  | 3  | 5  | 1  | 11  | .364  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | .000  |
| 7  | Lovell, Alex  | 3  | 8  | 4  | 24  | .167  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
| 11  | Leppek, Erin  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 12  | Nilges, Tiffany  | 3  | 6  | 2  | 15  | .267  | 0  | 0  | 8  | .000  | 1  | 0  | 7  | 1.000  | 3  | 0  | 0  | 0  | 0  | 14  | 0  | 1.000  |
| 14  | Eskew, Megan  | 3  | 5  | 4  | 18  | .056  | 1  | 0  | 9  | .111  | 0  | 2  | 6  | .667  | 2  | 0  | 0  | 1  | 0  | 7  | 0  | 1.000  |
| 2  | Mueller, Kari  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 4  | Yeager, Bethany  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 24  | .000  | 0  | 0  | 11  | 1.000  | 8  | 0  | 0  | 0  | 0  | 25  | 1  | .962  |
| 8 Â | Thompson, Chante' Â | 1 Â | 1 Â | 2 Â | 3 Â | -.333 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1 Â | 1 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â |
| 9  | Yanny, Emily  | 2  | 1  | 2  | 6  | -.167  | 0  | 0  | 0  | .000  | 0  | 1  | 3  | .667  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 16  | Burns, Grace  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 4  | .000  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 0  | 3  | 2  | .600  |
| 22  | Straumann, Allison  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 6  | .000  | 0  | 2  | 9  | .778  | 3  | 0  | 0  | 0  | 0  | 10  | 0  | 1.000  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â |
| Â | Totals......... Â | 3 Â | 28 Â | 18 Â | 84 Â | .119 Â | 25 Â | 0 Â | 82 Â | .305 Â | 2 Â | 7 Â | 49 Â | .857 Â | 23 Â | 2 Â | 1 Â | 2 Â | 0 Â | 62 Â | 4 Â | .939 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 9  | 6  | 30  | .100  | | 2  | 13  | 6  | 31  | .226  | | 3  | 6  | 6  | 23  | .000  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Iowa  | (0)  | 14  | 22  | 12  |   | 10-7, 0-4 Big Ten  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 13-3, 2-2 Big Ten  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 5  | Rathje, Jenilee  | 3  | 12  | 1  | 24  | .458  | 2  | 0  | 6  | .333  | 1  | 1  | 14  | .929  | 7  | 0  | 0  | 1  | 0  | 1  | 1  | .500  |
| 10  | Kuipers, Kelsey  | 3  | 10  | 0  | 11  | .909  | 1  | 0  | 1  | 1.000  | 0  | 1  | 4  | .750  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 11  | Zlabis, Becca  | 1  | 2  | 1  | 3  | .333  | 1  | 0  | 4  | .250  | 0  | 1  | 6  | .833  | 3  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 19  | 1  | 21  | .905  | 1  | 2  | 16  | .875  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 16  | Abron, Kyndra  | 3  | 7  | 1  | 12  | .500  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 0  | 2  | 0  | 1.000  |
| 18  | Mathews, Alexis  | 3  | 4  | 2  | 9  | .222  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 1  | 0  | 0  | .000  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 1  | .000  | 3  | 1  | 13  | .231  | 0  | 1  | 11  | .909  | 11  | 0  | 0  | 0  | 0  | 15  | 0  | 1.000  |
| 3  | Shiramizu, Stefanie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 5  | .200  | 1  | 2  | 8  | .750  | 1  | 0  | 0  | 0  | 0  | 9  | 1  | .900  |
| 7  | Hubbard, Ryian  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 4  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 9  | Galloway, Taylor  | 2  | 4  | 3  | 10  | .100  | 0  | 0  | 8  | .000  | 0  | 0  | 10  | 1.000  | 5  | 0  | 0  | 1  | 2  | 11  | 0  | 1.000  |
| 13  | Emro, Natalie  | 3  | 5  | 0  | 9  | .556  | 10  | 0  | 10  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | .000  |
| Â | Totals......... Â | 3 Â | 44 Â | 8 Â | 79 Â | .456 Â | 37 Â | 2 Â | 70 Â | .529 Â | 4 Â | 8 Â | 74 Â | .892 Â | 32 Â | 0 Â | 2 Â | 6 Â | 4 Â | 40 Â | 2 Â | .952 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 1  | 23  | .565  | | 2  | 15  | 4  | 31  | .355  | | 3  | 15  | 3  | 25  | .480  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Oct 01, 2011 Attend: 1523 Time: 1:16 Referees: W. David Carson, Crystal Lewis |