Recap
Michigan State vs Iowa (Nov 04, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
The Automated ScoreBook
Michigan State vs Iowa
(Nov 04, 2011 at Iowa City, Iowa)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | .500  | 1  | 1  | 6  | .833  | 3  | 0  | 0  | 0  | 0  | 4  | 0  | 1.000  |
| 5  | Rathje, Jenilee  | 3  | 13  | 1  | 21  | .571  | 3  | 0  | 5  | .600  | 2  | 1  | 17  | .941  | 4  | 0  | 0  | 1  | 0  | 8  | 0  | 1.000  |
| 9  | Galloway, Taylor  | 3  | 0  | 2  | 5  | -.400  | 0  | 0  | 9  | .000  | 0  | 0  | 15  | 1.000  | 10  | 0  | 0  | 1  | 0  | 15  | 1  | .938  |
| 13  | Emro, Natalie  | 3  | 2  | 0  | 5  | .400  | 26  | 0  | 26  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 14  | White, Jazmine  | 2  | 2  | 0  | 5  | .400  | 0  | 0  | 1  | .000  | 0  | 1  | 3  | .667  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 18  | Mathews, Alexis  | 3  | 10  | 3  | 13  | .538  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | .000  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 12  | .083  | 4  | 1  | 18  | .944  | 8  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  |
| 3  | Shiramizu, Stefanie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 6  | Dentlinger, Amy  | 3  | 2  | 2  | 4  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 0  | 0  | 0  | 0  | .000  |
| 10  | Kuipers, Kelsey  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | .500  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 12  | Kelsay, Kristen  | 3  | 2  | 1  | 3  | .333  | 10  | 0  | 11  | .909  | 0  | 1  | 9  | .889  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 16  | Abron, Kyndra  | 3  | 11  | 6  | 23  | .217  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 0  | 1  | 0  | 1.000  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 3 Â | 43 Â | 15 Â | 80 Â | .350 Â | 41 Â | 0 Â | 68 Â | .603 Â | 7 Â | 6 Â | 73 Â | .918 Â | 32 Â | 0 Â | 1 Â | 10 Â | 0 Â | 45 Â | 1 Â | .978 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 4  | 29  | .414  | | 2  | 14  | 3  | 21  | .524  | | 3  | 13  | 8  | 30  | .167  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 25  |   | 18-7, 7-6  | | | Iowa  | (0)  | 18  | 12  | 21  |   | 11-15, 1-12  | |
|
|   | Iowa  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Dailey, Nikki  | 3  | 2  | 3  | 8  | -.125  | 25  | 0  | 25  | 1.000  | 1  | 2  | 12  | .833  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 3  | Husz, Mallory  | 3  | 3  | 2  | 9  | .111  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
| 7  | Lovell, Alex  | 3  | 7  | 2  | 12  | .417  | 0  | 0  | 10  | .000  | 0  | 3  | 8  | .625  | 1  | 0  | 0  | 0  | 0  | 17  | 4  | .810  |
| 8 Â | Thompson, Chante' Â | 2 Â | 1 Â | 1 Â | 6 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 2 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â |
| 12  | Nilges, Tiffany  | 3  | 8  | 2  | 15  | .400  | 1  | 0  | 10  | .100  | 0  | 0  | 9  | 1.000  | 2  | 0  | 0  | 2  | 0  | 14  | 0  | 1.000  |
| 14  | Eskew, Megan  | 3  | 2  | 3  | 15  | -.067  | 0  | 0  | 9  | .000  | 0  | 1  | 9  | .889  | 4  | 0  | 0  | 0  | 0  | 14  | 0  | 1.000  |
| 4  | Yeager, Bethany  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 11  | .091  | 0  | 0  | 5  | 1.000  | 4  | 0  | 0  | 0  | 0  | 9  | 1  | .900  |
| 9  | Yanny, Emily  | 2  | 5  | 4  | 15  | .067  | 0  | 0  | 2  | .000  | 0  | 1  | 1  | .000  | 0  | 0  | 1  | 2  | 0  | 2  | 0  | 1.000  |
| 11  | Leppek, Erin  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 16  | Burns, Grace  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | .500  | 0  | 0  | 4  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 22  | Straumann, Allison  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | .000  | 0  | 1  | 4  | .750  | 1  | 0  | 0  | 0  | 0  | 2  | 1  | .667  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â |
| Â | Totals......... Â | 3 Â | 29 Â | 17 Â | 81 Â | .148 Â | 28 Â | 0 Â | 73 Â | .384 Â | 1 Â | 8 Â | 54 Â | .852 Â | 16 Â | 0 Â | 1 Â | 4 Â | 0 Â | 60 Â | 7 Â | .896 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 6  | 32  | .188  | | 2  | 6  | 6  | 21  | .000  | | 3  | 11  | 5  | 28  | .214  |
| Â Â Â | Site: Iowa City, Iowa (Carver-Hawkeye Arena) Date: Nov 04, 2011 Attend: 1320 Time: 1:22 Referees: Bill Stanley, Leisa Jordan |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 6  | 0  | 1  | 7  |
| Lead changes  | 3  | 0  | 1  | 4  |