Recap
Nebraska vs Michigan State (Sep 30, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
The Automated ScoreBook
#7 Nebraska vs Michigan State
(Sep 30, 2011 at East Lansing, Mich.)|   | Nebraska  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 2  | Cook, Lauren  | 5  | 4  | 1  | 6  | .500  | 50  | 1  | 54  | .926  | 1  | 0  | 22  | 1.000  | 6  | 1  | 0  | 0  | 0  | 0  | 0  | .000  |
| 7  | Mancuso, Gina  | 5  | 12  | 9  | 37  | .081  | 1  | 0  | 20  | .050  | 1  | 2  | 15  | .867  | 10  | 0  | 3  | 0  | 1  | 25  | 1  | .962  |
| 8  | Delano, Brooke  | 5  | 4  | 3  | 17  | .059  | 1  | 0  | 3  | .333  | 1  | 0  | 11  | 1.000  | 1  | 1  | 0  | 5  | 1  | 0  | 0  | .000  |
| 12  | Broekhuis, Morgan  | 5  | 22  | 4  | 33  | .545  | 2  | 0  | 5  | .400  | 2  | 3  | 16  | .812  | 4  | 0  | 0  | 4  | 1  | 0  | 0  | .000  |
| 17  | Thramer, Hayley  | 5  | 7  | 3  | 14  | .286  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 44  | Werth, Hannah  | 5  | 13  | 4  | 27  | .333  | 3  | 0  | 20  | .150  | 0  | 3  | 14  | .786  | 9  | 0  | 0  | 4  | 0  | 24  | 0  | 1.000  |
| 1  | Dykstra, Lara  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 23  | .087  | 0  | 0  | 15  | 1.000  | 16  | 0  | 0  | 0  | 0  | 33  | 3  | .917  |
| 4  | Winkelmann, Shelby  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 3  | 1  | .750  |
| 5  | Hubl, Paige  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 5  | .000  | 0  | 0  | 11  | 1.000  | 2  | 0  | 0  | 0  | 0  | 8  | 0  | 1.000  |
| 6  | Wilberger, Jordan  | 5  | 1  | 0  | 5  | .200  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 43  | Simpson, Taylor  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â |
| Â | Totals......... Â | 5 Â | 63 Â | 24 Â | 140 Â | .279 Â | 60 Â | 1 Â | 133 Â | .451 Â | 5 Â | 8 Â | 104 Â | .923 Â | 50 Â | 2 Â | 3 Â | 16 Â | 3 Â | 93 Â | 6 Â | .939 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 6  | 38  | .289  | | 2  | 7  | 4  | 28  | .107  | | 3  | 17  | 6  | 27  | .407  | | 4  | 12  | 6  | 29  | .207  | | 5  | 10  | 2  | 18  | .444  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Nebraska  | (3)  | 27  | 16  | 21  | 25  | 16  |   | 10-1, 3-0 Big Ten  | | | Michigan State  | (2)  | 25  | 25  | 25  | 17  | 14  |   | 12-3, 1-2 Big Ten  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 5  | Rathje, Jenilee  | 5  | 27  | 7  | 54  | .370  | 1  | 0  | 13  | .077  | 1  | 2  | 13  | .846  | 12  | 0  | 0  | 2  | 0  | 20  | 0  | 1.000  |
| 10  | Kuipers, Kelsey  | 5  | 3  | 3  | 9  | .000  | 0  | 0  | 2  | .000  | 0  | 0  | 12  | 1.000  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | .000  |
| 11  | Zlabis, Becca  | 5  | 4  | 5  | 22  | -.045  | 1  | 0  | 20  | .050  | 0  | 0  | 17  | 1.000  | 8  | 1  | 0  | 1  | 0  | 31  | 2  | .939  |
| 12  | Kelsay, Kristen  | 5  | 1  | 0  | 1  | 1.000  | 32  | 3  | 38  | .842  | 2  | 3  | 22  | .864  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 16  | Abron, Kyndra  | 5  | 20  | 5  | 39  | .385  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 1  | 1  | 1  | .500  |
| 18  | Mathews, Alexis  | 5  | 6  | 1  | 8  | .625  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | .000  |
| 1  | Moster, Kori  | 5  | 0  | 0  | 0  | .000  | 6  | 0  | 24  | .250  | 1  | 0  | 17  | 1.000  | 11  | 0  | 0  | 0  | 0  | 22  | 1  | .957  |
| 3  | Shiramizu, Stefanie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 4  | Weiler, Carli  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 12  | .000  | 2  | 1  | 20  | .950  | 3  | 0  | 0  | 0  | 0  | 16  | 0  | 1.000  |
| 6  | Dentlinger, Amy  | 3  | 1  | 0  | 1  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 1  | .000  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 13  | Emro, Natalie  | 5  | 3  | 2  | 8  | .125  | 21  | 1  | 22  | .955  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 5 Â | 65 Â | 23 Â | 142 Â | .296 Â | 61 Â | 4 Â | 134 Â | .455 Â | 6 Â | 7 Â | 106 Â | .934 Â | 46 Â | 2 Â | 0 Â | 15 Â | 1 Â | 91 Â | 5 Â | .948 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 8  | 38  | .105  | | 2  | 17  | 6  | 29  | .379  | | 3  | 14  | 2  | 26  | .462  | | 4  | 11  | 5  | 26  | .231  | | 5  | 11  | 2  | 23  | .391  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 30, 2011 Attend: 2024 Time: 1:26 Referees: Crystal Lewis, W. David Carson |