Recap
Penn State vs Michigan State (Nov 26, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
The Automated ScoreBook
#9 Penn State vs Michigan State
(Nov 26, 2011 at East Lansing, Mich.)|   | Penn State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Scott, Ariel  | 4  | 15  | 2  | 35  | .371  | 0  | 0  | 2  | .000  | 0  | 0  | 1  | 1.000  | 2  | 0  | 1  | 1  | 0  | 2  | 0  | 1.000  |
| 6  | Martin, Maddie  | 4  | 13  | 2  | 29  | .379  | 3  | 0  | 19  | .158  | 0  | 1  | 12  | .917  | 4  | 0  | 1  | 4  | 0  | 22  | 1  | .957  |
| 7  | Grant, Nia  | 4  | 4  | 2  | 7  | .286  | 0  | 0  | 1  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 1.000  |
| 12  | Hancock, Micha  | 4  | 7  | 2  | 11  | .455  | 38  | 1  | 44  | .864  | 2  | 4  | 24  | .833  | 7  | 1  | 1  | 3  | 0  | 0  | 0  | .000  |
| 16  | Slay, Katie  | 4  | 8  | 3  | 18  | .278  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 4  | 1  | 1  | 0  | 1.000  |
| 18  | McClendon, Deja  | 4  | 8  | 8  | 32  | .000  | 0  | 0  | 11  | .000  | 0  | 1  | 17  | .941  | 9  | 0  | 1  | 0  | 0  | 11  | 0  | 1.000  |
| 4  | Gonzalez, Dominique  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 11  | .091  | 0  | 1  | 11  | .909  | 5  | 0  | 0  | 0  | 0  | 12  | 1  | .923  |
| 5  | Carpenter, Kristin  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1.000  | 0  | 1  | 3  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 11  | Dorton, Darcy  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 13  | Shifflett, Megan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 14  | Whitney, Aiyana  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 23  | Longo, Ali  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 28  | .143  | 1  | 0  | 15  | 1.000  | 15  | 0  | 0  | 0  | 0  | 27  | 1  | .964  |
| 33  | Fuller, Lacey  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 1  | 4  | .750  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| Â | Totals......... Â | 4 Â | 55 Â | 19 Â | 133 Â | .271 Â | 47 Â | 1 Â | 120 Â | .392 Â | 3 Â | 9 Â | 92 Â | .902 Â | 44 Â | 2 Â | 5 Â | 14 Â | 1 Â | 77 Â | 3 Â | .962 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 19  | 4  | 46  | .326  | | 2  | 10  | 7  | 30  | .100  | | 3  | 17  | 4  | 28  | .464  | | 4  | 9  | 4  | 29  | .172  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Penn State  | (3)  | 27  | 16  | 25  | 25  |   | 23-7, 16-4 Big Ten  | | | Michigan State  | (1)  | 25  | 25  | 16  | 15  |   | 21-11, 10-10 Big Ten  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 4  | Weiler, Carli  | 4  | 0  | 1  | 1  | -1.000  | 1  | 0  | 11  | .091  | 1  | 0  | 13  | 1.000  | 9  | 0  | 0  | 0  | 0  | 13  | 1  | .929  |
| 5  | Rathje, Jenilee  | 4  | 17  | 9  | 43  | .186  | 3  | 0  | 17  | .176  | 0  | 1  | 14  | .929  | 8  | 0  | 1  | 0  | 0  | 16  | 0  | 1.000  |
| 11  | Zlabis, Becca  | 4  | 8  | 6  | 28  | .071  | 3  | 0  | 16  | .188  | 1  | 0  | 11  | 1.000  | 9  | 0  | 1  | 1  | 0  | 25  | 1  | .962  |
| 12  | Kelsay, Kristen  | 4  | 2  | 1  | 3  | .333  | 21  | 2  | 28  | .750  | 1  | 0  | 20  | 1.000  | 9  | 1  | 0  | 0  | 0  | 0  | 0  | .000  |
| 14  | White, Jazmine  | 4  | 1  | 1  | 7  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 10  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 16  | Abron, Kyndra  | 4  | 9  | 6  | 26  | .115  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 1  | Moster, Kori  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 30  | .133  | 0  | 1  | 13  | .923  | 15  | 0  | 0  | 0  | 0  | 25  | 1  | .962  |
| 9  | Galloway, Taylor  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  |
| 10  | Kuipers, Kelsey  | 1  | 2  | 1  | 3  | .333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 13  | Emro, Natalie  | 4  | 5  | 2  | 7  | .429  | 10  | 0  | 12  | .833  | 0  | 0  | 1  | 1.000  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | .000  |
| 18  | Mathews, Alexis  | 4  | 3  | 2  | 9  | .111  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 4 Â | 47 Â | 29 Â | 127 Â | .142 Â | 42 Â | 2 Â | 119 Â | .353 Â | 3 Â | 2 Â | 82 Â | .976 Â | 55 Â | 2 Â | 3 Â | 8 Â | 0 Â | 80 Â | 3 Â | .964 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 17  | 8  | 43  | .209  | | 2  | 13  | 4  | 29  | .310  | | 3  | 7  | 6  | 21  | .048  | | 4  | 10  | 11  | 34  | -.029  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Nov 26, 2011 Attend: 3511 Time: 2:32 Referees: CJ McAbee-Reher, William R Thornburg |
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 12  | 3  | 2  | 0  | 17  |
| Lead changes  | 2  | 2  | 1  | 0  | 5  |