Recap
Michigan State vs UCF (Aug 26, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
Michigan State vs UCF
(Aug 26, 2011 at Orlando, Fla.)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 1  | .000  | 3  | 0  | 5  | .600  | 0  | 0  | 10  | 1.000  | 4  | 0  | 0  | 0  | 0  | 18  | 0  | 1.000  |
| 5  | Rathje, Jenilee  | 3  | 10  | 4  | 37  | .162  | 2  | 0  | 5  | .400  | 0  | 0  | 10  | 1.000  | 7  | 0  | 0  | 0  | 0  | 5  | 0  | 1.000  |
| 10  | Kuipers, Kelsey  | 3  | 7  | 0  | 7  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  | 10  | 1.000  | 2  | 0  | 0  | 2  | 1  | 0  | 0  | .000  |
| 13  | Emro, Natalie  | 3  | 3  | 0  | 4  | .750  | 19  | 0  | 52  | .365  | 1  | 0  | 10  | 1.000  | 2  | 0  | 1  | 5  | 1  | 0  | 0  | .000  |
| 16  | Abron, Kyndra  | 3  | 9  | 6  | 25  | .120  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 1  | 3  | 0  | 1.000  |
| 18  | Mathews, Alexis  | 3  | 5  | 1  | 9  | .444  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 6  | 1  | 0  | 0  | .000  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 8  | .125  | 0  | 0  | 14  | 1.000  | 16  | 0  | 0  | 0  | 0  | 13  | 0  | 1.000  |
| 6  | Dentlinger, Amy  | 3  | 4  | 4  | 13  | .000  | 0  | 0  | 2  | .000  | 0  | 0  | 4  | 1.000  | 2  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 11  | Zlabis, Becca  | 3  | 0  | 0  | 1  | .000  | 1  | 0  | 1  | 1.000  | 0  | 0  | 9  | 1.000  | 3  | 0  | 0  | 0  | 0  | 10  | 0  | 1.000  |
| 12  | Kelsay, Kristen  | 3  | 1  | 0  | 1  | 1.000  | 11  | 0  | 24  | .458  | 1  | 0  | 7  | 1.000  | 5  | 1  | 0  | 0  | 0  | 0  | 0  | .000  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.000 Â |
| Â | Totals......... Â | 3 Â | 39 Â | 15 Â | 98 Â | .245 Â | 37 Â | 0 Â | 98 Â | .378 Â | 2 Â | 0 Â | 74 Â | 1.000 Â | 42 Â | 1 Â | 1 Â | 16 Â | 4 Â | 50 Â | 0 Â | 1.000 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 3  | 31  | .258  | | 2  | 16  | 6  | 37  | .270  | | 3  | 12  | 6  | 30  | .200  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 25  |   | 2-0  | | | UCF  | (0)  | 19  | 17  | 22  |   | 1-1  | |
|
| Â Â | UCF Â | Â Â | ATTACK Â | ASSIST Â | SERVE Â | Â Â | BLOCKING Â | RECEPT Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 3  | GIALENIOS, Ashley  | 3  | 7  | 5  | 21  | .095  | 0  | 0  | 0  | .000  | 0  | 3  | 7  | .571  | 5  | 0  | 1  | 2  | 0  | 14  | 1  | .933  |
| 6  | RIEDEL, Nichole  | 3  | 3  | 3  | 19  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 4  | 1  | 1  | 0  | 1.000  |
| 9  | McCUTCHEON, Tory  | 3  | 4  | 0  | 6  | .667  | 0  | 0  | 1  | .000  | 0  | 2  | 9  | .778  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 14  | CRUMP, Angelica  | 3  | 16  | 9  | 39  | .179  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 15  | MENDEZ, Roxy  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 0  | 18  | 0  | 1.000  |
| 16  | VUKSON, Rachel  | 3  | 0  | 0  | 3  | .000  | 40  | 1  | 100  | .400  | 0  | 1  | 9  | .889  | 3  | 2  | 0  | 2  | 0  | 0  | 0  | .000  |
| 1  | VILDE, Evija  | 3  | 12  | 4  | 21  | .381  | 0  | 0  | 1  | .000  | 0  | 1  | 9  | .889  | 3  | 0  | 0  | 3  | 0  | 18  | 0  | 1.000  |
| 10  | MURPHY, Meredith  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 8  | .125  | 0  | 0  | 12  | 1.000  | 16  | 0  | 0  | 0  | 0  | 14  | 0  | 1.000  |
| 12  | HARRISON, Dani  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 2  | 13  | .846  | 5  | 0  | 0  | 0  | 0  | 7  | 1  | .875  |
| 13  | REITEROVA, Marie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 17  | SARDEN, Delaina  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 3 Â | 42 Â | 22 Â | 111 Â | .180 Â | 41 Â | 1 Â | 111 Â | .369 Â | 0 Â | 9 Â | 59 Â | .847 Â | 39 Â | 2 Â | 1 Â | 14 Â | 1 Â | 72 Â | 2 Â | .973 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 8  | 40  | .200  | | 2  | 11  | 8  | 36  | .083  | | 3  | 15  | 6  | 35  | .257  |
| Â Â Â | Site: Orlando, Fla. (The Venue at UCF) Date: Aug 26, 2011 Attend: 421 Time: 1:28 Referees: Donna Carter, Rebecca Carstenson |