Recap
Michigan State vs South Alabama (Aug 27, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
Michigan State vs South Alabama
(Aug 27, 2011 at Orlando, Fla.)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Moster, Kori  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | .000  | 0  | 0  | 4  | 1.000  | 1  | 0  | 0  | 0  | 0  | 6  | 1  | .857  |
| 5  | Rathje, Jenilee  | 3  | 10  | 4  | 29  | .207  | 2  | 0  | 5  | .400  | 0  | 0  | 9  | 1.000  | 8  | 0  | 0  | 2  | 0  | 7  | 0  | 1.000  |
| 10  | Kuipers, Kelsey  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1.000  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| 13  | Emro, Natalie  | 3  | 5  | 0  | 6  | .833  | 13  | 1  | 31  | .419  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
| 16  | Abron, Kyndra  | 3  | 10  | 2  | 20  | .400  | 0  | 1  | 1  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 2  | 0  | 0  | 0  | .000  |
| 18  | Mathews, Alexis  | 3  | 4  | 1  | 9  | .333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
| 2  | Probst, Chelsey  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 4  | 0  | 11  | .364  | 2  | 2  | 14  | .857  | 17  | 0  | 0  | 0  | 0  | 17  | 4  | .810  |
| 6  | Dentlinger, Amy  | 3  | 3  | 1  | 8  | .250  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 1  | 0  | 0  | 2  | 0  | 1  | 0  | 1.000  |
| 7  | Hubbard, Ryian  | 1  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | .000  | 0  | 0  | 5  | 1.000  | 3  | 0  | 0  | 0  | 1  | 1  | 0  | 1.000  |
| 8  | Lang, Gina  | 2  | 3  | 0  | 4  | .750  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
| 11  | Zlabis, Becca  | 3  | 0  | 0  | 3  | .000  | 0  | 0  | 3  | .000  | 0  | 1  | 12  | .917  | 6  | 0  | 0  | 0  | 0  | 5  | 0  | 1.000  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 16  | 1  | 36  | .444  | 3  | 0  | 19  | 1.000  | 6  | 2  | 0  | 0  | 0  | 0  | 0  | .000  |
| 14  | White, Jazmine  | 2  | 3  | 0  | 3  | 1.000  | 0  | 0  | 0  | .000  | 0  | 0  | 6  | 1.000  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 3 Â | 39 Â | 8 Â | 84 Â | .369 Â | 35 Â | 4 Â | 90 Â | .389 Â | 5 Â | 3 Â | 73 Â | .959 Â | 45 Â | 2 Â | 2 Â | 14 Â | 1 Â | 39 Â | 5 Â | .886 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 4  | 30  | .267  | | 2  | 14  | 0  | 26  | .538  | | 3  | 13  | 4  | 28  | .321  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 25  |   | 3-0  | | | South Alabama  | (0)  | 18  | 14  | 17  |   | 0-3  | |
|
|   | South Alabama  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
| 1  | Salomao, Samia  | 3  | 11  | 6  | 28  | .179  | 1  | 0  | 6  | .167  | 3  | 3  | 10  | .700  | 7  | 0  | 0  | 0  | 0  | 13  | 0  | 1.000  |
| 9  | Thurm, Lea  | 3  | 1  | 2  | 9  | -.111  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 1  | 1  | 0  | 1.000  |
| 11  | Kananen, Katariina  | 3  | 0  | 0  | 3  | .000  | 16  | 1  | 85  | .188  | 0  | 0  | 6  | 1.000  | 4  | 3  | 0  | 1  | 1  | 0  | 0  | .000  |
| 12  | Mohler, Olivia  | 3  | 6  | 2  | 16  | .250  | 1  | 0  | 2  | .500  | 2  | 0  | 10  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| 14  | Ros, Maureen  | 3  | 6  | 3  | 12  | .250  | 1  | 0  | 2  | .500  | 0  | 0  | 10  | 1.000  | 7  | 0  | 0  | 0  | 0  | 17  | 2  | .895  |
| 15  | Waelter, Melissa  | 3  | 3  | 6  | 33  | -.091  | 1  | 0  | 1  | 1.000  | 0  | 2  | 6  | .667  | 2  | 0  | 0  | 0  | 0  | 14  | 2  | .875  |
| 5  | Hassell, Jenna  | 3  | 0  | 0  | 1  | .000  | 4  | 0  | 9  | .444  | 0  | 2  | 9  | .778  | 8  | 0  | 0  | 0  | 0  | 12  | 1  | .923  |
| 6  | Hagberg, Jennica  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 8  | 0  | 1.000  |
| 8  | Wyatt, Amber  | 2  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
| Â | Totals......... Â | 3 Â | 27 Â | 20 Â | 104 Â | .067 Â | 24 Â | 1 Â | 105 Â | .229 Â | 5 Â | 7 Â | 51 Â | .863 Â | 33 Â | 3 Â | 0 Â | 2 Â | 2 Â | 65 Â | 5 Â | .929 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 8  | 7  | 39  | .026  | | 2  | 10  | 7  | 35  | .086  | | 3  | 9  | 6  | 30  | .100  |
| Â Â Â | Site: Orlando, Fla. (The Venue at UCF) Date: Aug 27, 2011 Attend: Time: 1:12 Referees: Darin Clark, Donna Carter |