Recap
Michigan State vs Minnesota (Oct 06, 2012)
Volleyball Box Score
The Automated ScoreBook
#25 Michigan State vs #10 Minnesota
(Oct 06, 2012 at Minneapolis, MN)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 5  | 12  | 1  | 24  | .458  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 13.5  |
| 9  | Galloway, Taylor  | 5  | 7  | 5  | 31  | .065  | 3  | 0  | 1  | 5  | 8  | 0  | 5  | 0  | 0  | 9.5  |
| 12  | Kelsay, Kristen  | 5  | 2  | 0  | 2  | 1.000  | 17  | 1  | 1  | 0  | 8  | 0  | 0  | 1  | 0  | 3.0  |
| 14  | White, Jazmine  | 5  | 10  | 1  | 12  | .750  | 0  | 5  | 3  | 0  | 1  | 0  | 2  | 1  | 0  | 16.0  |
| 15  | Wicinski, Lauren  | 5  | 12  | 8  | 35  | .114  | 1  | 4  | 3  | 1  | 8  | 0  | 0  | 1  | 1  | 16.0  |
| 18  | Mathews, Alexis  | 5  | 5  | 4  | 20  | .050  | 0  | 0  | 0  | 0  | 1  | 0  | 11  | 1  | 0  | 10.5  |
| 1  | Moster, Kori  | 5  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 2  | 14  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 5  | 0  | 0  | 0  | .000  | 22  | 0  | 3  | 0  | 9  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 5  | 2  | 2  | 13  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 0  | 0  | 4.5  |
| 16  | Halloran, Maggie  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 50  | 22  | 139  | .201  | 47  | 10  | 11  | 9  | 51  | 0  | 26  | 4  | 1  | 73.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 4  | 29  | .241  | | 2  | 9  | 8  | 29  | .034  | | 3  | 12  | 2  | 31  | .323  | | 4  | 12  | 4  | 33  | .242  | | 5  | 6  | 4  | 17  | .118  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Michigan State  | (2)  | 25  | 15  | 25  | 23  | 8  |   | 15-3, 3-3 Big Ten  | | | Minnesota  | (3)  | 22  | 25  | 23  | 25  | 15  |   | 14-3, 5-1 Big Ten  | |
|
|   | Minnesota  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Santana, Daly  | 5  | 9  | 6  | 24  | .125  | 1  | 1  | 4  | 5  | 13  | 0  | 1  | 0  | 0  | 10.5  |
| 3  | Knudsen, Dana  | 5  | 11  | 1  | 16  | .625  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 12.0  |
| 6  | Dixon, Tori  | 5  | 7  | 3  | 23  | .174  | 0  | 1  | 0  | 0  | 2  | 1  | 5  | 1  | 0  | 11.5  |
| 8  | Harms, Katherine  | 5  | 23  | 9  | 48  | .292  | 1  | 2  | 3  | 0  | 8  | 0  | 3  | 0  | 0  | 26.5  |
| 13  | Wittman, Ashley  | 5  | 14  | 4  | 29  | .345  | 2  | 3  | 1  | 0  | 16  | 0  | 0  | 0  | 0  | 17.0  |
| 21  | Palmer, Alexandra  | 5  | 3  | 1  | 6  | .333  | 52  | 0  | 0  | 0  | 10  | 0  | 3  | 0  | 1  | 4.5  |
| 2  | Hauer, Karlie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | White, Kalysta  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Tabberson, Mia  | 3  | 0  | 0  | 1  | .000  | 5  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Lawmaster, Lindsey  | 5  | 0  | 0  | 0  | .000  | 4  | 2  | 1  | 5  | 11  | 0  | 0  | 0  | 0  | 2.0  |
|  | Totals  | 5  | 67  | 24  | 147  | .293  | 65  | 9  | 11  | 10  | 61  | 1  | 14  | 1  | 1  | 84.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 7  | 35  | .200  | | 2  | 13  | 2  | 24  | .458  | | 3  | 15  | 7  | 33  | .242  | | 4  | 17  | 7  | 40  | .250  | | 5  | 8  | 1  | 15  | .467  |
| Â Â Â | Site: Minneapolis, MN (Sports Pavilion) Date: Oct 06, 2012 Attend: 3658 Time: 2:08 Referees: Denis Bergstedt, Jim Werner |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 8  | 2  | 7  | 6  | 2  | 25  | | Lead changes  | 3  | 1  | 5  | 3  | 0  | 12  |
|