Recap
Northwestern vs Michigan State (Oct 12, 2012)
Volleyball Box Score
The Automated ScoreBook
Northwestern vs #25 Michigan State
(Oct 12, 2012 at East Lansing, Mich.)|   | Northwestern  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Holthus, Stephanie  | 4  | 19  | 4  | 48  | .312  | 2  | 2  | 0  | 1  | 18  | 0  | 3  | 0  | 0  | 22.5  |
| 7  | Crippen, Hannah  | 4  | 6  | 4  | 18  | .111  | 0  | 0  | 0  | 1  | 1  | 0  | 2  | 0  | 0  | 7.0  |
| 9  | Shalter, Madalyn  | 4  | 2  | 3  | 6  | -.167  | 45  | 0  | 1  | 0  | 12  | 0  | 0  | 0  | 0  | 2.0  |
| 12  | McGreal, Monica  | 4  | 2  | 0  | 4  | .500  | 0  | 0  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 2.0  |
| 14  | Dutchman, Katie  | 4  | 3  | 5  | 10  | -.200  | 0  | 1  | 4  | 0  | 3  | 0  | 2  | 0  | 0  | 5.0  |
| 16  | Paffen, Savannah  | 4  | 7  | 1  | 14  | .429  | 0  | 0  | 3  | 0  | 1  | 1  | 3  | 0  | 0  | 9.5  |
| 6  | Chin, Julie  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 1  | 0.0  |
| 13  | Kraus, Abbie  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Akanbi, Yewande  | 4  | 13  | 4  | 35  | .257  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 14.0  |
|  | Totals  | 4  | 52  | 21  | 135  | .230  | 50  | 3  | 10  | 2  | 51  | 2  | 10  | 0  | 1  | 62.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 3  | 29  | .448  | | 2  | 10  | 7  | 40  | .075  | | 3  | 13  | 4  | 31  | .290  | | 4  | 13  | 7  | 35  | .171  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Northwestern  | (3)  | 25  | 19  | 25  | 25  |   | 13-5, 2-5 Big Ten  | | | Michigan State  | (1)  | 17  | 25  | 20  | 22  |   | 15-4, 3-4 Big Ten  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 4  | 8  | 4  | 18  | .222  | 0  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 0  | 9.5  |
| 9  | Galloway, Taylor  | 4  | 9  | 3  | 31  | .194  | 1  | 0  | 0  | 2  | 12  | 0  | 2  | 2  | 0  | 10.0  |
| 12  | Kelsay, Kristen  | 4  | 0  | 0  | 1  | .000  | 27  | 1  | 1  | 0  | 7  | 0  | 0  | 0  | 1  | 1.0  |
| 14  | White, Jazmine  | 4  | 3  | 2  | 11  | .091  | 0  | 0  | 1  | 0  | 3  | 0  | 3  | 0  | 0  | 4.5  |
| 15  | Wicinski, Lauren  | 4  | 16  | 9  | 38  | .184  | 1  | 1  | 3  | 0  | 11  | 0  | 3  | 0  | 0  | 18.5  |
| 18  | Mathews, Alexis  | 4  | 10  | 4  | 20  | .300  | 0  | 0  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 13.0  |
| 1  | Moster, Kori  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 17  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 4  | 0  | 1  | 1  | -1.000  | 17  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Hubbard, Ryian  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 4  | 4  | 8  | 21  | -.190  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | 5.5  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 50  | 31  | 141  | .135  | 50  | 2  | 6  | 3  | 58  | 3  | 14  | 2  | 1  | 62.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 6  | 33  | .152  | | 2  | 13  | 6  | 40  | .175  | | 3  | 15  | 9  | 37  | .162  | | 4  | 11  | 10  | 31  | .032  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Oct 12, 2012 Attend: 2183 Time: 1:53 Referees: Leisa Jordan, CJ McAbee-Reher |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 5  | 6  | 8  | 7  | 26  | | Lead changes  | 2  | 1  | 3  | 1  | 7  |
|