Recap
Presbyterian vs Michigan State (Sep 14, 2012)
Volleyball Box Score
The Automated ScoreBook
Presbyterian vs Michigan State
(Sep 14, 2012 at Charleston, S.C.)|   | Presbyterian  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | HALL, Rachel  | 3  | 4  | 5  | 13  | -.077  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 4.5  |
| 7  | MABREY, Presley  | 3  | 12  | 7  | 34  | .147  | 0  | 0  | 2  | 1  | 5  | 0  | 2  | 0  | 0  | 13.0  |
| 8  | BROWN, Allison  | 3  | 4  | 4  | 19  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4.0  |
| 9  | BARMAN, Andrea  | 3  | 4  | 1  | 18  | .167  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 4.0  |
| 11  | FRANK, Ashtin  | 3  | 0  | 0  | 4  | .000  | 25  | 0  | 0  | 0  | 7  | 0  | 2  | 0  | 1  | 1.0  |
| 15  | BERRYMAN, Kelly  | 3  | 4  | 2  | 20  | .100  | 0  | 0  | 0  | 1  | 0  | 0  | 3  | 0  | 0  | 5.5  |
| 1  | DOOLEY, Aubrey  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 3  | MILER, Elizabeth  | 3  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | TRIMPE, Mary  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 3  | 3  | 14  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 29  | 19  | 111  | .090  | 27  | 0  | 5  | 6  | 37  | 0  | 8  | 1  | 1  | 33.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 7  | 7  | 33  | .000  | | 2  | 11  | 6  | 34  | .147  | | 3  | 11  | 6  | 44  | .114  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Presbyterian  | (0)  | 15  | 21  | 16  |   | 2-11  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 10-0  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 3  | 9  | 5  | 21  | .190  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 1  | 9.5  |
| 9  | Galloway, Taylor  | 3  | 8  | 1  | 20  | .350  | 1  | 1  | 0  | 0  | 12  | 0  | 0  | 0  | 0  | 9.0  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 1  | .000  | 21  | 1  | 1  | 0  | 6  | 0  | 0  | 0  | 0  | 1.0  |
| 14  | White, Jazmine  | 3  | 2  | 2  | 9  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  |
| 15  | Wicinski, Lauren  | 3  | 8  | 5  | 24  | .125  | 1  | 1  | 1  | 0  | 8  | 0  | 1  | 0  | 1  | 9.5  |
| 18  | Mathews, Alexis  | 3  | 8  | 1  | 14  | .500  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 10.5  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 0  | .000  | 1  | 2  | 0  | 0  | 23  | 0  | 0  | 0  | 0  | 2.0  |
| 2  | Probst, Chelsey  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 3  | 0  | 0  | 0  | .000  | 14  | 1  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 7  | Hubbard, Ryian  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 3  | 6  | 2  | 12  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 7.0  |
| 16  | Halloran, Maggie  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 41  | 16  | 102  | .245  | 38  | 6  | 4  | 0  | 57  | 1  | 8  | 0  | 2  | 52.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 13  | 6  | 28  | .250  | | 2  | 13  | 7  | 34  | .176  | | 3  | 15  | 3  | 40  | .300  |
| Â Â Â | Site: Charleston, S.C. (TD Arena) Date: Sep 14, 2012 Attend: 59 Time: 1:07 Referees: James Koop, Scott Lowery |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 0  | 10  | 0  | 10  | | Lead changes  | 0  | 2  | 0  | 2  |
|