Recap
Michigan State vs Penn State (Nov 24, 2012)
Volleyball Box Score
The Automated ScoreBook
Michigan State vs #1 Penn State
(Nov 24, 2012 at University Park, Pa.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 3  | 7  | 6  | 22  | .045  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 8.0  |
| 9  | Galloway, Taylor  | 3  | 4  | 7  | 22  | -.136  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 4.0  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 14  | 0  | 0  | 0  | 11  | 0  | 0  | 1  | 0  | 0.0  |
| 14  | White, Jazmine  | 3  | 1  | 0  | 5  | .200  | 0  | 0  | 2  | 0  | 1  | 0  | 1  | 0  | 0  | 1.5  |
| 15  | Wicinski, Lauren  | 3  | 15  | 8  | 34  | .206  | 0  | 0  | 2  | 3  | 8  | 0  | 0  | 1  | 0  | 15.0  |
| 18  | Mathews, Alexis  | 3  | 4  | 4  | 10  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 4.5  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 0  | .000  | 4  | 0  | 1  | 0  | 16  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 3  | 1  | 1  | 2  | .000  | 11  | 0  | 0  | 0  | 7  | 0  | 0  | 1  | 0  | 1.0  |
| 7  | Hubbard, Ryian  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 3  | 1  | 4  | 9  | -.333  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 33  | 30  | 104  | .029  | 31  | 0  | 5  | 4  | 44  | 0  | 4  | 4  | 1  | 35.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 7  | 9  | 34  | -.059  | | 2  | 15  | 11  | 38  | .105  | | 3  | 11  | 10  | 32  | .031  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (0)  | 13  | 21  | 15  |   | 23-9, 11-9 Big Ten  | | | Penn State  | (3)  | 25  | 25  | 25  |   | 29-2, 19-1 Big Ten  | |
|
|   | Penn State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Scott, Ariel  | 3  | 8  | 2  | 24  | .250  | 0  | 0  | 0  | 0  | 4  | 0  | 3  | 0  | 0  | 9.5  |
| 7  | Grant, Nia  | 3  | 3  | 0  | 7  | .429  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 4.0  |
| 12  | Hancock, Micha  | 3  | 1  | 0  | 7  | .143  | 24  | 1  | 3  | 0  | 6  | 1  | 0  | 1  | 0  | 3.0  |
| 16  | Slay, Katie  | 3  | 8  | 1  | 15  | .467  | 0  | 0  | 0  | 0  | 0  | 1  | 7  | 0  | 0  | 12.5  |
| 17  | Courtney, Megan  | 3  | 9  | 0  | 17  | .529  | 0  | 1  | 0  | 0  | 1  | 1  | 5  | 0  | 0  | 13.5  |
| 18  | McClendon, Deja  | 3  | 6  | 4  | 22  | .091  | 0  | 0  | 2  | 0  | 12  | 2  | 1  | 0  | 0  | 8.5  |
| 4  | Gonzalez, Dominique  | 3  | 0  | 0  | 0  | .000  | 2  | 1  | 2  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  |
| 5  | Carpenter, Kristin  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Racibarskas, Marika  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 33  | Fuller, Lacey  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 35  | 7  | 92  | .304  | 26  | 4  | 8  | 0  | 33  | 5  | 18  | 1  | 0  | 53.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 10  | 3  | 28  | .250  | | 2  | 12  | 3  | 38  | .237  | | 3  | 13  | 1  | 26  | .462  |
| Â Â Â | Site: University Park, Pa. (Recreation Building) Date: Nov 24, 2012 Attend: 3642 Time: 1:21 Referees: Kurt Fulmer, Charles Fleet |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 3  | 11  | 0  | 14  | | Lead changes  | 2  | 5  | 0  | 7  |
|