Recap
Michigan State vs Purdue (Oct 27, 2012)
Volleyball Box Score
The Automated ScoreBook
Michigan State vs #21 Purdue
(Oct 27, 2012 at West Lafayette, Ind.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 5  | 12  | 6  | 31  | .194  | 0  | 1  | 1  | 0  | 5  | 0  | 4  | 2  | 0  | 15.0  |
| 9  | Galloway, Taylor  | 5  | 13  | 9  | 36  | .111  | 0  | 0  | 1  | 0  | 13  | 1  | 2  | 0  | 0  | 15.0  |
| 12  | Kelsay, Kristen  | 5  | 0  | 0  | 1  | .000  | 41  | 2  | 1  | 0  | 5  | 0  | 0  | 0  | 1  | 2.0  |
| 14  | White, Jazmine  | 5  | 7  | 3  | 14  | .286  | 0  | 0  | 1  | 0  | 4  | 0  | 4  | 0  | 0  | 9.0  |
| 15  | Wicinski, Lauren  | 5  | 21  | 6  | 51  | .294  | 1  | 5  | 3  | 2  | 12  | 0  | 2  | 0  | 0  | 27.0  |
| 18  | Mathews, Alexis  | 5  | 11  | 2  | 18  | .500  | 0  | 0  | 0  | 1  | 0  | 1  | 4  | 1  | 0  | 14.0  |
| 1  | Moster, Kori  | 5  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 1  | 28  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 5  | 0  | 0  | 0  | .000  | 19  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 5  | 5  | 5  | 16  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5.0  |
|  | Totals  | 5  | 69  | 31  | 167  | .228  | 65  | 8  | 7  | 4  | 69  | 2  | 16  | 3  | 1  | 87.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 3  | 25  | .360  | | 2  | 16  | 5  | 43  | .256  | | 3  | 20  | 11  | 43  | .209  | | 4  | 14  | 7  | 36  | .194  | | 5  | 7  | 5  | 20  | .100  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Michigan State  | (2)  | 25  | 23  | 30  | 25  | 11  |   | 17-7, 5-7 Big Ten  | | | Purdue  | (3)  | 16  | 25  | 32  | 18  | 15  |   | 16-7, 7-5 Big Ten  | |
|
|   | Purdue  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Davis, Rachel  | 5  | 1  | 0  | 7  | .143  | 53  | 0  | 2  | 0  | 5  | 0  | 1  | 0  | 1  | 1.5  |
| 3  | Fox, Hilliary  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 10  | 0  | 0  | 0  | 1  | 0.0  |
| 8  | Turner, Ariel  | 5  | 20  | 13  | 68  | .103  | 0  | 0  | 0  | 2  | 11  | 3  | 0  | 0  | 0  | 23.0  |
| 12  | Jones, Kierra  | 5  | 9  | 3  | 20  | .300  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 10.5  |
| 18  | Drews, Annie  | 3  | 3  | 4  | 9  | -.111  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  |
| 20  | Drewry, Anna  | 5  | 6  | 2  | 12  | .333  | 2  | 0  | 0  | 1  | 0  | 0  | 1  | 2  | 0  | 6.5  |
| 2  | Nichol, Val  | 5  | 15  | 5  | 35  | .286  | 0  | 1  | 3  | 0  | 1  | 0  | 1  | 0  | 0  | 16.5  |
| 4  | Epenesa, Sam  | 1  | 2  | 0  | 3  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 7  | Neill, Amanda  | 5  | 0  | 0  | 0  | .000  | 1  | 2  | 1  | 1  | 11  | 0  | 0  | 0  | 0  | 2.0  |
| 9  | Miller, Amanda  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Cramer, Carly  | 5  | 1  | 0  | 2  | .500  | 2  | 1  | 0  | 0  | 17  | 0  | 0  | 0  | 0  | 2.0  |
| 15  | Gosewisch, Courtney  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Fisher, Kaisley  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Rebarchak, Catherine  | 3  | 5  | 2  | 15  | .200  | 0  | 0  | 0  | 0  | 0  | 2  | 2  | 0  | 0  | 8.0  |
|  | Totals  | 5  | 62  | 29  | 171  | .193  | 58  | 4  | 6  | 8  | 56  | 5  | 8  | 2  | 2  | 75.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 9  | 30  | .067  | | 2  | 17  | 4  | 44  | .295  | | 3  | 16  | 6  | 34  | .294  | | 4  | 9  | 6  | 40  | .075  | | 5  | 9  | 4  | 23  | .217  |
| Â Â Â | Site: West Lafayette, Ind. (Holloway Gymnasium) Date: Oct 27, 2012 Attend: 2660 Time: 2:20 Referees: Kurt Fulmer, Marty Prochko |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 2  | 3  | 14  | 9  | 6  | 34  | | Lead changes  | 2  | 2  | 11  | 5  | 2  | 22  |
|