Recap
Cincinnati vs Michigan State (Sep 21, 2013)
Volleyball Box Score
Michigan State Volleyball
Cincinnati vs #14 Michigan State
(Sep 21, 2013 at East Lansing, Mich.)|   | Cincinnati  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | CONOR, Kristin  | 3  | 0  | 0  | 0  | .000  | 6  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | ALLRED, Morgan  | 3  | 1  | 2  | 9  | -.111  | 0  | 1  | 2  | 2  | 1  | 0  | 0  | 1  | 0  | 2.0  |
| 7  | BARKSDALE, Breanna  | 3  | 2  | 3  | 9  | -.111  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 2.0  |
| 9  | NICHOLSON, Me'Ashah  | 3  | 2  | 6  | 12  | -.333  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  |
| 11  | BLAUSER, Mallory  | 3  | 9  | 6  | 23  | .130  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 9.5  |
| 13  | HILL, Ciara  | 3  | 3  | 3  | 12  | .000  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | 0  | 3.0  |
| 2  | NETISINGHA, Jamie  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | GREEN, Shelby  | 3  | 0  | 0  | 0  | .000  | 0  | 2  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 2.0  |
| 12  | LANG, Madi  | 3  | 1  | 1  | 2  | .000  | 8  | 0  | 1  | 0  | 1  | 0  | 0  | 1  | 0  | 1.0  |
| 14  | WEGMAN, Amelia  | 2  | 0  | 0  | 2  | .000  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 18  | 21  | 69  | -.043  | 18  | 3  | 6  | 6  | 23  | 0  | 2  | 2  | 0  | 22.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 1.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 6  | 7  | 22  | -.045  | 10-25  | 40%  | | 2  | 3  | 7  | 23  | -.174  | 6-24  | 25%  | | 3  | 9  | 7  | 24  | .083  | 10-25  | 40%  | |  |  |  |  |  | 26-74  | 35%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Cincinnati  | (0)  | 11  | 14  | 19  |   | 0-13  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 11-1  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Christenson, Autumn  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 6  | Fitterer, Allyssah  | 3  | 2  | 3  | 10  | -.100  | 0  | 0  | 2  | 0  | 0  | 1  | 1  | 0  | 0  | 3.5  |
| 9  | Galloway, Taylor  | 3  | 6  | 2  | 13  | .308  | 0  | 0  | 1  | 0  | 3  | 1  | 0  | 0  | 0  | 7.0  |
| 12  | Kelsay, Kristen  | 3  | 1  | 0  | 1  | 1.000  | 17  | 1  | 2  | 0  | 6  | 0  | 0  | 0  | 0  | 2.0  |
| 15  | Wicinski, Lauren  | 3  | 14  | 2  | 21  | .571  | 0  | 5  | 2  | 2  | 5  | 0  | 1  | 0  | 0  | 19.5  |
| 18  | Mathews, Alexis  | 2  | 3  | 1  | 4  | .500  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 3.5  |
| 1  | Moster,Kori  | 3  | 0  | 0  | 0  | .000  | 5  | 0  | 0  | 0  | 11  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 3  | 0  | 0  | 0  | .000  | 12  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 3  | 8  | 1  | 9  | .778  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 9.0  |
| 11  | Reinig, Chloe  | 2  | 6  | 3  | 15  | .200  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 7.0  |
| 14  | White, Jazmine  | 2  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0.5  |
| 16  | Halloran, Maggie  | 1  | 0  | 2  | 3  | -.667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 41  | 14  | 80  | .338  | 34  | 6  | 8  | 3  | 27  | 2  | 8  | 2  | 0  | 53.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 10  | 3  | 21  | .333  | 10-11  | 90%  | | 2  | 17  | 4  | 31  | .419  | 7-15  | 46%  | | 3  | 14  | 7  | 28  | .250  | 10-19  | 52%  | |  |  |  |  |  | 27-45  | 60%  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 21, 2013 Attend: 2001 Time: 1:10 Referees: Steve Robb, Donna Carter |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 1  | 4  | 0  | 5  | | Lead changes  | 1  | 3  | 0  | 4  |
|