Recap
Duquesne vs Michigan State (Sep 21, 2013)
Volleyball Box Score
Michigan State Volleyball
Duquesne vs #14 Michigan State
(Sep 21, 2013 at East Lansing, Mich.)|   | Duquesne  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | LOVE, Arielle  | 4  | 7  | 5  | 18  | .111  | 0  | 1  | 1  | 0  | 0  | 1  | 7  | 1  | 0  | 12.5  |
| 3  | HENRY, Mary  | 4  | 1  | 2  | 6  | -.167  | 26  | 1  | 0  | 0  | 6  | 0  | 2  | 0  | 0  | 3.0  |
| 6  | FARAGE, Marah  | 4  | 9  | 2  | 23  | .304  | 2  | 0  | 0  | 0  | 2  | 0  | 4  | 1  | 0  | 11.0  |
| 8  | LEVERS, Lacey  | 4  | 2  | 1  | 4  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 15  | YOUNG, Nora  | 4  | 7  | 9  | 33  | -.061  | 1  | 0  | 0  | 1  | 3  | 0  | 1  | 1  | 0  | 7.5  |
| 16  | FOSCHIA, Allison  | 4  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 2  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | BURNHAM, Madelynn  | 4  | 7  | 2  | 20  | .250  | 0  | 3  | 0  | 0  | 3  | 1  | 2  | 0  | 0  | 12.0  |
| 5  | ABSHIRE, Patti  | 4  | 1  | 0  | 1  | 1.000  | 1  | 0  | 2  | 3  | 18  | 0  | 0  | 0  | 0  | 1.0  |
| 13  | KLINE, Sammy  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 4  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | MCCABE, Julia  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 34  | 21  | 106  | .123  | 31  | 5  | 3  | 12  | 40  | 2  | 16  | 3  | 0  | 49.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 3  | 11  | 23  | -.348  | 6-24  | 25%  | | 2  | 14  | 1  | 35  | .371  | 18-27  | 66%  | | 3  | 10  | 7  | 24  | .125  | 13-25  | 51%  | | 4  | 7  | 2  | 24  | .208  | 13-25  | 51%  | |  |  |  |  |  | 50-101  | 49%  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Duquesne  | (1)  | 7  | 28  | 24  | 18  |   | 5-6  | | | Michigan State  | (3)  | 25  | 26  | 26  | 25  |   | 10-1  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Christenson, Autumn  | 4  | 6  | 3  | 13  | .231  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 8.0  |
| 6  | Fitterer, Allyssah  | 4  | 9  | 2  | 19  | .368  | 2  | 2  | 0  | 0  | 2  | 0  | 5  | 0  | 0  | 13.5  |
| 9  | Galloway, Taylor  | 3  | 5  | 5  | 15  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 5.0  |
| 12  | Kelsay, Kristen  | 4  | 0  | 0  | 0  | .000  | 34  | 2  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 2.0  |
| 15  | Wicinski, Lauren  | 4  | 22  | 7  | 47  | .319  | 1  | 1  | 4  | 2  | 10  | 0  | 3  | 0  | 0  | 24.5  |
| 18  | Mathews, Alexis  | 4  | 3  | 3  | 12  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 8  | 1  | 0  | 8.0  |
| 1  | Moster,Kori  | 4  | 1  | 0  | 1  | 1.000  | 5  | 5  | 1  | 2  | 14  | 0  | 0  | 0  | 1  | 6.0  |
| 2  | Muir, Kristen  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  |
| 7  | Hubbard, Ryian  | 4  | 0  | 0  | 0  | .000  | 15  | 2  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 2.0  |
| 10  | Kuipers, Kelsey  | 4  | 5  | 2  | 11  | .273  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 6.5  |
| 11  | Reinig, Chloe  | 4  | 13  | 3  | 24  | .417  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 13.5  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 64  | 25  | 142  | .275  | 57  | 12  | 7  | 5  | 45  | 1  | 24  | 2  | 1  | 89.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 10  | 3  | 25  | .280  | 7-8  | 87%  | | 2  | 20  | 5  | 44  | .341  | 17-27  | 62%  | | 3  | 16  | 11  | 40  | .125  | 14-25  | 56%  | | 4  | 18  | 6  | 33  | .364  | 13-18  | 72%  | |  |  |  |  |  | 51-78  | 65%  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 21, 2013 Attend: 1533 Time: 1:51 Referees: Donna Carter, Julie Voeck |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 0  | 11  | 9  | 1  | 21  | | Lead changes  | 0  | 4  | 3  | 1  | 8  |
|