Recap
Eastern Michigan vs Michigan State (Sep 20, 2013)
Volleyball Box Score
Michigan State Volleyball
Eastern Michigan vs #14 Michigan State
(Sep 20, 2013 at East Lansing, Mich.)|   | Eastern Michigan  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 4  | SHORT, Erin  | 3  | 6  | 0  | 20  | .300  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 6.0  |
| 6  | BRINER, Jill  | 3  | 1  | 2  | 5  | -.200  | 16  | 1  | 2  | 0  | 6  | 0  | 2  | 0  | 0  | 3.0  |
| 8  | ROBACK, Paige  | 3  | 3  | 4  | 21  | -.048  | 0  | 1  | 2  | 2  | 5  | 0  | 0  | 0  | 0  | 4.0  |
| 9  | JONES, Kelsey  | 3  | 5  | 5  | 17  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 6.0  |
| 12  | PERINAR, Stacey  | 3  | 6  | 3  | 17  | .176  | 0  | 2  | 1  | 1  | 4  | 0  | 1  | 0  | 0  | 8.5  |
| 13  | CRAWSHAW, Megan  | 3  | 4  | 1  | 7  | .429  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 4.5  |
| 1  | DAVIS, Alyssa  | 3  | 0  | 0  | 0  | .000  | 9  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | MURRAY, Devon  | 3  | 2  | 0  | 5  | .400  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 10  | REED, Sierra  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | FOLK, Natalie  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | SMITH, Corynne  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 27  | 15  | 93  | .129  | 26  | 4  | 6  | 4  | 33  | 0  | 6  | 0  | 0  | 34.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 9  | 2  | 28  | .250  | 12-25  | 47%  | | 2  | 10  | 8  | 32  | .062  | 14-24  | 58%  | | 3  | 8  | 5  | 33  | .091  | 15-25  | 60%  | |  |  |  |  |  | 41-74  | 55%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Eastern Michigan  | (0)  | 18  | 19  | 18  |   | 8-5  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 9-1  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Christenson, Autumn  | 2  | 2  | 3  | 8  | -.125  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 2.5  |
| 6  | Fitterer, Allyssah  | 3  | 6  | 3  | 10  | .300  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 0  | 0  | 6.0  |
| 9  | Galloway, Taylor  | 3  | 8  | 1  | 20  | .350  | 0  | 1  | 1  | 1  | 8  | 0  | 0  | 0  | 0  | 9.0  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 26  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Wicinski, Lauren  | 3  | 16  | 5  | 30  | .367  | 0  | 1  | 1  | 0  | 9  | 0  | 1  | 0  | 0  | 17.5  |
| 18  | Mathews, Alexis  | 3  | 9  | 1  | 12  | .667  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 1  | 0  | 11.5  |
| 1  | Moster,Kori  | 3  | 0  | 0  | 0  | .000  | 4  | 2  | 3  | 3  | 21  | 0  | 0  | 0  | 0  | 2.0  |
| 4  | Peterson, Halle  | 3  | 0  | 0  | 0  | .000  | 14  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Hubbard, Ryian  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Scott, Ebony  | 1  | 0  | 1  | 3  | -.333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 2  | 4  | 0  | 8  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4.5  |
| 14  | White, Jazmine  | 2  | 3  | 1  | 7  | .286  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 4.0  |
|  | Totals  | 3  | 48  | 15  | 98  | .337  | 44  | 4  | 8  | 4  | 46  | 1  | 8  | 2  | 0  | 57.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 18  | 4  | 36  | .389  | 12-18  | 66%  | | 2  | 15  | 4  | 31  | .355  | 15-20  | 75%  | | 3  | 15  | 7  | 31  | .258  | 15-18  | 83%  | |  |  |  |  |  | 42-56  | 75%  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 20, 2013 Attend: 1885 Time: 00:52 Referees: Julie Voeck, Donna Carter MSU - L. Wicinski recorded 2,000th career kill at 11-10 in set 2 |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 3  | 2  | 1  | 6  | | Lead changes  | 2  | 2  | 1  | 5  |
|