Recap
Illinois vs Michigan State (Oct 04, 2013)
Volleyball Box Score
Michigan State Volleyball
Illinois vs #9 Michigan State
(Oct 04, 2013 at East Lansing, Mich.)|   | Illinois  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 4  | Strizak, Michelle  | 2  | 4  | 1  | 14  | .214  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4.5  |
| 5  | Dorn, Anna  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 6  | Mayers, Maddie  | 3  | 2  | 2  | 4  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 3.0  |
| 7  | Birks, Jocelynn  | 3  | 6  | 4  | 23  | .087  | 0  | 1  | 3  | 1  | 8  | 0  | 0  | 0  | 0  | 7.0  |
| 8  | Viliunas, Alexis  | 2  | 0  | 0  | 1  | .000  | 10  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Stark, Ali  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 1  | Criswell, Morganne  | 3  | 4  | 1  | 10  | .300  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4.0  |
| 3  | Beltran, Jennifer  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Davis, Danielle  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Roustio, Katie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Stadick, Katie  | 2  | 3  | 1  | 10  | .200  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  |
| 14  | McMahon, Liz  | 3  | 11  | 4  | 21  | .333  | 0  | 0  | 1  | 0  | 1  | 1  | 1  | 0  | 0  | 12.5  |
| 16  | Kelsay, McKenna  | 2  | 0  | 0  | 0  | .000  | 14  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 18  | Abrahamovich, Courtn  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 30  | 13  | 84  | .202  | 29  | 3  | 8  | 3  | 20  | 1  | 6  | 1  | 0  | 37.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 9  | 5  | 29  | .138  | 12-24  | 50%  | | 2  | 13  | 3  | 31  | .323  | 14-24  | 58%  | | 3  | 8  | 5  | 24  | .125  | 10-26  | 38%  | |  |  |  |  |  | 36-74  | 48%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Illinois  | (0)  | 15  | 18  | 17  |   | 5-8, 1-2  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 14-1, 3-0  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Fitterer, Allyssah  | 3  | 2  | 0  | 5  | .400  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 0  | 0  | 2.5  |
| 9  | Galloway, Taylor  | 3  | 4  | 3  | 10  | .100  | 2  | 0  | 0  | 0  | 4  | 0  | 2  | 0  | 0  | 5.0  |
| 11  | Reinig, Chloe  | 3  | 12  | 1  | 19  | .579  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 13.5  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 2  | .000  | 22  | 1  | 1  | 0  | 8  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Wicinski, Lauren  | 3  | 17  | 3  | 26  | .538  | 0  | 0  | 2  | 1  | 4  | 1  | 2  | 0  | 0  | 19.0  |
| 18  | Mathews, Alexis  | 3  | 8  | 0  | 12  | .667  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 9.5  |
| 1  | Moster,Kori  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 0  | 0  | 17  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Peterson, Halle  | 3  | 0  | 0  | 0  | .000  | 12  | 1  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 7  | Hubbard, Ryian  | 3  | 0  | 1  | 1  | -1.000  | 2  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Scott, Ebony  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 3  | 3  | 2  | 7  | .143  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 4.5  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 46  | 10  | 82  | .439  | 41  | 3  | 6  | 3  | 36  | 2  | 12  | 0  | 0  | 57.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 13  | 3  | 24  | .417  | 13-16  | 81%  | | 2  | 15  | 3  | 31  | .387  | 15-19  | 78%  | | 3  | 18  | 4  | 27  | .519  | 9-17  | 52%  | |  |  |  |  |  | 37-52  | 71%  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Oct 04, 2013 Attend: 3104 Time: 1:23 Referees: Bill Stanley, Brian Homelsorn |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 0  | 2  | 0  | 2  | | Lead changes  | 0  | 0  | 0  | 0  |
|
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
Michigan State Volleyball
Illinois vs #9 Michigan State
(Oct 04, 2013 at East Lansing, Mich.)|   | Illinois  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 4  | Strizak, Michelle  | 2  | 4  | 1  | 14  | .214  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.000  | 4.5  |
| 5  | Dorn, Anna  | 2  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 0.5  |
| 6  | Mayers, Maddie  | 3  | 2  | 2  | 4  | .000  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 1.000  | 3.0  |
| 7  | Birks, Jocelynn  | 3  | 6  | 4  | 23  | .087  | 0  | 0  | 2  | .000  | 1  | 3  | 10  | .700  | 8  | 0  | 0  | 0  | 0  | 18  | 1  | .947  | 7.0  |
| 8  | Viliunas, Alexis  | 2  | 0  | 0  | 1  | .000  | 10  | 2  | 35  | .286  | 0  | 1  | 3  | .667  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 13  | Stark, Ali  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 4  | .250  | 0  | 1  | 4  | .750  | 0  | 0  | 0  | 1  | 0  | 10  | 0  | 1.000  | 0.5  |
| 1  | Criswell, Morganne  | 3  | 4  | 1  | 10  | .300  | 0  | 0  | 2  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 4.0  |
| 3  | Beltran, Jennifer  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 10  | .300  | 0  | 0  | 8  | 1.000  | 5  | 0  | 0  | 0  | 0  | 19  | 1  | .950  | 0.0  |
| 10  | Davis, Danielle  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 1  | 9  | .889  | 3  | 0  | 0  | 0  | 0  | 13  | 1  | .929  | 0.0  |
| 11  | Roustio, Katie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 12  | Stadick, Katie  | 2  | 3  | 1  | 10  | .200  | 0  | 0  | 2  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 3.0  |
| 14  | McMahon, Liz  | 3  | 11  | 4  | 21  | .333  | 0  | 0  | 1  | .000  | 0  | 1  | 3  | .667  | 1  | 0  | 1  | 1  | 0  | 1  | 0  | 1.000  | 12.5  |
| 16  | Kelsay, McKenna  | 2  | 0  | 0  | 0  | .000  | 14  | 0  | 33  | .424  | 1  | 0  | 5  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 18  | Abrahamovich, Courtn  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 1  | 1  | 8  | .875  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| Â | Totals......... Â | 3 Â | 30 Â | 13 Â | 84 Â | .202 Â | 29 Â | 4 Â | 95 Â | .305 Â | 3 Â | 8 Â | 52 Â | .846 Â | 20 Â | 0 Â | 1 Â | 6 Â | 1 Â | 65 Â | 3 Â | .956 Â | 37.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 9  | 5  | 29  | .138  | 0-24  | 0%  | | 2  | 13  | 3  | 31  | .323  | 0-24  | 0%  | | 3  | 8  | 5  | 24  | .125  | 0-26  | 0%  | |  |  |  |  |  | 0-74  | 0%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Illinois  | (0)  | 15  | 18  | 17  |   | 5-8, 1-2  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 14-1, 3-0  | |
|
|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 6  | Fitterer, Allyssah  | 3  | 2  | 0  | 5  | .400  | 0  | 0  | 1  | .000  | 0  | 1  | 5  | .800  | 1  | 0  | 0  | 1  | 0  | 1  | 0  | 1.000  | 2.5  |
| 9  | Galloway, Taylor  | 3  | 4  | 3  | 10  | .100  | 2  | 0  | 4  | .500  | 0  | 0  | 5  | 1.000  | 4  | 0  | 0  | 2  | 0  | 11  | 0  | 1.000  | 5.0  |
| 11  | Reinig, Chloe  | 3  | 12  | 1  | 19  | .579  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | .000  | 13.5  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 2  | .000  | 22  | 0  | 37  | .595  | 1  | 1  | 22  | .955  | 8  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 1.0  |
| 15  | Wicinski, Lauren  | 3  | 17  | 3  | 26  | .538  | 0  | 0  | 1  | .000  | 0  | 2  | 5  | .600  | 4  | 0  | 1  | 2  | 0  | 8  | 1  | .889  | 19.0  |
| 18  | Mathews, Alexis  | 3  | 8  | 0  | 12  | .667  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 1.000  | 9.5  |
| 1  | Moster,Kori  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 12  | .250  | 1  | 0  | 16  | 1.000  | 17  | 0  | 0  | 0  | 0  | 12  | 0  | 1.000  | 1.0  |
| 4  | Peterson, Halle  | 3  | 0  | 0  | 0  | .000  | 12  | 0  | 23  | .522  | 1  | 2  | 13  | .846  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 7  | Hubbard, Ryian  | 3  | 0  | 1  | 1  | -1.000  | 2  | 0  | 2  | 1.000  | 0  | 0  | 8  | 1.000  | 1  | 0  | 0  | 0  | 0  | 7  | 1  | .875  | 0.0  |
| 8  | Scott, Ebony  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 10  | Kuipers, Kelsey  | 3  | 3  | 2  | 7  | .143  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | .000  | 4.5  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 3 Â | 46 Â | 10 Â | 82 Â | .439 Â | 41 Â | 1 Â | 82 Â | .500 Â | 3 Â | 6 Â | 74 Â | .919 Â | 36 Â | 0 Â | 2 Â | 12 Â | 0 Â | 41 Â | 3 Â | .932 Â | 57.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 13  | 3  | 24  | .417  | 0-16  | 0%  | | 2  | 15  | 3  | 31  | .387  | 0-19  | 0%  | | 3  | 18  | 4  | 27  | .519  | 0-17  | 0%  | |  |  |  |  |  | 0-52  | 0%  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Oct 04, 2013 Attend: 3104 Time: 1:23 Referees: Bill Stanley, Brian Homelsorn |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 0  | 2  | 0  | 2  |
| Lead changes  | 0  | 0  | 0  | 0  |