Recap  |  Quotes  |  Notes
Michigan State vs Penn State (Dec 13, 2013)
Volleyball Box Score
Michigan State vs #2 Penn State
(Dec 13, 2013 at Lexington, Ky.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 6  | Fitterer, Allyssah  | 4  | 18  | 3  | 34  | .441  | 0  | 0  | 3  | 0  | 3  | 0  | 0  | 0  | 0  |
| 9  | Galloway, Taylor  | 4  | 2  | 4  | 21  | -.095  | 2  | 0  | 0  | 0  | 15  | 1  | 1  | 0  | 0  |
| 11  | Reinig, Chloe  | 4  | 10  | 5  | 29  | .172  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 12  | Kelsay, Kristen  | 4  | 1  | 0  | 2  | .500  | 23  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 1  |
| 15  | Wicinski, Lauren  | 4  | 16  | 9  | 53  | .132  | 0  | 0  | 3  | 1  | 11  | 0  | 0  | 0  | 0  |
| 18  | Mathews, Alexis  | 4  | 5  | 4  | 17  | .059  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 1  | Moster,Kori  | 4  | 0  | 0  | 0  | .000  | 5  | 0  | 1  | 1  | 20  | 0  | 0  | 0  | 0  |
| 4  | Peterson, Halle  | 4  | 0  | 0  | 1  | .000  | 23  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  |
| 7  | Hubbard, Ryian  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 10  | Kuipers, Kelsey  | 4  | 5  | 1  | 10  | .400  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  |
| 14  | White, Jazmine  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 57  | 26  | 167  | .186  | 53  | 0  | 8  | 2  | 65  | 1  | 6  | 0  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 19  | 7  | 43  | .279  | | 2  | 10  | 4  | 30  | .200  | | 3  | 10  | 11  | 45  | -.022  | | 4  | 18  | 4  | 49  | .286  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (1)  | 25  | 17  | 17  | 23  |   | 23-12  | | | Penn State  | (3)  | 22  | 25  | 25  | 25  |   | 31-2  | |
|
|   | Penn State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Scott, Ariel  | 4  | 15  | 2  | 37  | .351  | 0  | 0  | 0  | 0  | 3  | 0  | 5  | 0  | 0  |
| 7  | Grant, Nia  | 4  | 5  | 4  | 17  | .059  | 0  | 0  | 2  | 0  | 5  | 0  | 1  | 0  | 0  |
| 12  | Hancock, Micha  | 4  | 7  | 0  | 11  | .636  | 47  | 2  | 5  | 0  | 14  | 0  | 2  | 0  | 0  |
| 16  | Slay, Katie  | 4  | 8  | 2  | 17  | .353  | 0  | 0  | 0  | 0  | 2  | 1  | 7  | 3  | 0  |
| 17  | Courtney, Megan  | 4  | 10  | 3  | 29  | .241  | 3  | 0  | 0  | 0  | 14  | 2  | 0  | 0  | 0  |
| 18  | McClendon, Deja  | 4  | 14  | 5  | 39  | .231  | 4  | 0  | 0  | 0  | 10  | 0  | 1  | 0  | 0  |
| 2  | Caraway, Lara  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 3  | Pierce, Kendall  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 4  | Gonzalez, Dominique  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 0  | 16  | 0  | 0  | 0  | 0  |
| 9 Â | Prieto Cerame, P. Â | 1 Â | 0 Â | 0 Â | 2 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| 33  | Fuller, Lacey  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 59  | 16  | 152  | .283  | 57  | 2  | 9  | 0  | 72  | 3  | 16  | 3  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 4  | 39  | .179  | | 2  | 18  | 4  | 38  | .368  | | 3  | 11  | 5  | 32  | .188  | | 4  | 19  | 3  | 43  | .372  |
| Â Â Â | Site: Lexington, Ky. (Memorial Coliseum) Date: Dec 13, 2013 Attend: Time: 1:57 Referees: Paul Albright, Nicki Fisaga |
| | |