Recap
Michigan State vs Penn State (Sep 27, 2013)
Volleyball Box Score
2013 Penn State Women's Volleyball
#15 Michigan State vs #1 Penn State
(Sep 27, 2013 at University Park, Pa.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 6  | Fitterer, Allyssah  | 5  | 8  | 4  | 16  | .250  | 0  | 1  | 2  | 0  | 2  | 0  | 3  | 1  | 0  |
| 9  | Galloway, Taylor  | 5  | 10  | 3  | 29  | .241  | 0  | 0  | 0  | 3  | 9  | 0  | 3  | 0  | 0  |
| 11  | Reinig, Chloe  | 5  | 12  | 5  | 31  | .226  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 1  | 0  |
| 12  | Kelsay, Kristen  | 5  | 1  | 0  | 4  | .250  | 27  | 0  | 0  | 0  | 11  | 0  | 0  | 0  | 0  |
| 15  | Wicinski, Lauren  | 5  | 21  | 7  | 55  | .255  | 1  | 2  | 3  | 0  | 9  | 0  | 2  | 0  | 0  |
| 18  | Mathews, Alexis  | 5  | 4  | 2  | 13  | .154  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 1  | 0  |
| 1  | Moster,Kori  | 5  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 18  | 0  | 0  | 0  | 0  |
| 4  | Peterson, Halle  | 5  | 0  | 0  | 1  | .000  | 26  | 0  | 3  | 0  | 4  | 0  | 0  | 0  | 0  |
| 7  | Hubbard, Ryian  | 5  | 0  | 0  | 0  | .000  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 10  | Kuipers, Kelsey  | 5  | 5  | 1  | 11  | .364  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  |
|  | Totals  | 5  | 61  | 22  | 160  | .244  | 57  | 5  | 8  | 3  | 54  | 0  | 22  | 3  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 17  | 6  | 42  | .262  | 16-23  | 69%  | | 2  | 16  | 4  | 42  | .286  | 19-25  | 75%  | | 3  | 13  | 3  | 36  | .278  | 13-24  | 54%  | | 4  | 9  | 6  | 26  | .115  | 15-25  | 60%  | | 5  | 6  | 3  | 14  | .214  | 7-9  | 77%  | |  |  |  |  |  | 70-106  | 66%  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 26  | 19  | 19  | 15  |   | 12-1, 1-0 Big Ten  | | | Penn State  | (2)  | 23  | 24  | 25  | 25  | 9  |   | 9-2, 0-1 Big Ten  | |
|
|   | Penn State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Scott, Ariel  | 5  | 18  | 7  | 46  | .239  | 0  | 0  | 1  | 0  | 8  | 1  | 4  | 0  | 0  |
| 7  | Grant, Nia  | 5  | 9  | 1  | 12  | .667  | 1  | 0  | 2  | 0  | 2  | 1  | 1  | 0  | 0  |
| 12  | Hancock, Micha  | 5  | 9  | 2  | 13  | .538  | 57  | 1  | 6  | 1  | 9  | 0  | 0  | 1  | 1  |
| 16  | Slay, Katie  | 5  | 11  | 2  | 20  | .450  | 1  | 0  | 0  | 0  | 2  | 2  | 4  | 1  | 0  |
| 17  | Courtney, Megan  | 5  | 15  | 4  | 39  | .282  | 1  | 1  | 0  | 2  | 14  | 0  | 2  | 0  | 0  |
| 18  | McClendon, Deja  | 5  | 7  | 4  | 25  | .120  | 2  | 0  | 0  | 2  | 14  | 1  | 0  | 0  | 0  |
| 2  | Caraway, Lara  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 3  | Pierce, Kendall  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  |
| 4  | Gonzalez, Dominique  | 5  | 0  | 0  | 0  | .000  | 6  | 1  | 1  | 0  | 10  | 0  | 0  | 0  | 0  |
| 9 Â | Prieto Cerame, P. Â | 1 Â | 4 Â | 2 Â | 10 Â | .200 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| 14  | Whitney, Aiyana  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 33  | Fuller, Lacey  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
|  | Totals  | 5  | 73  | 22  | 166  | .307  | 68  | 3  | 13  | 5  | 62  | 5  | 11  | 2  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 13  | 4  | 40  | .225  | 16-25  | 63%  | | 2  | 18  | 7  | 45  | .244  | 18-25  | 72%  | | 3  | 19  | 2  | 39  | .436  | 14-20  | 69%  | | 4  | 17  | 3  | 27  | .519  | 15-19  | 78%  | | 5  | 6  | 6  | 15  | .000  | 7-15  | 46%  | |  |  |  |  |  | 70-104  | 67%  |
| Â Â Â | Site: University Park, Pa. (Recreation Building) Date: Sep 27, 2013 Attend: 3625 Time: 2:16 Referees: Mike Paull, Paul Albright |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 12  | 9  | 2  | 5  | 0  | 28  | | Lead changes  | 6  | 2  | 0  | 1  | 0  | 9  |
|