Recap
Michigan State vs Wisconsin (Oct 20, 2013)
Volleyball Box Score
Michigan State Volleyball
#5 Michigan State vs #15 Wisconsin
(Oct 20, 2013 at Madison, Wis.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Fitterer, Allyssah  | 4  | 5  | 2  | 18  | .167  | 0  | 0  | 2  | 0  | 0  | 0  | 3  | 0  | 1  | 6.5  |
| 9  | Galloway, Taylor  | 4  | 2  | 5  | 13  | -.231  | 1  | 0  | 1  | 3  | 11  | 0  | 1  | 0  | 0  | 2.5  |
| 11  | Reinig, Chloe  | 4  | 12  | 6  | 32  | .188  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  | 13.0  |
| 12  | Kelsay, Kristen  | 4  | 0  | 0  | 1  | .000  | 25  | 1  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Wicinski, Lauren  | 4  | 16  | 10  | 50  | .120  | 0  | 2  | 2  | 1  | 9  | 0  | 4  | 0  | 0  | 20.0  |
| 18  | Mathews, Alexis  | 4  | 5  | 3  | 17  | .118  | 0  | 0  | 0  | 0  | 0  | 0  | 10  | 1  | 0  | 10.0  |
| 1  | Moster,Kori  | 4  | 0  | 0  | 0  | .000  | 3  | 1  | 3  | 0  | 26  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Peterson, Halle  | 4  | 1  | 0  | 2  | .500  | 14  | 2  | 4  | 0  | 2  | 0  | 0  | 0  | 0  | 3.0  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 2  | 2  | 0  | 10  | .200  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 2.0  |
| 14  | White, Jazmine  | 2  | 1  | 0  | 4  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 4  | 44  | 26  | 147  | .122  | 43  | 6  | 13  | 4  | 61  | 0  | 20  | 1  | 1  | 60.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 11  | 4  | 29  | .241  | 14-20  | 69%  | | 2  | 10  | 5  | 40  | .125  | 10-25  | 40%  | | 3  | 9  | 9  | 39  | .000  | 12-24  | 50%  | | 4  | 14  | 8  | 39  | .154  | 13-25  | 51%  | |  |  |  |  |  | 49-94  | 52%  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (1)  | 25  | 19  | 16  | 18  |   | 6-2, 17-3  | | | Wisconsin  | (3)  | 20  | 25  | 25  | 25  |   | 5-3, 16-4  | |
|
|   | Wisconsin  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Carlini, Lauren  | 4  | 6  | 1  | 13  | .385  | 36  | 1  | 1  | 1  | 5  | 0  | 5  | 0  | 0  | 9.5  |
| 3  | Thomas, Courtney  | 4  | 10  | 5  | 28  | .179  | 2  | 0  | 1  | 0  | 9  | 0  | 2  | 0  | 0  | 11.0  |
| 7  | Morales, Deme  | 4  | 9  | 5  | 25  | .160  | 2  | 0  | 2  | 1  | 14  | 0  | 0  | 0  | 0  | 9.0  |
| 13  | Nelson, Haleigh  | 4  | 7  | 1  | 19  | .316  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 8.5  |
| 14  | Thompson, Dominique  | 4  | 5  | 1  | 14  | .286  | 0  | 0  | 0  | 0  | 2  | 0  | 4  | 0  | 0  | 7.0  |
| 20  | Chapman, Ellen  | 4  | 14  | 5  | 38  | .237  | 1  | 1  | 2  | 0  | 2  | 1  | 1  | 1  | 0  | 16.5  |
| 4  | Hickey, Annemarie  | 4  | 0  | 0  | 0  | .000  | 3  | 1  | 2  | 1  | 27  | 0  | 0  | 0  | 0  | 1.0  |
| 6  | Morey, Taylor  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Kvas, Kt  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Graff, Crystal  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 51  | 18  | 138  | .239  | 45  | 4  | 9  | 6  | 63  | 1  | 15  | 1  | 0  | 63.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 12  | 6  | 32  | .188  | 14-25  | 56%  | | 2  | 14  | 6  | 38  | .211  | 10-19  | 52%  | | 3  | 12  | 3  | 34  | .265  | 13-17  | 76%  | | 4  | 13  | 3  | 34  | .294  | 13-18  | 72%  | |  |  |  |  |  | 50-79  | 63%  |
| Â Â Â | Site: Madison, Wis. (UW Field House) Date: Oct 20, 2013 Attend: 4327 Time: 1:56 Referees: Denis Bergstedt, Steve Robb |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 6  | 5  | 5  | 5  | 21  | | Lead changes  | 2  | 2  | 4  | 3  | 11  |
|
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
Michigan State Volleyball
#5 Michigan State vs #15 Wisconsin
(Oct 20, 2013 at Madison, Wis.)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 6  | Fitterer, Allyssah  | 4  | 5  | 2  | 18  | .167  | 0  | 0  | 2  | .000  | 0  | 2  | 9  | .778  | 0  | 1  | 0  | 3  | 0  | 1  | 0  | 1.000  | 6.5  |
| 9  | Galloway, Taylor  | 4  | 2  | 5  | 13  | -.231  | 1  | 0  | 6  | .167  | 0  | 1  | 14  | .929  | 11  | 0  | 0  | 1  | 0  | 38  | 3  | .927  | 2.5  |
| 11  | Reinig, Chloe  | 4  | 12  | 6  | 32  | .188  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 13.0  |
| 12  | Kelsay, Kristen  | 4  | 0  | 0  | 1  | .000  | 25  | 0  | 79  | .316  | 1  | 1  | 13  | .923  | 7  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 15  | Wicinski, Lauren  | 4  | 16  | 10  | 50  | .120  | 0  | 0  | 0  | .000  | 2  | 2  | 14  | .857  | 9  | 0  | 0  | 4  | 0  | 27  | 1  | .964  | 20.0  |
| 18  | Mathews, Alexis  | 4  | 5  | 3  | 17  | .118  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 10  | 1  | 0  | 0  | .000  | 10.0  |
| 1  | Moster,Kori  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 10  | .300  | 1  | 3  | 15  | .800  | 26  | 0  | 0  | 0  | 0  | 15  | 0  | 1.000  | 1.0  |
| 4  | Peterson, Halle  | 4  | 1  | 0  | 2  | .500  | 14  | 0  | 48  | .292  | 2  | 4  | 10  | .600  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 3.0  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 4  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 10  | Kuipers, Kelsey  | 2  | 2  | 0  | 10  | .200  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 2.0  |
| 14  | White, Jazmine  | 2  | 1  | 0  | 4  | .250  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| Â | Totals......... Â | 4 Â | 44 Â | 26 Â | 147 Â | .122 Â | 43 Â | 0 Â | 146 Â | .295 Â | 6 Â | 13 Â | 79 Â | .835 Â | 61 Â | 1 Â | 0 Â | 20 Â | 1 Â | 81 Â | 4 Â | .953 Â | 60.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 11  | 4  | 29  | .241  | 0-20  | 0%  | | 2  | 10  | 5  | 40  | .125  | 0-25  | 0%  | | 3  | 9  | 9  | 39  | .000  | 0-24  | 0%  | | 4  | 14  | 8  | 39  | .154  | 0-25  | 0%  | |  |  |  |  |  | 0-94  | 0%  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (1)  | 25  | 19  | 16  | 18  |   | 6-2, 17-3  | | | Wisconsin  | (3)  | 20  | 25  | 25  | 25  |   | 5-3, 16-4  | |
|
|   | Wisconsin  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 1  | Carlini, Lauren  | 4  | 6  | 1  | 13  | .385  | 36  | 1  | 111  | .324  | 1  | 1  | 19  | .947  | 5  | 0  | 0  | 5  | 0  | 0  | 1  | .000  | 9.5  |
| 3  | Thomas, Courtney  | 4  | 10  | 5  | 28  | .179  | 2  | 0  | 4  | .500  | 0  | 1  | 10  | .900  | 9  | 0  | 0  | 2  | 0  | 0  | 0  | .000  | 11.0  |
| 7  | Morales, Deme  | 4  | 9  | 5  | 25  | .160  | 2  | 0  | 5  | .400  | 0  | 2  | 19  | .895  | 14  | 0  | 0  | 0  | 0  | 27  | 1  | .964  | 9.0  |
| 13  | Nelson, Haleigh  | 4  | 7  | 1  | 19  | .316  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | .000  | 8.5  |
| 14  | Thompson, Dominique  | 4  | 5  | 1  | 14  | .286  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 7.0  |
| 20  | Chapman, Ellen  | 4  | 14  | 5  | 38  | .237  | 1  | 0  | 1  | 1.000  | 1  | 2  | 17  | .882  | 2  | 0  | 1  | 1  | 1  | 1  | 0  | 1.000  | 16.5  |
| 4  | Hickey, Annemarie  | 4  | 0  | 0  | 0  | .000  | 3  | 0  | 12  | .250  | 1  | 2  | 13  | .846  | 27  | 0  | 0  | 0  | 0  | 24  | 1  | .960  | 1.0  |
| 6  | Morey, Taylor  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 8  | 3  | .727  | 0.0  |
| 11  | Kvas, Kt  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 1  | 1  | 16  | .938  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 15  | Graff, Crystal  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| Â | Totals......... Â | 4 Â | 51 Â | 18 Â | 138 Â | .239 Â | 45 Â | 1 Â | 137 Â | .328 Â | 4 Â | 9 Â | 94 Â | .904 Â | 63 Â | 0 Â | 1 Â | 15 Â | 1 Â | 60 Â | 6 Â | .909 Â | 63.5 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 12  | 6  | 32  | .188  | 0-25  | 0%  | | 2  | 14  | 6  | 38  | .211  | 0-19  | 0%  | | 3  | 12  | 3  | 34  | .265  | 0-17  | 0%  | | 4  | 13  | 3  | 34  | .294  | 0-18  | 0%  | |  |  |  |  |  | 0-79  | 0%  |
| Â Â Â | Site: Madison, Wis. (UW Field House) Date: Oct 20, 2013 Attend: 4327 Time: 1:56 Referees: Denis Bergstedt, Steve Robb |
|   | 1  | 2  | 3  | 4  | Total  |
| Tie scores  | 6  | 5  | 5  | 5  | 21  |
| Lead changes  | 2  | 2  | 4  | 3  | 11  |