Recap
Oregon State vs Michigan State (Sep 07, 2013)
Volleyball Box Score
Michigan State Volleyball
Oregon State vs #20 Michigan State
(Sep 07, 2013 at East Lansing, Mich.)|   | Oregon State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Toner, Lila  | 2  | 1  | 4  | 16  | -.188  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  | 1.0  |
| 5  | Almen, Sara  | 3  | 5  | 6  | 20  | -.050  | 0  | 1  | 1  | 0  | 5  | 0  | 1  | 0  | 0  | 6.5  |
| 13  | Brown, Amanda  | 3  | 6  | 4  | 13  | .154  | 0  | 0  | 2  | 0  | 1  | 0  | 1  | 0  | 0  | 6.5  |
| 21  | Woods, Tayla  | 3  | 0  | 1  | 1  | -1.000  | 24  | 0  | 0  | 0  | 4  | 0  | 1  | 0  | 0  | 0.5  |
| 22  | Schaudt, Laura  | 3  | 11  | 9  | 27  | .074  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 11.0  |
| 40  | Nassar, Arica  | 3  | 3  | 1  | 5  | .400  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 3  | 0  | 4.5  |
| 6  | Defoe, Becky  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 3  | 14  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Buehner, Rachel  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 9  | Reeder, Darby  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Francis, Sydney  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | Zimmerman, Kelsey  | 1  | 0  | 1  | 4  | -.250  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | Sorensen, Amy  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 26  | 26  | 86  | .000  | 26  | 1  | 5  | 4  | 34  | 1  | 4  | 4  | 0  | 30.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 8  | 9  | 34  | -.029  | 8-24  | 33%  | | 2  | 7  | 9  | 26  | -.077  | 12-25  | 47%  | | 3  | 11  | 8  | 26  | .115  | 9-24  | 37%  | |  |  |  |  |  | 29-73  | 39%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Oregon State  | (0)  | 12  | 16  | 17  |   | 4-2  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 5-1  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Christenson, Autumn  | 3  | 2  | 4  | 11  | -.182  | 0  | 0  | 0  | 0  | 1  | 1  | 3  | 1  | 0  | 4.5  |
| 6  | Fitterer, Allyssah  | 2  | 1  | 0  | 4  | .250  | 1  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 0  | 2.0  |
| 9  | Galloway, Taylor  | 3  | 5  | 2  | 14  | .214  | 0  | 0  | 0  | 0  | 5  | 0  | 3  | 1  | 0  | 6.5  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 19  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Wicinski, Lauren  | 3  | 12  | 2  | 25  | .400  | 0  | 2  | 2  | 0  | 3  | 0  | 1  | 2  | 0  | 14.5  |
| 18  | Mathews, Alexis  | 3  | 8  | 1  | 12  | .583  | 0  | 0  | 0  | 0  | 0  | 0  | 6  | 0  | 0  | 11.0  |
| 1  | Moster,Kori  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 14  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | Muir, Kristen  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 10  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 1.0  |
| 8  | Scott, Ebony  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 0.5  |
| 10  | Kuipers, Kelsey  | 3  | 5  | 1  | 10  | .400  | 0  | 0  | 0  | 0  | 1  | 1  | 5  | 0  | 0  | 8.5  |
| 14  | White, Jazmine  | 1  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1.5  |
| 16  | Halloran, Maggie  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0.0  |
|  | Totals  | 3  | 34  | 10  | 79  | .304  | 33  | 4  | 2  | 1  | 32  | 2  | 22  | 7  | 0  | 51.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 12  | 2  | 32  | .312  | 9-13  | 69%  | | 2  | 9  | 3  | 20  | .300  | 12-16  | 75%  | | 3  | 13  | 5  | 27  | .296  | 10-18  | 55%  | |  |  |  |  |  | 31-47  | 65%  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 07, 2013 Attend: 2473 Time: 1:22 Referees: Emi Vishoot, Dan Houser |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 0  | 2  | 2  | 4  | | Lead changes  | 0  | 0  | 1  | 1  |
|