Recap Michigan State vs Oregon (Sep 12, 2014)
Volleyball Box Score
Michigan State Volleyball
Michigan State vs Oregon
(Sep 12, 2014 at Eugene, Ore.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 5  | Tompkins, Megan  | 4  | 4  | 1  | 12  | .250  | 0  | 0  | 1  | 0  | 2  | 0  | 4  | 1  | 0  |
| 6  | Fitterer, Allyssah  | 4  | 6  | 10  | 27  | -.148  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  |
| 9  | Galloway, Taylor  | 4  | 9  | 8  | 39  | .026  | 1  | 0  | 1  | 1  | 1  | 0  | 1  | 0  | 0  |
| 11  | Reinig, Chloe  | 4  | 6  | 4  | 18  | .111  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 12  | Minarick, Rachel  | 4  | 6  | 0  | 13  | .462  | 14  | 0  | 0  | 0  | 13  | 0  | 0  | 2  | 0  |
| 17  | Garvelink, Alyssa  | 4  | 7  | 5  | 21  | .095  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  |
| 1  | Moster, Kori  | 4  | 0  | 0  | 0  | .000  | 3  | 1  | 1  | 1  | 25  | 0  | 0  | 0  | 0  |
| 2  | Muir, Kristen  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 3  | Christenson, Autumn  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 4  | Peterson, Halle  | 4  | 1  | 0  | 2  | .500  | 16  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 0  |
| 7  | Hubbard, Ryian  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  |
| 10  | Monson, Abby  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 3  | 0  | 0  | 0  | 0  |
| 14  | White, Jazmine  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 40  | 28  | 134  | .090  | 36  | 2  | 4  | 4  | 50  | 1  | 8  | 5  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 4  | 36  | .278  | | 2  | 9  | 7  | 28  | .071  | | 3  | 9  | 9  | 36  | .000  | | 4  | 8  | 8  | 34  | .000  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (1)  | 25  | 13  | 15  | 12  |   | 4-3  | | | Oregon  | (3)  | 22  | 25  | 25  | 25  |   | 7-0  | |
|
|   | Oregon  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | B-Gonzalez, Natalie  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  |
| 3  | Scott, Maggie  | 4  | 0  | 0  | 1  | .000  | 30  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 1  |
| 6  | Brenner, Liz  | 4  | 12  | 2  | 31  | .323  | 3  | 2  | 1  | 1  | 15  | 0  | 0  | 0  | 1  |
| 9  | Nady, Kacey  | 4  | 6  | 0  | 11  | .545  | 0  | 0  | 0  | 0  | 1  | 2  | 2  | 0  | 0  |
| 15  | Warner, Serena  | 4  | 4  | 0  | 9  | .444  | 1  | 0  | 0  | 0  | 3  | 2  | 5  | 0  | 0  |
| 18  | Bettendorf, Martenne  | 4  | 16  | 6  | 41  | .244  | 0  | 0  | 0  | 0  | 3  | 0  | 3  | 0  | 0  |
| 4  | Shebby, Frankie  | 4  | 13  | 2  | 25  | .440  | 2  | 0  | 0  | 0  | 5  | 0  | 3  | 0  | 0  |
| 7  | Agost, Taylor  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 8  | Crittenden, Naya  | 4  | 7  | 6  | 18  | .056  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  |
| 10  | Benson, Amanda  | 4  | 0  | 0  | 0  | .000  | 2  | 2  | 1  | 1  | 17  | 0  | 0  | 0  | 0  |
| 16  | Ashen, Shellsy  | 4  | 1  | 0  | 1  | 1.000  | 18  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
|  | Totals  | 4  | 59  | 16  | 137  | .314  | 56  | 4  | 4  | 2  | 59  | 5  | 14  | 1  | 2  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 7  | 40  | .175  | | 2  | 16  | 2  | 29  | .483  | | 3  | 14  | 4  | 34  | .294  | | 4  | 15  | 3  | 34  | .353  |
| Â Â Â | Site: Eugene, Ore. (Matthew Knight Arena) Date: Sep 12, 2014 Attend: 1357 Time: 2:18 Referees: |
| | |