Recap  | Â
Photo Gallery Â
Michigan State vs UAB (Aug 29, 2014)
Volleyball Box Score
Michigan State Volleyball
#16 Michigan State vs UAB
(Aug 29, 2014 at Birmingham, Ala.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 9  | Galloway, Taylor  | 3  | 4  | 1  | 8  | .375  | 4  | 2  | 1  | 1  | 6  | 0  | 0  | 0  | 0  |
| 11  | Reinig, Chloe  | 2  | 7  | 1  | 11  | .545  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 12  | Minarick, Rachel  | 3  | 5  | 1  | 6  | .667  | 37  | 0  | 0  | 0  | 6  | 0  | 2  | 0  | 0  |
| 14  | White, Jazimine  | 3  | 8  | 3  | 14  | .357  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 0  |
| 17  | Garvelink, Alyssa  | 3  | 8  | 2  | 14  | .429  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  |
| 18  | Toliver, Holly  | 3  | 10  | 4  | 25  | .240  | 0  | 0  | 2  | 0  | 2  | 1  | 3  | 0  | 0  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 0  | .000  | 6  | 1  | 0  | 0  | 11  | 0  | 0  | 0  | 0  |
| 2  | Muir, Kristen  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0  |
| 6  | Fitterer, Allyssah  | 3  | 10  | 2  | 18  | .444  | 1  | 0  | 1  | 0  | 1  | 0  | 2  | 0  | 0  |
| 7  | Hubbard, Ryian  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 52  | 14  | 97  | .392  | 48  | 3  | 6  | 1  | 41  | 1  | 14  | 0  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 5  | 32  | .344  | | 2  | 13  | 5  | 24  | .333  | | 3  | 23  | 4  | 41  | .463  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 25  |   | 2-0  | | | UAB  | (0)  | 20  | 10  | 19  |   | 1-1  | |
|
| Â Â | UAB Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | RISHELL, Sara  | 3  | 2  | 3  | 15  | -.067  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 4  | MORENO, Gabbi  | 2  | 1  | 0  | 1  | 1.000  | 10  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 1  |
| 7  | DESHOTEL, Gabby  | 3  | 9  | 5  | 32  | .125  | 0  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 11  | NELSON, Sydney  | 3  | 9  | 1  | 15  | .533  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 23  | THOMAS, Bethanie  | 3  | 4  | 3  | 18  | .056  | 1  | 0  | 0  | 0  | 8  | 1  | 0  | 0  | 0  |
| 24  | EKPE, Leslie  | 3  | 0  | 3  | 5  | -.600  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  |
| 2  | TREACE, Amber  | 2  | 2  | 0  | 4  | .500  | 12  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 8  | SCHROER, Emma  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  |
| 10  | NICHOLS, Collin  | 3  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  |
| 12  | HOWELL, Alexis  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 2  | 1  | 7  | 0  | 0  | 0  | 0  |
|  | Totals  | 3  | 27  | 16  | 91  | .121  | 26  | 1  | 2  | 3  | 25  | 2  | 0  | 1  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 9  | 7  | 32  | .062  | | 2  | 4  | 7  | 24  | -.125  | | 3  | 14  | 2  | 35  | .343  |
| Â Â Â | Site: Birmingham, Ala. (Bartow Arena) Date: Aug 29, 2014 Attend: 322 Time: 1:17 Referees: Tom Joseph, Michelle Prater |
| | |