Recap UW-Milwaukee vs Michigan State (Sep 20, 2014)
Volleyball Box Score
UW-Milwaukee vs #25 Michigan State
(Sep 20, 2014 at East Lansing, Mich.)|   | UW-Milwaukee  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 7  | LATZIG, Nicole  | 3  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 3.0  |
| 11  | OLSEN, Mykie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 12  | DUNBAR, Maggie  | 3  | 4  | 6  | 18  | -.111  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 4.0  |
| 13  | MATTSON, Kaisa  | 3  | 1  | 1  | 9  | .000  | 1  | 0  | 2  | 0  | 0  | 1  | 1  | 0  | 0  | 2.5  |
| 15  | KOLINSKE, Julie  | 3  | 6  | 4  | 17  | .118  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 6.0  |
| 17  | RUIZ, Myanna  | 3  | 6  | 4  | 20  | .100  | 10  | 0  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 6.5  |
| 4  | GOLABOWSKI, Taylor  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 3  | 13  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | SIMONTON, Amber  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | BLANCHARD, Hannah  | 3  | 3  | 1  | 14  | .143  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 3.0  |
| 10  | GRUBER, Taylor  | 3  | 0  | 0  | 0  | .000  | 10  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | SCHMITZ, Maddie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | WIERSMA, Arianna  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 22  | 16  | 82  | .073  | 22  | 0  | 6  | 9  | 31  | 2  | 2  | 2  | 0  | 25.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 11  | 5  | 32  | .188  | | 2  | 4  | 7  | 25  | -.120  | | 3  | 7  | 4  | 25  | .120  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | UW-Milwaukee  | (0)  | 19  | 8  | 16  |   | 5-8  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 7-4  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Muir, Kristen  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 0  | 7  | 0  | 0  | 0  | 0  | 1.0  |
| 6  | Fitterer, Allyssah  | 3  | 11  | 3  | 21  | .381  | 0  | 1  | 1  | 0  | 1  | 0  | 5  | 1  | 0  | 14.5  |
| 9  | Galloway, Taylor  | 3  | 7  | 4  | 17  | .176  | 0  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | 0  | 7.5  |
| 12  | Minarick, Rachel  | 3  | 5  | 0  | 8  | .625  | 29  | 3  | 2  | 0  | 6  | 0  | 0  | 0  | 0  | 8.0  |
| 14  | White, Jazmine  | 3  | 6  | 2  | 12  | .333  | 1  | 2  | 1  | 0  | 2  | 2  | 4  | 0  | 0  | 12.0  |
| 17  | Garvelink, Alyssa  | 3  | 5  | 1  | 8  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 6.5  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 0  | .000  | 7  | 2  | 0  | 0  | 15  | 0  | 0  | 0  | 0  | 2.0  |
| 3  | Christenson, Autumn  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 7  | Hubbard, Ryian  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 8  | Scott, Ebony  | 1  | 0  | 2  | 2  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Reinig, Chloe  | 3  | 6  | 1  | 19  | .263  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 1  | 0  | 6.5  |
| 13  | Kranda, Brooke  | 1  | 0  | 1  | 2  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 16  | Halloran, Maggie  | 1  | 0  | 2  | 3  | -.667  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 41  | 16  | 94  | .266  | 38  | 9  | 4  | 0  | 38  | 2  | 14  | 2  | 0  | 59.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 7  | 31  | .226  | | 2  | 14  | 3  | 31  | .355  | | 3  | 13  | 6  | 32  | .219  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 20, 2014 Attend: 1469 Time: 1:20 Referees: Devonie McLarty, CJ McAbee-Reher |
| | |