Recap  |  Photo Gallery Â
Michigan State vs Loyola Marymount (Dec 05, 2014)Volleyball Box Score
Michigan State Volleyball
Michigan State vs Loyola Marymount
(Dec 05, 2014 at Stanford, Calif.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Fitterer, Allyssah  | 4  | 16  | 4  | 27  | .444  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 1  | 0  | 18.0  |
| 7  | Hubbard, Ryian  | 4  | 0  | 1  | 1  | -1.000  | 0  | 4  | 1  | 0  | 8  | 0  | 0  | 0  | 0  | 4.0  |
| 9  | Galloway, Taylor  | 4  | 7  | 7  | 31  | .000  | 4  | 0  | 1  | 1  | 6  | 0  | 1  | 0  | 0  | 7.5  |
| 11  | Reinig, Chloe  | 4  | 19  | 4  | 36  | .417  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 2  | 0  | 21.0  |
| 12  | Minarick, Rachel  | 4  | 3  | 0  | 9  | .333  | 48  | 0  | 1  | 0  | 5  | 1  | 4  | 0  | 0  | 6.0  |
| 17  | Garvelink, Alyssa  | 4  | 10  | 3  | 18  | .389  | 0  | 0  | 1  | 0  | 1  | 0  | 6  | 1  | 0  | 13.0  |
| 1  | Moster, Kori  | 4  | 0  | 0  | 0  | .000  | 2  | 2  | 1  | 1  | 26  | 0  | 0  | 0  | 0  | 2.0  |
| 2  | Muir, Kristen  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 1  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | White, Jazmine  | 4  | 4  | 2  | 10  | .200  | 0  | 0  | 0  | 1  | 0  | 0  | 5  | 2  | 0  | 6.5  |
| 15  | Ratzenberger Marissa  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 59  | 21  | 132  | .288  | 54  | 6  | 9  | 4  | 53  | 2  | 22  | 6  | 0  | 78.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 16  | 2  | 23  | .609  | 12-15  | 80%  | | 2  | 12  | 4  | 28  | .286  | 13-20  | 64%  | | 3  | 17  | 10  | 45  | .156  | 13-24  | 54%  | | 4  | 14  | 5  | 36  | .250  | 12-22  | 54%  | |  |  |  |  |  | 50-81  | 61%  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 21  | 25  |   | 19-13  | | | Loyola Marymount  | (1)  | 15  | 19  | 25  | 21  |   | 23-8  | |
|
|   | Loyola Marymount  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | SUAAVA, Rachelle  | 4  | 5  | 3  | 11  | .182  | 0  | 0  | 0  | 0  | 6  | 0  | 2  | 0  | 0  | 6.0  |
| 5  | KEIL, Litara  | 4  | 11  | 4  | 25  | .280  | 0  | 0  | 0  | 0  | 2  | 1  | 5  | 0  | 0  | 14.5  |
| 6  | SPONCIL, Sarah  | 4  | 8  | 4  | 36  | .111  | 1  | 0  | 2  | 0  | 8  | 0  | 0  | 0  | 0  | 8.0  |
| 11  | DeWITT, Caitlin  | 4  | 12  | 9  | 35  | .086  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 13.5  |
| 12  | MIRABELLO, Amber  | 4  | 7  | 4  | 17  | .176  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 7.0  |
| 13  | TEDROW, Hannah  | 4  | 1  | 0  | 5  | .200  | 39  | 1  | 1  | 0  | 5  | 0  | 2  | 0  | 0  | 3.0  |
| 3  | BUSH, Avery  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | CASTELLANOS, Kristen  | 4  | 0  | 0  | 0  | .000  | 2  | 2  | 2  | 4  | 12  | 0  | 0  | 0  | 0  | 2.0  |
| 8  | MAXFELDT, Ashley  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 2  | 9  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 4  | 44  | 24  | 130  | .154  | 43  | 4  | 5  | 6  | 50  | 1  | 12  | 0  | 0  | 55.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 10  | 6  | 27  | .148  | 12-25  | 47%  | | 2  | 10  | 9  | 31  | .032  | 12-24  | 50%  | | 3  | 12  | 1  | 35  | .314  | 14-22  | 63%  | | 4  | 12  | 8  | 37  | .108  | 11-24  | 45%  | |  |  |  |  |  | 49-95  | 51%  |
| Â Â Â | Site: Stanford, Calif. (Maples Pavilion) Date: Dec 05, 2014 Attend: Time: 1:58 Referees: Brian Brink, Brig Beatie |
| | |   | 1  | 2  | 3  | 4  | Total  | | Tie scores  | 1  | 1  | 3  | 3  | 8  | | Lead changes  | 0  | 0  | 2  | 3  | 5  |
|