Recap Michigan State vs Oregon State (Sep 13, 2014)
Volleyball Box Score
Michigan State Volleyball
#23 Michigan State vs Oregon State
(Sep 13, 2014 at Corvallis, Oregon)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 5  | Tompkins, Megan  | 3  | 4  | 5  | 13  | -.077  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  |
| 6  | Fitterer, Allyssah  | 4  | 11  | 9  | 43  | .047  | 0  | 0  | 0  | 0  | 5  | 0  | 2  | 0  | 0  |
| 9  | Galloway, Taylor  | 4  | 17  | 7  | 51  | .196  | 0  | 0  | 0  | 2  | 12  | 0  | 0  | 1  | 0  |
| 10  | Monson, Abby  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  |
| 12  | Minarick, Rachel  | 4  | 2  | 1  | 5  | .200  | 55  | 1  | 0  | 0  | 19  | 0  | 1  | 0  | 0  |
| 17  | Garvelink, Alyssa  | 4  | 5  | 1  | 16  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  |
| 1  | Moster, Kori  | 4  | 1  | 0  | 1  | 1.000  | 3  | 0  | 1  | 0  | 27  | 0  | 0  | 0  | 0  |
| 2  | Muir, Kristen  | 4  | 0  | 0  | 0  | .000  | 2  | 0  | 1  | 1  | 17  | 0  | 0  | 0  | 0  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  |
| 11  | Reinig, Chloe  | 4  | 20  | 7  | 46  | .283  | 1  | 0  | 0  | 0  | 4  | 2  | 3  | 0  | 0  |
| 14  | White, Jazmine  | 3  | 7  | 3  | 14  | .286  | 0  | 0  | 1  | 0  | 0  | 0  | 3  | 0  | 0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 67  | 33  | 189  | .180  | 61  | 1  | 3  | 6  | 93  | 2  | 12  | 1  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 18  | 9  | 48  | .188  | | 2  | 19  | 10  | 59  | .153  | | 3  | 14  | 7  | 45  | .156  | | 4  | 16  | 7  | 37  | .243  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (3)  | 26  | 24  | 25  | 25  |   | 5-3  | | | Oregon State  | (1)  | 24  | 26  | 23  | 21  |   | 7-1  | |
|
|   | Oregon State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 7  | Buehner, Rachel  | 0  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 1  | 10  | 0  | 0  | 0  | 0  |
| 12  | Driscoll, Katelyn  | 0  | 5  | 3  | 26  | .077  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  |
| 15  | Marshall, Mary-Kate  | 0  | 19  | 7  | 61  | .197  | 1  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  |
| 17  | Brown, Amanda  | 0  | 9  | 2  | 17  | .412  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 21  | Woods, Tayla  | 0  | 0  | 1  | 3  | -.333  | 40  | 1  | 0  | 0  | 8  | 0  | 2  | 0  | 0  |
| 40  | Nassar, Arica  | 0  | 7  | 2  | 24  | .208  | 1  | 1  | 2  | 0  | 3  | 1  | 9  | 0  | 0  |
| 1  | Wilmes, Emilie  | 0  | 1  | 0  | 4  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 2  | Toner, Lila  | 0  | 1  | 2  | 14  | -.071  | 0  | 0  | 3  | 0  | 5  | 0  | 0  | 0  | 0  |
| 3  | Backlund, Dana  | 0  | 1  | 0  | 1  | 1.000  | 6  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  |
| 4  | Clarke, Haley  | 0  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 6  | Troutman, Hannah  | 0  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  |
| 9  | Reeder, Darby  | 0  | 0  | 1  | 1  | -1.000  | 0  | 3  | 3  | 0  | 24  | 0  | 0  | 0  | 0  |
| 10  | Francis, Sydney  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 22  | Schaudt, Laura  | 0  | 9  | 5  | 27  | .148  | 0  | 0  | 0  | 0  | 3  | 0  | 6  | 0  | 0  |
|  | Totals  | 4  | 52  | 24  | 180  | .156  | 51  | 6  | 8  | 1  | 74  | 1  | 20  | 0  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 14  | 6  | 52  | .154  | | 2  | 14  | 5  | 51  | .176  | | 3  | 14  | 8  | 46  | .130  | | 4  | 10  | 5  | 31  | .161  |
| Â Â Â | Site: Corvallis, Oregon (Gill Coliseum) Date: Sep 13, 2014 Attend: 933 Time: 2:12 Referees: Larry Schwartz, Paula Martin |
| | |