Recap Michigan State vs Samford (Aug 30, 2014)
Volleyball Box Score
Michigan State Volleyball
#16 Michigan State vs Samford
(Aug 30, 2014 at Birmingham, Ala.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 6  | Fitterer, Allyssah  | 4  | 16  | 4  | 26  | .462  | 2  | 0  | 2  | 0  | 4  | 1  | 2  | 0  | 0  |
| 9  | Galloway, Taylor  | 4  | 4  | 3  | 14  | .071  | 0  | 0  | 2  | 0  | 4  | 0  | 0  | 1  | 0  |
| 12  | Minarick, Rachel  | 4  | 2  | 0  | 7  | .286  | 35  | 0  | 3  | 0  | 8  | 1  | 2  | 0  | 1  |
| 14  | White, Jazimine  | 3  | 3  | 1  | 8  | .250  | 1  | 3  | 0  | 0  | 1  | 1  | 2  | 0  | 0  |
| 17  | Garvelink, Alyssa  | 4  | 6  | 2  | 15  | .267  | 0  | 0  | 0  | 0  | 2  | 1  | 6  | 0  | 0  |
| 18  | Toliver, Holly  | 3  | 4  | 2  | 19  | .105  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 1  | Moster, Kori  | 4  | 0  | 0  | 0  | .000  | 1  | 2  | 0  | 0  | 16  | 0  | 0  | 0  | 0  |
| 2  | Muir, Kristen  | 4  | 0  | 0  | 0  | .000  | 0  | 3  | 0  | 0  | 4  | 0  | 0  | 0  | 0  |
| 3  | Christenson, Autumn  | 1  | 2  | 0  | 3  | .667  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 2  | 0  |
| 7  | Hubbard, Ryian  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0  |
| 10  | Monson, Abby  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 11  | Reinig, Chloe  | 4  | 11  | 4  | 29  | .241  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 4  | 48  | 16  | 121  | .264  | 41  | 8  | 9  | 2  | 50  | 4  | 16  | 3  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 9  | 3  | 23  | .261  | | 2  | 10  | 2  | 21  | .381  | | 3  | 15  | 7  | 39  | .205  | | 4  | 14  | 4  | 38  | .263  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 31  | 25  |   | 4-0  | | | Samford  | (1)  | 12  | 12  | 33  | 19  |   | 2-1  | |
|
|   | Samford  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 1  | Tj Russell  | 4  | 9  | 2  | 17  | .412  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 2  | 0  |
| 4  | Michaela Reesor  | 4  | 15  | 15  | 53  | .000  | 1  | 0  | 2  | 5  | 6  | 0  | 0  | 0  | 0  |
| 10  | Erika Pifer  | 4  | 2  | 2  | 6  | .000  | 43  | 0  | 3  | 0  | 3  | 0  | 0  | 0  | 1  |
| 12  | Emily Meitz  | 2  | 3  | 3  | 6  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 13  | Gabbi Greenwald  | 4  | 7  | 2  | 18  | .278  | 1  | 1  | 3  | 0  | 2  | 0  | 1  | 0  | 0  |
| 16  | Mattie Newson  | 4  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 2  | Chelsi Carter  | 4  | 0  | 1  | 1  | -1.000  | 2  | 1  | 4  | 0  | 27  | 0  | 0  | 0  | 0  |
| 3  | Selina Schirmer  | 4  | 0  | 0  | 1  | .000  | 1  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0  |
| 6  | Jc Cornay  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  |
| 7  | Erin Bognar  | 4  | 7  | 5  | 28  | .071  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  |
| 11  | Kiahna Wicks  | 2  | 5  | 3  | 12  | .167  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
|   | Team  |   |   |   |   |   |   |   |   | 3  |   |   |   |   |   |   |
|  | Totals  | 4  | 48  | 33  | 142  | .106  | 48  | 2  | 14  | 8  | 52  | 0  | 4  | 2  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 7  | 9  | 30  | -.067  | | 2  | 7  | 9  | 29  | -.069  | | 3  | 21  | 9  | 46  | .261  | | 4  | 13  | 6  | 37  | .189  |
| Â Â Â | Site: Birmingham, Ala. (Pete Hanna Center) Date: Aug 30, 2014 Attend: 812 Time: 1:47 Referees: James Kirkpatrick, Ken Dawkins |
| | |