c swim archive c swim sched 2001 html
2001-02 Archive
2001-2002 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/12/01 | M, W Swimming Green vs. White Meet | East Lansing, Mich. | NTS | More | |
| 10/19/01 | at Notre Dame | South Bend, Ind. | L, 208-92 | More | |
| 10/24/01 | at Oakland | Rochester, Mich. | W, 137-98 | More | |
| 10/26/01 | at Eastern Mich | Ypsilanti, Mich. | W, 148-93 | More | |
| Â | at Eastern Mich | Ypsilanti, Mich. | L, 163.50-79 | More | |
| 11/02/01 | vs. Georgia | East Lansing, Mich. | L, 143-97 | More | |
| 11/08/01 | at Ball St | Muncie, Ind. | W, 146-92 | More | |
| Â | at Ball St | Muncie, Ind. | W, 130-113 | More | |
| 11/13/01 | at Toledo | Toledo, Ohio | W, 153-147 | More | |
| Â | at Toledo | Toledo, Ohio | W, 192-108 | More | |
| 11/30/01 | M Swimming Miami Invitational | Oxford, Ohio | 2nd | More | |
| Â | W Swimming Miami Invitational | Oxford, Ohio | 3rd | More | |
| 12/01/01 | M Swimming Miami Invitational | Oxford, Ohio | 2nd | More | |
| Â | W Swimming Miami Invitational | Oxford, Ohio | 1st | More | |
| 12/02/01 | M Swimming Miami Invitational | Oxford, Ohio | 2nd | More | |
| Â | W Swimming Miami Invitational | Oxford, Ohio | 1st | More | |
| 01/04/02 | Rainbow Invitational | Honolulu, Hawaii | NTS | More | |
| Â | Rainbow Invitational | Honolulu, Hawaii | NTS | More | |
| 01/11/02 | at Northwestern | Evanston, Ill. | L, 131-110 | More | |
| 01/12/02 | at Purdue | West Lafayette, Ind. | L, 184.5-115 | More | |
| Â | at Purdue | West Lafayette, Ind. | L, 187.5-112 | More | |
| 01/18/02 | at Oakland | Rochester, Mich. | W, 136-105 | More | |
| 01/19/02 | vs. Ohio St | East Lansing, Mich. | L, 149-94 | More | |
| Â | vs. Michigan | East Lansing, Mich | L, 138-105 | More | |
| Â | vs. Ohio St | East Lansing, Mich. | W, 145-98 | More | |
| 01/25/02 | at Indiana | Bloomington, Ind. | L, 278-90 | More | |
| 01/26/02 | at Penn St | Bloomington, Ind. | L, 251-113 | More | |
| 02/02/02 | at Northern Mich | East Lansing, Mich. | W, 132.5-89 | More | |
| 02/08/02 | at Michigan | Ann Arbor, Mich. | NTS | More | |
| 02/09/02 | at Michigan | Ann Arbor, Mich. | L, 137-99 | More | |
| 02/20/02 | W Swimming Big Ten Championships | Ann Arbor, Mich. | 11th | More | |
| 02/21/02 | W Swimming Big Ten Championships | Ann Arbor, Mich. | 10th | More | |
| 02/22/02 | W Swimming Big Ten Championships | Ann Arbor, Mich. | 10th | More | |
| 02/23/02 | W Swimming Big Ten Championships | Ann Arbor, Mich. | 10th | More | |
| 02/28/02 | M Swimming Big Ten Championships | Bloomington, Ind. | 10th | More | |
| 03/01/02 | M Swimming Big Ten Championships | Bloomington, Ind. | 10th | More | |
| 03/02/02 | M Swimming Big Ten Championships | Bloomington, Ind. | 10th | More | |
| 03/15/02 | Women's NCAA Diving Zones | West Lafayette, Ind. | NTS | More | |
| 03/16/02 | Women's NCAA Diving Zones | West Lafayette, Ind. | NTS | More | |
| 03/21/02 | Women's NCAA Championships | Austin, Texas | NTS | More | |
| 03/22/02 | Women's NCAA Championships | Austin, Texas | NTS | More | |
| 03/23/02 | Women's NCAA Championships | Austin, Texas | NTS | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Notre Dame
Oakland
Eastern Mich
Georgia
Ball St
Toledo
Northwestern
Purdue
Ohio St
Michigan
Indiana
Penn St
Northern Mich