jasonrichardson
#23 Jason Richardson G/F €¢ Soph. €¢ 6-6 €¢ 220 Saginaw, Mich. Arthur Hill HS €¢ Photo Gallery €¢ Richardson Fact Sheet (PDF) Download free Acrobat Reader to view | |
ï ¿ ½Richardson is a stone cold killer who makes tough plays. He is an outstanding rebounder on both ends, has excellent defensive skills, and has taken over as a prime-time scorer.ï ¿ ½
-ESPN Analyst Jay Bilas
-ESPN Analyst Jay Bilas

Jason In The News
Spartans Star Never Satisfied
Final Four.net Feature - 2/9/01
Need A Basket? Turn To These Guys
ESPN.com Breakdown - 2/6/01
NCAA Season In Preview
Sporting News Season Preview Feature - 11/00

2000-01
ï ¿ ½ Shared Team MVP honors as selected by the MSU players
ï ¿ ½ Associated Press All-American (Third Team) and NABC All-American (Second Team)
ï ¿ ½ NABC and USBWA All-District selection
ï ¿ ½ First-Team All-Big Ten honoree as selected by both the leagueï ¿ ½s media and coaches
ï ¿ ½ Leads Michigan State in scoring (15.2 ppg), three-point field-goal percentage (.413), blocked shots (26) and field goals made (171)
ï ¿ ½ Ranks third on the team in rebounding (6.0 rpg) and assists (2.2 apg)
ï ¿ ½ Ranks sixth in the Big Ten in three-point percentage (.413), sixth in scoring (15.2 ppg) and 10th in field-goal percentage (.523)
ï ¿ ½ In Big Ten games he ranked seventh in the conference in scoring (15.4 ppg), fourth in three-point percentage (.415) and seventh in field-goal percentage (.526), tied for 11th in rebounding (6.2 rpg)
ï ¿ ½ Scored 20+ points five times, including games against Oakland (25), Wisconsin (25), Ohio State (24), Iowa (21) and Bowling Green (21)
ï ¿ ½ Named Big Ten Player of the Week on Feb. 19 after scoring 21 points with a career-high seven steals vs. Iowa
ï ¿ ½ Named Big Ten Player of the Week on Jan. 15 after averaging 19.0 points, 6.0 rebounds and 3.0 assists vs. Northwestern and Wisconsin
ï ¿ ½ Grabbed a career-high 15 rebounds against Indiana to go with 15 points in recording his first career double-double
ï ¿ ½ Has scored in double figures in all but five games this season
ï ¿ ½ Leads Michigan State with 32 dunks
ï ¿ ½ Dunks against North Carolina, Florida and Wisconsin were voted ï ¿ ½Dunk of the Weekï ¿ ½ on ESPN.com
ï ¿ ½ Led MSU in scoring in a team-best 12 games and in rebounding in seven games
ï ¿ ½ Named to Dick Vitaleï ¿ ½s All-Rolls Royce first team
ï ¿ ½ One of 15 finalists for the Naismith Award
ï ¿ ½ One of 15 finalists for the USBWA Player of the Year Award
ï ¿ ½ One of 20 finalists for John R. Wooden Award and All-America team
Career
ï ¿ ½ Started 26 of 60 games during his Spartan career
ï ¿ ½ 29 career double-figure scoring games
ï ¿ ½ Five career 20-point scoring games
ï ¿ ½ Three career double-figure rebounding games
ï ¿ ½ One career double-double
ï ¿ ½ Scored 20 points against the 2000 Olympic Dream Team as a member of the USA Menï ¿ ½s Select Team in September 2000
ï ¿ ½ Member of the 2000 USA Young Menï ¿ ½s World Championship Qualifying Team, averaging 15.6 points, 5.2 rebounds and 2.6 steals in helping Team USA to a silver medal
Richardsonï ¿ ½s Career Statistics
| Year | GP/GS | Min./Avg | FG-FGA | FG% | 3pt FG-FGA | 3pt FG% | FT-FTA | FT% | REB | AVG | PF/D | A | BL | ST | PTS | AVG |
| Year | GP/GS | Min./Avg | FG-FGA | FG% | FG-FGA | FG% | FT-FTA | FT% | REB | AVG | PF/D | A | BL | ST | PTS | AVG |
| 1999-00 | 37/3 | 582/15.7 | 79-157 | .503 | 8-27 | .296 | 23-42 | .548 | 153 | 4.1 | 56/1 | 23 | 6 | 20 | 189 | 5.1 |
| 2000-01 | 30/29 | 847/28.2 | 171-327 | .523 | 45-109 | .413 | 70-100 | .700 | 179 | 6.0 | 69/1 | 66 | 26 | 34 | 457 | 15.2 |
| Totals | 67/32 | 1429/21.3 | 250-484 | .517 | 53-136 | .390 | 93-142 | .655 | 332 | 5.0 | 125/2 | 89 | 32 | 54 | 646 | 9.6 |
2000-01 Game-by-Game Stats
| Opponent | fg | 3fg | ft | reb | pf | pts | ast | to | blk | stl | min |
| Oakland (11/19) | 9-14 | 3-5 | 4-4 | 8 | 0 | 25 | 4 | 1 | 0 | 0 | 29 |
| Cornell (11/24) | 5-11 | 1-3 | 1-2 | 9 | 2 | 12 | 4 | 0 | 0 | 2 | 19 |
| E. Washington (11/25) | 6-9 | 3-4 | 1-2 | 3 | 2 | 16 | 0 | 2 | 1 | 1 | 26 |
| N. Carolina (11/29) | 6-11 | 0-3 | 4-4 | 4 | 2 | 16 | 1 | 0 | 1 | 2 | 32 |
| Ill.-Chicago (12/2) | 7-11 | 2-2 | 1-5 | 6 | 3 | 17 | 4 | 0 | 0 | 0 | 20 |
| Florida (12/6) | 5-10 | 0-3 | 3-4 | 3 | 2 | 13 | 1 | 2 | 1 | 1 | 33 |
| Loyola (12/9) | 6-8 | 2-3 | 3-4 | 4 | 2 | 17 | 3 | 1 | 0 | 1 | 23 |
| Kentucky (12/16) | 3-5 | 1-1 | 1-2 | 5 | 2 | 8 | 3 | 1 | 1 | 0 | 32 |
| Seton Hall (12/19) | 7-17 | 0-3 | 2-2 | 5 | 3 | 16 | 2 | 5 | 1 | 0 | 28 |
| Bowl. Green (12/27) | 8-13 | 1-3 | 4-6 | 9 | 4 | 21 | 1 | 3 | 1 | 1 | 27 |
| Wright State (12/30) | 4-11 | 0-2 | 0-0 | 5 | 1 | 8 | 5 | 0 | 1 | 1 | 26 |
| Penn State (1/3) | 4-6 | 0-2 | 2-4 | 6 | 3 | 10 | 3 | 1 | 1 | 0 | 21 |
| Indiana (1/7) | 6-13 | 3-6 | 0-2 | 15 | 2 | 15 | 1 | 2 | 2 | 0 | 27 |
| Northwestern (1/10) | 4-8 | 2-4 | 3-4 | 9 | 3 | 13 | 2 | 2 | 1 | 0 | 25 |
| Wisconsin (1/13) | 9-15 | 4-7 | 3-3 | 3 | 4 | 25 | 4 | 0 | 2 | 0 | 42 |
| Ohio State (1/21) | 9-13 | 4-5 | 2-4 | 4 | 2 | 24 | 3 | 0 | 1 | 3 | 34 |
| Northwestern (1/24) | 5-6 | 1-2 | 5-7 | 3 | 3 | 16 | 2 | 0 | 0 | 0 | 22 |
| Ohio State (1/27) | 4-8 | 1-4 | 2-3 | 8 | 5 | 11 | 1 | 2 | 0 | 2 | 31 |
| Michigan (1/30) | 6-9 | 3-4 | 2-2 | 5 | 2 | 17 | 3 | 1 | 0 | 1 | 23 |
| Purdue (2/4) | 4-11 | 1-4 | 0-0 | 9 | 1 | 9 | 1 | 1 | 2 | 0 | 30 |
| Illinois (2/6) | 8-17 | 1-6 | 2-2 | 4 | 4 | 19 | 2 | 0 | 3 | 0 | 31 |
| Minnesota (2/10) | 5-9 | 1-4 | 5-6 | 6 | 4 | 14 | 1 | 3 | 0 | 0 | 29 |
| Iowa (2/18) | 7-11 | 2-3 | 5-6 | 1 | 3 | 21 | 2 | 0 | 0 | 7 | 26 |
| Indiana (2/20) | 2-10 | 0-3 | 4-6 | 6 | 0 | 8 | 0 | 2 | 2 | 2 | 31 |
| Penn State (2/24) | 7-14 | 0-3 | 2-2 | 7 | 2 | 16 | 3 | 2 | 1 | 1 | 32 |
| Wisconsin (2/27) | 4-11 | 2-4 | 1-2 | 9 | 2 | 11 | 3 | 0 | 2 | 0 | 36 |
| Michigan (3/3) | 6-10 | 2-4 | 1-2 | 4 | 1 | 15 | 2 | 0 | 1 | 0 | 25 |
| Penn State (3/9) | 6-15 | 3-5 | 4-7 | 6 | 1 | 19 | 1 | 0 | 0 | 4 | 36 |
| Alabama St. (3/16) | 6-10 | 2-4 | 0-0 | 7 | 1 | 14 | 3 | 3 | 0 | 2 | 25 |
| Fresno State (3/18) | 3-11 | 0-3 | 3-3 | 6 | 3 | 9 | 1 | 2 | 2 | 2 | 26 |

Career Double Figure Scoring Games: 29
- MSUï ¿ ½s Record When: 25-4
Career 20+ Point Games: 5 - MSUï ¿ ½s Record When: 5-0
Career Double Figure Rebounding Games: 3 - MSUï ¿ ½s Record When: 2-1
Career Double-Doubles: 1 - MSUï ¿ ½s Record When: 1-0