m basebl archive m basebl sched 2001 html
2002 Archive
2001-2002 SCHEDULE Overall 38-18 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 02/22/02 | at UC Santa Barbara | Las Vegas, Nev. | W, 19-14 | More | |
| 02/23/02 | at UNLV | Las Vegas, Nev. | W, 8-3 | More | |
| 02/24/02 | vs. Creighton | Las Vegas, Nev. | L, 22-15 | More | |
| 03/01/02 | at Charlotte | Charlotte, NC | W, 12-3 | More | |
| 03/03/02 | at Charlotte | Charlotte, NC | W, 11-10 | More | |
| 03/04/02 | at Charlotte | Charlotte, NC | W, 22-8 | More | |
| 03/05/02 | at Furman | Greenville, SC | L, 7-6 | More | |
| 03/06/02 | at Wofford | Spartanburg, SC | W, 5-1 | More | |
| 03/08/02 | at Charleston Southern | Charleston, SC | W, 13-6 | More | |
| Â | at Charleston Southern | Charleston, SC | W, 10-2 | More | |
| 03/09/02 | at Charleston Southern | Charleston, SC | W, 16-5 | More | |
| 03/16/02 | at Eastern Ky | Richmond, Ky. | W, 9-3 | More | |
| 03/17/02 | at Eastern Ky | Richmond, Ky. | W, 10-5 | More | |
| Â | at Eastern Ky | Richmond, Ky. | W, 10-1 | More | |
| 03/23/02 | at  Iupu Ft Wayne | Indianapolis, Ind. | W, 5-4 | More | |
| Â | at Butler | Indianapolis, Ind. | W, 6-2 | More | |
| 03/24/02 | at Western Mich | Indianapolis, Ind. | L, 4-3 | More | |
| 03/27/02 | Siena Heights | East Lansing | 3:00 p.m. ET | More | |
| 03/30/02 | vs. Minnesota | East Lansing | L, 4-3 | More | |
| Â | vs. Minnesota | East Lansing | W, 5-3 | More | |
| Â | at Minnesota | East Lansing | W, 14-3 | More | |
| 03/31/02 | vs. Minnesota | East Lansing | L, 10-6 | More | |
| 04/03/02 | vs. Â Iupu Ft Wayne | East Lansing | 3:00 p.m. ET | More | |
| 04/05/02 | at Northwestern | Evanston, Ill. | L, 6-3 | More | |
| 04/06/02 | at Northwestern | Evanston, Ill. | W, 3-1 | More | |
| Â | at Northwestern | Evanston, Ill. | W, 9-1 | More | |
| 04/07/02 | at Northwestern | Evanston, Ill. | TBA | More | |
| 04/10/02 | vs. Grand Valley St | East Lansing | W, 20-2 | More | |
| 04/12/02 | vs. Indiana | East Lansing | W, 13-6 | More | |
| 04/13/02 | vs. Indiana | East Lansing | L, 1-0 | More | |
| Â | vs. Indiana | East Lansing | L, 8-4 | More | |
| 04/14/02 | vs. Indiana | East Lansing | W, 10-6 | More | |
| 04/16/02 | Wayne State | East Lansing | W, 22-6 | More | |
| 04/19/02 | at Michigan | Ann Arbor, Mich. | W, 11-0 | More | |
| 04/20/02 | at Michigan | East Lansing | W, 4-3 | More | |
| Â | at Michigan | East Lansing | L, 19-4 | More | |
| 04/21/02 | at Michigan | Ann Arbor, Mich. | W, 5-3 | More | |
| 04/24/02 | at Central Mich | Oldsmobile Park | W, 14-4 | More | |
| 04/26/02 | at Iowa | Iowa City, Iowa | W, 14-3 | More | |
| 04/28/02 | at Iowa | Iowa City, Iowa | L, 4-3 | More | |
| Â | at Iowa | Iowa City, Iowa | W, 3-0 | More | |
| 05/03/02 | vs. Illinois | East Lansing | L, 3-2 | More | |
| 05/04/02 | vs. Illinois | East Lansing | W, 3-2 | More | |
| Â | vs. Illinois | East Lansing | L, 8-4 | More | |
| 05/05/02 | vs. Illinois | East Lansing | L, 9-1 | More | |
| 05/07/02 | at  Eastern Michigan | East Lansing | L, 12-10 | More | |
| 05/08/02 | at  Central Michigan | Mt. Pleasant, Mich. | W, 10-7 | More | |
| 05/10/02 | vs. Ohio St | Oldsmobile Park | W, 12-5 | More | |
| 05/11/02 | vs. Ohio St | Oldsmobile Park | L, 6-4 | More | |
| 05/14/02 | at Western Mich | Kalamazoo, Mich. | W, 12-10 | More | |
| 05/15/02 | vs. Bowling Green | East Lansing | L, 7-6 | More | |
| 05/17/02 | at Penn St | State College, Penn. | W, 16-7 | More | |
| 05/18/02 | at Penn St | State College, Penn. | W, 16-0 | More | |
| Â | at Penn St | State College, Penn. | W, 14-0 | More | |
| 05/19/02 | at Penn St | State College, Penn. | W, 16-3 | More | |
| 05/22/02 | at Northwestern | Minneapolis, Minn. (Big Ten Tourney) | L, 4-2 | Live Updates  | More |
| 05/23/02 | Iowa | Minneapolis, Minn. (Big Ten Tourney) | W, 13-9 | Live Updates  | More |
| 05/24/02 | Indiana | Minneapolis, Minn. (Big Ten Tourney) | W, 14-1 | Live Updates  | More |
|  | Minnesota | Minneapolis, Minn. (Big Ten Tourney) | L, 6-0 | Live Updates  | More |
Â
UC Santa Barbara
UNLV
Creighton
Charlotte
Furman
Wofford
Charleston Southern
Eastern Ky
Butler
Western Mich
Minnesota
Northwestern
Grand Valley St
Indiana
Michigan
Central Mich
Iowa
Illinois
Ohio St
Bowling Green
Penn St