Michigan State University Athletics
m basebl archive m basebl sched 2002 html
2003 Archive
2002-2003 SCHEDULE Overall 21-34 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 02/22/03 | at Centenary (DH) | Shreveport, La. | W, 7-3 | More | |
| Â | vs. Centenary | Shreveport, La. | W, 16-3 | More | |
| 02/23/03 | vs. Centenary | Shreveport, La. | L, 11-10 | More | |
| 02/28/03 | at North Carolina | Myrtle Beach, S.C. | W, 3-1 | More | |
| 03/03/03 | vs. St Johns | Myrtle Beach, S.C. | L, 4-3 | More | |
| Â | vs. Coastal Carolina | Myrtle Beach, S.C. | L, 7-1 | More | |
| 03/04/03 | at Central Michigan | Jacksonville, Fla. | L, 9-2 | More | |
| 03/05/03 | at Jacksonville | Jacksonville, Fla. | L, 9-5 | More | |
| 03/06/03 | vs. Vanderbilt | Jacksonville, Fla. | L, 5-4 | More | |
| 03/08/03 | at North Florida | Jacksonville, Fla. | L, 13-5 | More | |
| 03/15/03 | vs. Western Kentucky (DH) | Bowling Green, Ky. | L, 3-2 | More | |
| Â | vs. Western Kentucky | Bowling Green, Ky. | L, 13-3 | More | |
| 03/16/03 | at Western Kentucky | Bowling Green, Ky. | L, 5-0 | More | |
| 03/21/03 | at Ohio | Athens, Ohio | L, 4-2 | More | |
| 03/22/03 | at Ohio (DH) | Athens, Ohio | W, 6-2 | More | |
| Â | at Ohio | Athens, Ohio | L, 9-1 | More | |
| 03/23/03 | at Ohio | Athens, Ohio | L, 4-2 | More | |
| 03/25/03 | at Bowling Green | Bowling Green, Ohio | W, 6-4 | More | |
| 03/29/03 | at Minnesota (DH) | Minneapolis, Minn. | L, 8-4 | More | |
| Â | vs. Minnesota | Minneapolis, Minn. | L, 7-4 | More | |
| 03/30/03 | at Minnesota | Minneapolis, Minn. | L, 5-1 | More | |
| Â | vs. Minnesota | Minneapolis, Minn. | L, 11-10 | More | |
| 04/02/03 | vs. Â Iupu Ft Wayne | East Lansing, Mich. | W, 10-4 | More | |
| 04/04/03 | vs. Northwestern | East Lansing, Mich. | Cancelled | More | |
| 04/05/03 | vs. Northwestern (DH) | East Lansing, Mich. | Cancelled | More | |
| 04/06/03 | vs. Northwestern (DH) | East Lansing, Mich. | W, 3-2 | More | |
| Â | vs. Northwestern | East Lansing, Mich. | L, 2-0 | More | |
| 04/11/03 | at Indiana | Bloomington, Ind. | L, 4-2 | More | |
| 04/12/03 | at Indiana (DH) | Bloomington, Ind. | W, 6-1 | More | |
| Â | vs. Indiana | Bloomington, Ind. | L, 6-5 | More | |
| 04/13/03 | at Indiana | Bloomington, Ind. | W, 8-5 | More | |
| 04/15/03 | vs. Wayne State | East Lansing, Mich. | W, 13-12 | More | |
| 04/16/03 | vs. Western Michigan | Lansing, Mich. (Oldsmobile Park) | L, 4-2 | More | |
| 04/18/03 | vs. Michigan | Lansing, Mich. (Oldsmobile Park) | W, 12-3 | More | |
| 04/19/03 | at Michigan (DH) | Ann Arbor, Mich. | L, 2-1 | More | |
| Â | at Michigan | Ann Arbor, Mich. | L, 12-0 | More | |
| 04/20/03 | vs. Michigan | East Lansing, Mich. | L, 5-2 | More | |
| 04/22/03 | Siena Heights | East Lansing, Mich. | W, 14-6 | More | |
| 04/23/03 | vs. Central Michigan | Lansing, Mich. (Oldsmobile Park) | L, 4-3 | More | |
| 04/25/03 | vs. Iowa | East Lansing, Mich. | L, 6-2 | More | |
| 04/26/03 | vs. Iowa (DH) | East Lansing, Mich. | W, 11-3 | More | |
| Â | vs. Iowa | East Lansing, Mich. | L, 4-1 | More | |
| 04/27/03 | vs. Iowa | East Lansing, Mich. | W, 11-7 | More | |
| 05/02/03 | at Illinois | Champaign, Ill. | W, 9-3 | More | |
| 05/03/03 | at Illinois | Champaign, Ill. | L, 5-4 | More | |
| Â | at Illinois | Champaign, Ill. | W, 5-3 | More | |
| 05/04/03 | at Illinois | Champaign, Ill. | 1:05 p.m. CT | More | |
| 05/06/03 | vs. Â Indiana Tech | East Lansing, Mich. | W, 12-9 | More | |
| 05/07/03 | at Eastern Michigan | Ypsilanti, Mich. | W, 15-3 | More | |
| 05/09/03 | at Ohio St | Columbus, Ohio | L, 3-2 | More | |
| 05/10/03 | at Ohio St | Columbus, Ohio | L, 2-1 | More | |
| Â | at Ohio St | Columbus, Ohio | L, 6-5 | More | |
| 05/11/03 | at Ohio St | Columbus, Ohio | L, 11-8 | More | |
| 05/14/03 | at Central Michigan | Mt. Pleasant, Mich. | W, 10-8 | More | |
| 05/16/03 | vs. Penn St | Lansing, Mich. (Oldsmobile Park) | W, 13-8 | More | |
| 05/17/03 | vs. Penn St (DH) | East Lansing, Mich. | L, 6-2 | More | |
| Â | vs. Penn St | East Lansing, Mich. | W, 8-7 | More | |
| 05/18/03 | vs. Penn St | East Lansing, Mich. | L, 4-3 | More | |
Â
Centenary (DH)
North Carolina
St Johns
Coastal Carolina
Central Michigan
Jacksonville
Vanderbilt
North Florida
Western Kentucky (DH)
Ohio
Bowling Green
Minnesota (DH)
Northwestern
Indiana
Wayne State
Western Michigan
Michigan
Iowa
Illinois
Eastern Michigan
Ohio St
Penn St