Michigan State University Athletics
m basebl archive m basebl sched 2004 html
2004-05 Results/News Releases
2004-2005 SCHEDULE Overall 22-31 Conf. 8-17 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 02/24/05 | at Lamar | Beaumont, Texas | 6:30 p.m. ET | More | |
| 02/25/05 | at Centenary College | Shreveport, La. | W, 9-3 | More | |
| 02/26/05 | at Centenary College | Shreveport, La. | W, 6-0 | More | |
| Â | at Centenary College | Shreveport, La. | L, 3-2 | More | |
| 03/04/05 | vs. Western Michigan | Jacksonville, Fla. | W, 11-8 | More | |
| 03/05/05 | at North Florida | Jacksonville, Fla. | L, 12-4 | More | |
| 03/06/05 | at Brown | Jacksonville, Fla. | W, 19-8 | More | |
| 03/08/05 | vs. Campbell | Jacksonville, Fla. | W, 10-6 | More | |
| 03/10/05 | vs. Toledo | Jacksonville, Fla. | L, 8-7 (11) | More | |
| 03/11/05 | at Florida | Gainesville, Fla. | L, 17-1 | Livestats  | More |
| 03/12/05 | at Florida | Gainesville, Fla. | L, 13-2 | Livestats  | More |
| 03/13/05 | at Florida | Gainesville, Fla. | L, 10-0 | Livestats  | More |
| 03/19/05 | at Bradley | Peoria, Ill. | L, 7-3 | More | |
| Â | at Bradley | Peoria, Ill. | W, 5-1 | More | |
| 03/20/05 | at Bradley | Peoria, Ill. | L, 6-5 | More | |
| 03/24/05 | vs. Â Indiana Tech | East Lansing, Mich. | Cancelled | More | |
| 03/26/05 | at Western Illinois | Macomb, Ill. | W, 4-3 (11) | More | |
| Â | at Western Illinois | Macomb, Ill. | Postponed | More | |
| 03/27/05 | at Western Illinois | Macomb, Ill. | L, 3-0 | More | |
| Â | at Western Illinois | Macomb, Ill. | W, 2-1 | More | |
| 03/29/05 | at Toledo | Toledo, Ohio | L, 9-7 | More | |
| 03/30/05 | vs. Wayne State | East Lansing, Mich. | L, 9-4 | More | |
| 04/01/05 | at Iowa * | Iowa City, Iowa | W, 3-1 | More | |
| 04/02/05 | at Iowa * | Iowa City, Iowa | L, 7-6 | More | |
| Â | at Iowa * | Iowa City, Iowa | W, 11-5 | More | |
| 04/03/05 | at Iowa * | Iowa City, Iowa | L, 10-7 | More | |
| 04/05/05 | Saginaw Valley State | East Lansing, Mich. | W, 20-9 | More | |
| 04/08/05 | vs. Illinois * | East Lansing, Mich. | L, 12-3 | More | |
| 04/09/05 | vs. Illinois * | East Lansing, Mich. | L, 9-2 | More | |
| Â | vs. Illinois * | East Lansing, Mich. | L, 6-5 | More | |
| 04/10/05 | vs. Illinois * | East Lansing, Mich. | W, 11-9 | More | |
| 04/13/05 | at Eastern Michigan | Ypsilanti, Mich. | L, 3-2 | More | |
| 04/15/05 | at Ohio State * | Columbus, Ohio | W, 2-0 | More | |
| 04/16/05 | at Ohio State * | Columbus, Ohio | W, 12-3 | More | |
| Â | at Ohio State * | Columbus, Ohio | W, 8-1 | More | |
| 04/17/05 | at Ohio State * | Columbus, Ohio | L, 8-7 | More | |
| 04/22/05 | vs. Purdue | East Lansing, Mich. | Cancelled | More | |
| 04/23/05 | vs. Purdue | East Lansing, Mich. | Cancelled | More | |
| Â | vs. Purdue | East Lansing, Mich. | Cancelled | More | |
| 04/24/05 | vs. Purdue | East Lansing, Mich. | Cancelled | More | |
| 04/26/05 | vs. Â Indiana Tech | East Lansing, Mich. | W, 14-7 | More | |
| 04/27/05 | vs. Central Michigan | Lansing, Mich. (Oldsmobile Park) | W, 9-8 | More | |
| 04/29/05 | vs. Michigan * | Lansing, Mich. (Oldsmobile Park) | L, 9-7 | More | |
| 04/30/05 | at Michigan * | Ann Arbor, Mich. | L, 8-1 | More | |
| Â | at Michigan | Ann Arbor, Mich. | L, 7-6 | More | |
| 05/01/05 | vs. Michigan * | Lansing, Mich. (Oldsmobile Park) | L, 13-5 | More | |
| 05/07/05 | at Indiana * | Bloomington, Ind. | L, 15-2 | More | |
| 05/08/05 | at Indiana | Bloomington, Ind. | W, 13-8 | More | |
| Â | at Indiana * | Bloomington, Ind. | L, 5-3 | More | |
| 05/09/05 | at Indiana * | Bloomington, Ind. | L, 11-3 | More | |
| 05/11/05 | vs. Western Michigan | Lansing, Mich. (Oldsmobile Park) | L, 5-2 | More | |
| 05/13/05 | vs. Penn State * | East Lansing, Mich. | L, 7-6 | More | |
| 05/14/05 | vs. Penn State * | East Lansing, Mich. | W, 10-6 | More | |
| Â | vs. Penn State | East Lansing, Mich. | W, 6-5 | More | |
| 05/15/05 | vs. Penn State * | East Lansing, Mich. | L, 3-2 | More | |
| 05/17/05 | at Central Michigan | Mt. Pleasant, Mich. | W, 11-0 | More | |
| 05/20/05 | at Northwestern * | Evanston, Ill. | L, 15-10 | More | |
| 05/21/05 | at Northwestern * | Evanston, Ill. | L, 7-5 | More | |
| Â | at Northwestern * | Evanston, Ill. | L, 10-4 | More | |
| 05/22/05 | at Northwestern * | Evanston, Ill. | W, 6-2 | More | |
Â
Schedule Key
*
Conference Event
Â
Lamar
Centenary College
Western Michigan
North Florida
Brown
Campbell
Toledo
Florida
Bradley
Western Illinois
Wayne State
Iowa *
Illinois *
Eastern Michigan
Ohio State *
Purdue
Central Michigan
Michigan *
Indiana *
Penn State *
Northwestern *