m basebl stats 2015 2016 teamcume html
Michigan State
Season Statistics Overall Statistics |
ۢ Record: 36-20 ۢ Home: 12-9 ۢ Away: 7-8 ۢ Neutral: 17-3 ۢ Big Ten: 13-11 ۢ
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Salter, Will | .667 | 4-0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Zimmerman, Jordan | .374 | 56-56 | 219 | 50 | 82 | 17 | 2 | 9 | 37 | 130 | .594 | 32 | 4 | 33 | 3 | .461 | 1 | 1 | 10-16 | 378 | 68 | 7 | .985 |
Troop, Alex | .372 | 12-12 | 43 | 11 | 16 | 6 | 0 | 1 | 13 | 25 | .581 | 8 | 0 | 11 | 0 | .471 | 0 | 1 | 2-2 | 83 | 4 | 2 | .978 |
Durkin, Dan | .324 | 56-56 | 207 | 31 | 67 | 9 | 0 | 6 | 32 | 94 | .454 | 24 | 6 | 41 | 1 | .402 | 4 | 7 | 5-6 | 96 | 110 | 8 | .963 |
Chmielewski, Dan | .308 | 23-16 | 65 | 7 | 20 | 3 | 0 | 0 | 5 | 23 | .354 | 2 | 2 | 6 | 2 | .348 | 0 | 0 | 0-2 | 30 | 1 | 1 | .969 |
Hughes, Brandon | .303 | 55-53 | 208 | 43 | 63 | 11 | 2 | 2 | 31 | 84 | .404 | 28 | 5 | 39 | 2 | .393 | 3 | 5 | 17-22 | 117 | 1 | 1 | .992 |
Kruk, Jake | .300 | 11-2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
Simonton, Kris | .290 | 45-42 | 155 | 20 | 45 | 5 | 3 | 0 | 17 | 56 | .361 | 11 | 4 | 25 | 4 | .353 | 0 | 2 | 9-15 | 61 | 5 | 3 | .957 |
Byars, Matt | .284 | 55-55 | 204 | 27 | 58 | 16 | 2 | 4 | 26 | 90 | .441 | 15 | 2 | 35 | 5 | .335 | 3 | 4 | 3-3 | 444 | 51 | 2 | .996 |
Bechina, Marty | .260 | 55-55 | 215 | 30 | 56 | 11 | 0 | 2 | 23 | 73 | .340 | 16 | 5 | 45 | 0 | .322 | 3 | 9 | 6-11 | 86 | 17 | 10 | .912 |
McGuire, Zack | .250 | 30-19 | 76 | 8 | 19 | 7 | 0 | 2 | 14 | 32 | .421 | 7 | 1 | 12 | 2 | .318 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hovis, Justin | .244 | 54-49 | 180 | 17 | 44 | 6 | 2 | 0 | 24 | 54 | .300 | 15 | 0 | 24 | 6 | .295 | 5 | 10 | 1-1 | 82 | 75 | 7 | .957 |
Grace, Taylor | .225 | 28-19 | 89 | 11 | 20 | 1 | 0 | 0 | 14 | 21 | .236 | 6 | 0 | 17 | 1 | .268 | 2 | 0 | 1-3 | 26 | 1 | 0 | 1.000 |
Young, Kory | .224 | 33-18 | 58 | 13 | 13 | 1 | 0 | 0 | 3 | 14 | .241 | 7 | 2 | 11 | 1 | .324 | 1 | 2 | 4-5 | 28 | 51 | 5 | .940 |
Ando, Royce | .197 | 43-38 | 137 | 15 | 27 | 2 | 3 | 0 | 8 | 35 | .255 | 10 | 0 | 18 | 2 | .252 | 0 | 2 | 1-2 | 46 | 110 | 9 | .945 |
Roskelly, Chad | .191 | 20-11 | 47 | 5 | 9 | 5 | 0 | 0 | 6 | 14 | .298 | 3 | 4 | 7 | 3 | .296 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
Jones, Robbie | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
Nowak, PJ | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gonzalez, Andrew | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
Totals | .283 | 56-56 | 1923 | 290 | 544 | 101 | 14 | 26 | 255 | 751 | .391 | 184 | 36 | 327 | 32 | .353 | 23 | 45 | 60-90 | 1534 | 567 | 68 | .969 |
Opponents | .234 | 56-56 | 1884 | 199 | 441 | 76 | 6 | 19 | 169 | 586 | .311 | 182 | 49 | 466 | 24 | .315 | 18 | 46 | 50-68 | 1501 | 641 | 75 | .966 |
LOB - Team (421), Opp (446). DPs turned - Team (37), Opp (39). CI - Team (0), Opp (1). IBB - Team (9), Durkin, Dan 2, Zimmerman, J 2, McGuire, Z. 1, Simonton, K. 1, Byars, Matt 1, Hughes, B. 1, Bechina, M. 1, Opp (9). Picked off - Byars, Matt 3, Simonton, K. 3, Hughes, B. 2, Zimmerman, J 2, Chmielewski 1, Bechina, M. 1, Durkin, Dan 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McCauley, Riley | 1.59 | 2-0 | 13-0 | 0 | 0/2 | 0 | 17.0 | 11 | 4 | 3 | 9 | 15 | 6 | 0 | 1 | 59 | .186 | 1 | 2 | 0 | 0 | 1 |
Troop, Alex | 1.64 | 3-0 | 4-0 | 0 | 0/1 | 0 | 11.0 | 9 | 4 | 2 | 3 | 14 | 0 | 0 | 0 | 43 | .209 | 0 | 0 | 0 | 0 | 0 |
Mekkes, Dakota | 1.74 | 3-2 | 28-0 | 0 | 0/1 | 7 | 57.0 | 26 | 14 | 11 | 41 | 96 | 4 | 1 | 0 | 183 | .142 | 3 | 6 | 0 | 1 | 5 |
Vieaux, Cam | 2.28 | 7-4 | 15-14 | 1 | 1/1 | 0 | 87.0 | 77 | 32 | 22 | 19 | 77 | 12 | 0 | 2 | 329 | .234 | 1 | 7 | 0 | 4 | 7 |
Baar, Keegan | 2.55 | 1-3 | 19-4 | 0 | 0/0 | 0 | 42.1 | 31 | 15 | 12 | 13 | 25 | 2 | 2 | 2 | 146 | .212 | 0 | 6 | 0 | 0 | 5 |
Lowery, Jake | 2.73 | 2-1 | 17-0 | 0 | 0/0 | 1 | 26.1 | 30 | 8 | 8 | 7 | 31 | 7 | 1 | 2 | 104 | .288 | 4 | 0 | 0 | 1 | 4 |
Landon, Ethan | 2.75 | 8-3 | 15-15 | 0 | 0/2 | 0 | 85.0 | 77 | 38 | 26 | 30 | 59 | 9 | 0 | 2 | 317 | .243 | 6 | 8 | 0 | 4 | 7 |
Gonzalez, Andrew | 2.84 | 3-3 | 17-9 | 0 | 0/1 | 0 | 57.0 | 53 | 25 | 18 | 19 | 40 | 15 | 0 | 0 | 214 | .248 | 1 | 7 | 0 | 2 | 5 |
Mockbee, Joe | 3.54 | 2-1 | 25-6 | 0 | 0/3 | 5 | 56.0 | 60 | 23 | 22 | 17 | 59 | 9 | 2 | 3 | 221 | .271 | 2 | 1 | 0 | 1 | 5 |
Borkovich, Walter | 3.64 | 4-3 | 19-8 | 0 | 0/1 | 1 | 64.1 | 62 | 30 | 26 | 16 | 44 | 11 | 0 | 7 | 239 | .259 | 5 | 8 | 1 | 5 | 7 |
Sabrosky, Andrew | 4.50 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
Buchalski, Josh | 7.11 | 1-0 | 9-0 | 0 | 0/1 | 1 | 6.1 | 3 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 21 | .143 | 0 | 4 | 0 | 0 | 0 |
Totals | 2.75 | 36-20 | 56-56 | 1 | 6/5 | 15 | 511.1 | 441 | 199 | 156 | 182 | 466 | 76 | 6 | 19 | 1884 | .234 | 24 | 49 | 1 | 18 | 46 |
Opponents | 4.41 | 20-36 | 56-56 | 2 | 3/2 | 13 | 500.1 | 544 | 290 | 245 | 184 | 327 | 101 | 14 | 26 | 1923 | .283 | 57 | 36 | 6 | 23 | 45 |
PB - Team (6), Byars, Matt 6, Opp (18). Pickoffs - Team (7), Byars, Matt 2, Landon, E. 2, Gonzalez, A. 1, Mekkes, D. 1, Mockbee, Joe 1, Opp (13). SBA/ATT - Byars, Matt (47-59), Mekkes, D. (11-14), Vieaux, Cam (6-8), Baar, Keegan (6-8), Borkovich (7-8), Gonzalez, A. (4-7), Landon, E. (2-7), Mockbee, Joe (5-6), McCauley, R. (5-5), Lowery, Jake (4-5), Roskelly, C. (3-3). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Grace, Taylor | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baar, Keegan | 12 | 3 | 9 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Roskelly, Chad | 12 | 12 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kruk, Jake | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Salter, Will | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, Robbie | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
McCauley, Riley | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Lowery, Jake | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Buchalski, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGuire, Zack | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Byars, Matt | 497 | 444 | 51 | 2 | .996 | 4 | 47 | 12 | .797 | 6 | 0 |
Hughes, Brandon | 119 | 117 | 1 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Zimmerman, Jordan | 453 | 378 | 68 | 7 | .985 | 29 | 0 | 0 | --- | 0 | 0 |
Troop, Alex | 89 | 83 | 4 | 2 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
Chmielewski, Dan | 32 | 30 | 1 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Durkin, Dan | 214 | 96 | 110 | 8 | .963 | 17 | 0 | 0 | --- | 0 | 0 |
Hovis, Justin | 164 | 82 | 75 | 7 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
Simonton, Kris | 69 | 61 | 5 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Gonzalez, Andrew | 19 | 3 | 15 | 1 | .947 | 0 | 4 | 3 | .571 | 0 | 0 |
Ando, Royce | 165 | 46 | 110 | 9 | .945 | 17 | 0 | 0 | --- | 0 | 0 |
Young, Kory | 84 | 28 | 51 | 5 | .940 | 8 | 0 | 0 | --- | 0 | 0 |
Mockbee, Joe | 12 | 1 | 10 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
Bechina, Marty | 113 | 86 | 17 | 10 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
Landon, Ethan | 18 | 2 | 13 | 3 | .833 | 0 | 2 | 5 | .286 | 0 | 0 |
Mekkes, Dakota | 11 | 6 | 3 | 2 | .818 | 0 | 11 | 3 | .786 | 0 | 0 |
Borkovich, Walter | 14 | 3 | 8 | 3 | .786 | 0 | 7 | 1 | .875 | 0 | 0 |
Vieaux, Cam | 13 | 0 | 10 | 3 | .769 | 0 | 6 | 2 | .750 | 0 | 0 |
Sabrosky, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nowak, PJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2169 | 1534 | 567 | 68 | .969 | 37 | 50 | 18 | .735 | 6 | 0 |
Opponents | 2217 | 1501 | 641 | 75 | .966 | 39 | 60 | 30 | .667 | 18 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Michigan State | 22 | 30 | 33 | 24 | 27 | 55 | 30 | 43 | 19 | 7 | 290 |
Opponents | 31 | 18 | 23 | 20 | 28 | 20 | 23 | 18 | 11 | 7 | 199 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-4 | 0-4 | 5-4 | 5-3 | 6-1 | 3-1 | 6-0 | 1-0 | 4-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 5-1 | 9-2 | 5-4 | 2-2 | 5-2 | 2-3 | 1-4 | 1-1 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-4 | 16-4 | 18-5 | 22-5 | 20-3 | 29-1 | 31-0 | 33-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-8 | 7-10 | 9-10 | 5-12 | 7-10 | 4-15 | 3-19 | 0-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 24-8 | 13-6 | 9-5 | 9-3 | 9-7 | 3-4 | 2-1 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 8 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 17104 | 20 | 855 |
AWAY | 32290 | 34 | 949 |
TOTAL | 49394 | 54 | 914 |
Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|