m basebl stats 2015 2016 teamgbg html
Michigan State
Game-by-Game Results|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | Big Ten  | Pitcher of record  | Attend  | Time  |
|  | Feb 19, 2016  | vs  | Presbyterian  | W  | 11-5  |    | 11-16-3  | /  | 5-7-1  | 9  | 1-0-0  | 0-0-0  | Vieaux, Cam (W 1-0)  | 0  | 3:02  |
|  | Feb 20, 2016  | vs  | Furman  | W  | 15-8  |    | 15-18-3  | /  | 8-10-1  | 9  | 2-0-0  | 0-0-0  | Troop, Alex (W 1-0)  | 701  | 3:18  |
|  | Feb 21, 2016  | vs  | Fordham  | W  | 7-2  |    | 7-7-0  | /  | 2-6-2  | 9  | 3-0-0  | 0-0-0  | Borkovich (W 1-0)  | 607  | 2:05  |
|  | Feb 26, 2016  | vs  | Texas State  | W  | 3-2  |    | 3-10-2  | /  | 2-6-0  | 9  | 4-0-0  | 0-0-0  | Mekkes, D. (W 1-0)  | 0  | 2:19  |
|  | Feb 27, 2016  | vs  | A&M-Corpus Christi  | W  | 9-3  |    | 9-12-4  | /  | 3-8-1  | 9  | 5-0-0  | 0-0-0  | Troop, Alex (W 2-0)  | 2148  | 2:43  |
|  | Feb 28, 2016  | vs  | UCF  | W  | 6-2  |    | 6-9-0  | /  | 2-5-1  | 9  | 6-0-0  | 0-0-0  | Borkovich (W 2-0)  | 0  | 2:33  |
|  | Mar 04, 2016  | vs  | Southern Miss  |  | 0-2  | L    | 0-5-2  | /  | 2-6-1  | 9  | 6-1-0  | 0-0-0  | Vieaux, Cam (L 1-1)  | 637  | 2:07  |
|  | Mar 05, 2016  | vs  | Auburn  | W  | 3-0  |    | 3-9-0  | /  | 0-5-1  | 9  | 7-1-0  | 0-0-0  | Landon, E. (W 1-0)  | 0  | 2:16  |
|  | Mar 06, 2016  | vs  | Troy  | W  | 3-0  |    | 3-8-1  | /  | 0-4-0  | 9  | 8-1-0  | 0-0-0  | Borkovich (W 3-0)  | 1217  | 1:54  |
|  | Mar 08, 2016  | vs  | Illinois State  | W  | 15-0  |    | 15-19-1  | /  | 0-1-2  | 9  | 9-1-0  | 0-0-0  | Gonzalez, A. (W 1-0)  | 232  | 2:54  |
|  | Mar 09, 2016  | vs  | Florida Gulf Coast  | W  | 7-6  |    | 7-13-2  | /  | 6-5-0  | 9  | 10-1-0  | 0-0-0  | Troop, Alex (W 3-0)  | 356  | 2:34  |
|  | Mar 11, 2016  | vs  | Butler  | W  | 9-2  |    | 9-15-0  | /  | 2-6-2  | 9  | 11-1-0  | 0-0-0  | Vieaux, Cam (W 2-1)  | 393  | 2:39  |
|  | Mar 12, 2016  | vs  | Saint Joseph's  | W  | 8-7  |    | 8-13-1  | /  | 7-16-3  | 9  | 12-1-0  | 0-0-0  | Buchalski, J (W 1-0)  | 417  | 3:12  |
| #  | Mar 13, 2016  | vs  | North Dakota State  | W  | 9-5  |    | 9-18-2  | /  | 5-12-1  | 9  | 13-1-0  | 0-0-0  | Gonzalez, A. (W 2-0)  | 293  | 2:42  |
|  | Mar 18, 2016  | at  | USF  | W  | 11-1  |    | 11-15-1  | /  | 1-4-3  | 9  | 14-1-0  | 0-0-0  | Vieaux, Cam (W 3-1)  | 669  | 2:34  |
|  | Mar 19, 2016  | at  | USF  |  | 0-2  | L    | 0-5-1  | /  | 2-5-0  | 9  | 14-2-0  | 0-0-0  | Landon, E. (L 1-1)  | 584  | 2:25  |
|  | Mar 20, 2016  | at  | USF  |  | 5-7  | L    | 5-8-0  | /  | 7-11-2  | 9  | 14-3-0  | 0-0-0  | Borkovich (L 3-1)  | 622  | 2:42  |
| Â | Mar 23, 2016 Â | Â | CENTRAL MICHIGAN Â | W Â | 4-1 Â | Â Â Â | 4-5-2 Â | / Â | 1-8-5 Â | 9 Â | 15-3-0 Â | 0-0-0 Â | Gonzalez, A. (W 3-0) Â | 315 Â | 2:25 Â |
| * Â | Mar 26, 2016 Â | Â | RUTGERS-1 Â | W Â | 5-2 Â | Â Â Â | 5-9-0 Â | / Â | 2-6-1 Â | 9 Â | 16-3-0 Â | 1-0-0 Â | Vieaux, Cam (W 4-1) Â | - Â | 2:38 Â |
| * Â | Mar 26, 2016 Â | Â | RUTGERS-2 Â | W Â | 5-4 Â | Â Â Â | 5-11-5 Â | / Â | 4-10-1 Â | 9 Â | 17-3-0 Â | 2-0-0 Â | Landon, E. (W 2-1) Â | 1050 Â | 2:58 Â |
| * Â | Mar 27, 2016 Â | Â | RUTGERS Â | W Â | 6-5 Â | Â Â Â | 6-11-0 Â | / Â | 5-8-1 Â | 9 Â | 18-3-0 Â | 3-0-0 Â | Borkovich (W 4-1) Â | 780 Â | 2:16 Â |
| Â | Mar 29, 2016 Â | Â | OAKLAND Â | Â | 1-3 Â | L Â Â Â | 1-7-1 Â | / Â | 3-8-2 Â | 9 Â | 18-4-0 Â | 3-0-0 Â | Gonzalez, A. (L 3-1) Â | 780 Â | 2:23 Â |
| Â | Apr 01, 2016 Â | Â | OREGON Â | W Â | 3-2 Â | Â Â Â | 3-8-0 Â | / Â | 2-5-1 Â | (10) Â | 19-4-0 Â | 3-0-0 Â | Mekkes, D. (W 2-0) Â | 712 Â | 2:38 Â |
| Â | Apr 05, 2016 Â | Â | EASTERN MICHIGAN Â | Â | 2-4 Â | L Â Â Â | 2-5-0 Â | / Â | 4-7-1 Â | 9 Â | 19-5-0 Â | 3-0-0 Â | Lowery, Jake (L 0-1) Â | 405 Â | 2:36 Â |
| *  | Apr 08, 2016  | at  | Penn State  | W  | 7-0  |    | 7-15-0  | /  | 0-6-2  | 9  | 20-5-0  | 4-0-0  | Vieaux, Cam (W 5-1)  | 633  | 2:37  |
| *  | Apr 10, 2016  | at  | Penn State-1  | W  | 5-2  |    | 5-6-0  | /  | 2-9-1  | 9  | 21-5-0  | 5-0-0  | Landon, E. (W 3-1)  | -  | 2:43  |
| *  | Apr 10, 2016  | at  | Penn State-2  |  | 6-7  | L    | 6-12-2  | /  | 7-11-5  | 9  | 21-6-0  | 5-1-0  | Gonzalez, A. (L 3-2)  | 784  | 2:35  |
| Â | Apr 12, 2016 Â | Â | #22 MICHIGAN Â | W Â | 11-5 Â | Â Â Â | 11-11-1 Â | / Â | 5-11-3 Â | 9 Â | 22-6-0 Â | 5-1-0 Â | Lowery, Jake (W 1-1) Â | 605 Â | 3:15 Â |
|  | Apr 13, 2016  | vs  | Central Michigan  | W  | 7-3  |    | 7-11-2  | /  | 3-10-1  | (14)  | 23-6-0  | 5-1-0  | McCauley, R. (W 1-0)  | 550  | 4:38  |
| *  | Apr 15, 2016  | at  | Purdue  | W  | 11-0  |    | 11-17-1  | /  | 0-9-1  | 9  | 24-6-0  | 6-1-0  | Vieaux, Cam (W 6-1)  | 1013  | 2:52  |
| *  | Apr 16, 2016  | at  | Purdue  | W  | 5-3  |    | 5-13-0  | /  | 3-6-4  | 9  | 25-6-0  | 7-1-0  | Landon, E. (W 4-1)  | 1240  | 3:11  |
| *  | Apr 17, 2016  | at  | Purdue  |  | 2-5  | L    | 2-8-0  | /  | 5-12-2  | 9  | 25-7-0  | 7-2-0  | Borkovich (L 4-2)  | 1071  | 2:48  |
| Â | Apr 19, 2016 Â | Â | #29 NOTRE DAME Â | Â | 0-1 Â | L Â Â Â | 0-7-0 Â | / Â | 1-4-0 Â | 9 Â | 25-8-0 Â | 7-2-0 Â | Baar, Keegan (L 0-1) Â | 530 Â | 1:58 Â |
| Â | Apr 20, 2016 Â | Â | WESTERN MICHIGAN Â | W Â | 6-5 Â | Â Â Â | 6-7-0 Â | / Â | 5-8-1 Â | 9 Â | 26-8-0 Â | 7-2-0 Â | Lowery, Jake (W 2-1) Â | 560 Â | 2:50 Â |
| * Â | Apr 22, 2016 Â | Â | INDIANA Â | Â | 2-3 Â | L Â Â Â | 2-6-0 Â | / Â | 3-7-0 Â | 9 Â | 26-9-0 Â | 7-3-0 Â | Vieaux, Cam (L 6-2) Â | 427 Â | 2:27 Â |
| * Â | Apr 23, 2016 Â | Â | INDIANA Â | W Â | 9-0 Â | Â Â Â | 9-12-2 Â | / Â | 0-5-1 Â | 9 Â | 27-9-0 Â | 8-3-0 Â | Landon, E. (W 5-1) Â | 1350 Â | 2:29 Â |
| * Â | Apr 24, 2016 Â | Â | INDIANA Â | Â | 4-8 Â | L Â Â Â | 4-9-2 Â | / Â | 8-11-0 Â | (11) Â | 27-10-0 Â | 8-4-0 Â | Baar, Keegan (L 0-2) Â | 1349 Â | 3:51 Â |
| Â | Apr 27, 2016 Â | Â | TOLEDO Â | W Â | 4-1 Â | Â Â Â | 4-9-0 Â | / Â | 1-9-1 Â | 9 Â | 28-10-0 Â | 8-4-0 Â | Baar, Keegan (W 1-2) Â | 505 Â | 2:02 Â |
| *  | Apr 29, 2016  | at  | #16 Michigan  |  | 3-4  | L    | 3-10-0  | /  | 4-9-0  | (11)  | 28-11-0  | 8-5-0  | Mekkes, D. (L 2-1)  | 1947  | 4:11  |
| * Â | Apr 30, 2016 Â | Â | #16 MICHIGAN Â | W Â | 7-6 Â | Â Â Â | 7-9-1 Â | / Â | 6-10-1 Â | 9 Â | 29-11-0 Â | 9-5-0 Â | Landon, E. (W 6-1) Â | 2575 Â | 2:33 Â |
| *  | May 01, 2016  | at  | #16 Michigan  | W  | 7-4  |    | 7-10-3  | /  | 4-12-2  | 9  | 30-11-0  | 10-5-0  | Mockbee, Joe (W 1-0)  | 2500  | 3:18  |
| * Â | May 07, 2016 Â | Â | NEBRASKA Â | Â | 3-6 Â | L Â Â Â | 3-6-4 Â | / Â | 6-9-1 Â | 9 Â | 30-12-0 Â | 10-6-0 Â | Landon, E. (L 6-2) Â | 793 Â | 2:51 Â |
| * Â | May 08, 2016 Â | Â | NEBRASKA Â | W Â | 4-2 Â | Â Â Â | 4-13-1 Â | / Â | 2-7-1 Â | 9 Â | 31-12-0 Â | 11-6-0 Â | Mockbee, Joe (W 2-0) Â | 1397 Â | 2:18 Â |
| * Â | May 09, 2016 Â | Â | NEBRASKA Â | Â | 4-7 Â | L Â Â Â | 4-8-1 Â | / Â | 7-11-0 Â | 9 Â | 31-13-0 Â | 11-7-0 Â | Vieaux, Cam (L 6-3) Â | 505 Â | 2:41 Â |
|  | May 11, 2016  | vs  | Eastern Michigan  | W  | 3-2  |    | 3-7-1  | /  | 2-3-2  | 9  | 32-13-0  | 11-7-0  | McCauley, R. (W 2-0)  | 1713  | 2:28  |
| *  | May 13, 2016  | at  | Iowa  | W  | 5-1  |    | 5-10-2  | /  | 1-7-1  | 9  | 33-13-0  | 12-7-0  | Landon, E. (W 7-2)  | 636  | 2:53  |
| *  | May 14, 2016  | at  | Iowa  |  | 1-3  | L    | 1-5-0  | /  | 3-9-0  | 9  | 33-14-0  | 12-8-0  | Mockbee, Joe (L 2-1)  | 787  | 2:40  |
| *  | May 15, 2016  | at  | Iowa  |  | 1-5  | L    | 1-5-3  | /  | 5-9-1  | 9  | 33-15-0  | 12-9-0  | Vieaux, Cam (L 6-4)  | 1116  | 2:42  |
|  | May 17, 2016  | at  | Central Michigan  |  | 1-12  | L    | 1-4-2  | /  | 12-11-0  | 9  | 33-16-0  | 12-9-0  | Gonzalez, A. (L 3-3)  | 419  | 2:50  |
| * Â | May 19, 2016 Â | Â | MARYLAND Â | Â | 3-6 Â | L Â Â Â | 3-6-2 Â | / Â | 6-9-0 Â | 9 Â | 33-17-0 Â | 12-10-0 Â | Landon, E. (L 7-3) Â | 705 Â | 2:37 Â |
| * Â | May 20, 2016 Â | Â | MARYLAND Â | W Â | 4-3 Â | Â Â Â | 4-12-1 Â | / Â | 3-10-4 Â | (13) Â | 34-17-0 Â | 13-10-0 Â | Mekkes, D. (W 3-1) Â | 628 Â | 4:13 Â |
| * Â | May 21, 2016 Â | Â | MARYLAND Â | Â | 4-6 Â | L Â Â Â | 4-8-1 Â | / Â | 6-10-0 Â | 9 Â | 34-18-0 Â | 13-11-0 Â | Baar, Keegan (L 1-3) Â | 1133 Â | 2:54 Â |
|  | May 25, 2016  | vs  | Nebraska  | W  | 5-1  |    | 5-8-1  | /  | 1-3-2  | 9  | 35-18-0  | 13-11-0  | Vieaux, Cam (W 7-4)  | 0  | 2:37  |
|  | May 27, 2016  | vs  | Maryland  | W  | 4-3  |    | 4-7-1  | /  | 3-6-4  | 9  | 36-18-0  | 13-11-0  | Landon, E. (W 8-3)  | 4195  | 2:40  |
|  | May 28, 2016  | vs  | Ohio State  |  | 2-3  | L    | 2-8-0  | /  | 3-9-0  | (10)  | 36-19-0  | 13-11-0  | Borkovich (L 4-3)  | 4810  | 3:07  |
|  | May 29, 2016  | vs  | Ohio State  |  | 3-7  | L    | 3-9-3  | /  | 7-10-1  | 9  | 36-20-0  | 13-11-0  | Mekkes, D. (L 3-2)  | 0  | 3:07  |
| * = Conference game () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date  |   | Opponent  | ab  | r  | h  | rbi  | 2b  | 3b  | hr  | tb  | bb  | ibb  | sb  | cs  | hbp  | sh  | sf  | gdp  | k  | po  | a  | e  | lob  |   avg  |
|  | Feb 19, 2016  | vs  | Presbyterian  | 39  | 11  | 16  | 8  | 4  | 1  | 1  | 25  | 7  | 0  | 6  | 1  | 1  | 0  | 1  | 1  | 8  | 27  | 8  | 3  | 13  | .410  |
|  | Feb 20, 2016  | vs  | Furman  | 43  | 15  | 18  | 13  | 6  | 1  | 1  | 29  | 8  | 0  | 3  | 1  | 0  | 0  | 1  | 0  | 3  | 27  | 11  | 3  | 10  | .415  |
|  | Feb 21, 2016  | vs  | Fordham  | 27  | 7  | 7  | 6  | 3  | 0  | 1  | 13  | 6  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 8  | 27  | 12  | 0  | 3  | .376  |
|  | Feb 26, 2016  | vs  | Texas State  | 30  | 3  | 10  | 3  | 2  | 1  | 0  | 14  | 2  | 1  | 2  | 1  | 0  | 2  | 0  | 0  | 6  | 27  | 12  | 2  | 7  | .367  |
|  | Feb 27, 2016  | vs  | A&M-Corpus Christi  | 36  | 9  | 12  | 9  | 1  | 1  | 1  | 18  | 3  | 0  | 1  | 1  | 0  | 1  | 2  | 0  | 6  | 27  | 12  | 4  | 6  | .360  |
|  | Feb 28, 2016  | vs  | UCF  | 34  | 6  | 9  | 5  | 0  | 0  | 0  | 9  | 2  | 0  | 4  | 1  | 0  | 0  | 0  | 0  | 7  | 27  | 11  | 0  | 3  | .344  |
|  | Mar 04, 2016  | vs  | Southern Miss  | 31  | 0  | 5  | 0  | 1  | 0  | 0  | 6  | 0  | 0  | 1  | 0  | 0  | 1  | 0  | 1  | 11  | 24  | 7  | 2  | 5  | .321  |
|  | Mar 05, 2016  | vs  | Auburn  | 34  | 3  | 9  | 3  | 2  | 0  | 1  | 14  | 2  | 0  | 2  | 1  | 0  | 1  | 0  | 0  | 8  | 27  | 9  | 0  | 7  | .314  |
|  | Mar 06, 2016  | vs  | Troy  | 30  | 3  | 8  | 3  | 2  | 0  | 0  | 10  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 2  | 27  | 13  | 1  | 5  | .309  |
|  | Mar 08, 2016  | vs  | Illinois State  | 43  | 15  | 19  | 15  | 4  | 0  | 0  | 23  | 3  | 0  | 0  | 1  | 1  | 1  | 1  | 0  | 4  | 27  | 12  | 1  | 7  | .326  |
|  | Mar 09, 2016  | vs  | Florida Gulf Coast  | 33  | 7  | 13  | 7  | 1  | 0  | 0  | 14  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 1  | 3  | 27  | 8  | 2  | 3  | .332  |
|  | Mar 11, 2016  | vs  | Butler  | 35  | 9  | 15  | 8  | 2  | 1  | 1  | 22  | 2  | 0  | 2  | 1  | 3  | 0  | 1  | 1  | 4  | 27  | 5  | 0  | 8  | .340  |
|  | Mar 12, 2016  | vs  | Saint Joseph's  | 37  | 8  | 13  | 6  | 5  | 0  | 2  | 24  | 3  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 7  | 27  | 9  | 1  | 9  | .341  |
|  | Mar 13, 2016  | vs  | North Dakota State  | 43  | 9  | 18  | 7  | 5  | 0  | 1  | 26  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 6  | 27  | 11  | 2  | 9  | .347  |
|  | Mar 18, 2016  | at  | USF  | 40  | 11  | 15  | 8  | 2  | 0  | 1  | 20  | 6  | 0  | 1  | 0  | 3  | 0  | 1  | 1  | 9  | 27  | 4  | 1  | 12  | .350  |
|  | Mar 19, 2016  | at  | USF  | 31  | 0  | 5  | 0  | 0  | 0  | 0  | 5  | 3  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 11  | 24  | 7  | 1  | 8  | .339  |
|  | Mar 20, 2016  | at  | USF  | 35  | 5  | 8  | 3  | 4  | 0  | 0  | 12  | 7  | 0  | 0  | 0  | 3  | 1  | 0  | 1  | 7  | 24  | 7  | 0  | 14  | .333  |
| Â | Mar 23, 2016 Â | Â | CENTRAL MICHIGAN Â | 29 Â | 4 Â | 5 Â | 3 Â | 0 Â | 0 Â | 0 Â | 5 Â | 2 Â | 0 Â | 5 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 2 Â | 27 Â | 13 Â | 2 Â | 5 Â | .325 Â |
| * Â | Mar 26, 2016 Â | Â | RUTGERS Â | 30 Â | 5 Â | 9 Â | 4 Â | 1 Â | 0 Â | 1 Â | 13 Â | 3 Â | 0 Â | 1 Â | 0 Â | 1 Â | 3 Â | 0 Â | 0 Â | 4 Â | 27 Â | 4 Â | 0 Â | 8 Â | .324 Â |
| * Â | Mar 26, 2016 Â | Â | RUTGERS Â | 32 Â | 5 Â | 11 Â | 5 Â | 1 Â | 0 Â | 0 Â | 12 Â | 9 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 7 Â | 27 Â | 9 Â | 5 Â | 14 Â | .325 Â |
| * Â | Mar 27, 2016 Â | Â | RUTGERS Â | 35 Â | 6 Â | 11 Â | 6 Â | 1 Â | 0 Â | 2 Â | 18 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 9 Â | 27 Â | 11 Â | 0 Â | 6 Â | .325 Â |
| Â | Mar 29, 2016 Â | Â | OAKLAND Â | 31 Â | 1 Â | 7 Â | 1 Â | 1 Â | 0 Â | 0 Â | 8 Â | 0 Â | 0 Â | 1 Â | 2 Â | 1 Â | 0 Â | 0 Â | 1 Â | 4 Â | 27 Â | 10 Â | 1 Â | 4 Â | .321 Â |
| Â | Apr 01, 2016 Â | Â | OREGON Â | 35 Â | 3 Â | 8 Â | 3 Â | 2 Â | 0 Â | 1 Â | 13 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0 Â | 3 Â | 30 Â | 9 Â | 0 Â | 7 Â | .317 Â |
| Â | Apr 05, 2016 Â | Â | EASTERN MICHIGAN Â | 30 Â | 2 Â | 5 Â | 1 Â | 1 Â | 0 Â | 0 Â | 6 Â | 5 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 4 Â | 27 Â | 11 Â | 0 Â | 7 Â | .311 Â |
| *  | Apr 08, 2016  | at  | Penn State  | 38  | 7  | 15  | 6  | 1  | 1  | 0  | 18  | 3  | 0  | 2  | 1  | 0  | 1  | 2  | 1  | 3  | 27  | 5  | 0  | 10  | .315  |
| *  | Apr 10, 2016  | at  | Penn State  | 30  | 5  | 6  | 5  | 0  | 1  | 0  | 8  | 4  | 0  | 1  | 2  | 1  | 0  | 2  | 0  | 8  | 27  | 9  | 0  | 5  | .311  |
| *  | Apr 10, 2016  | at  | Penn State  | 37  | 6  | 12  | 3  | 1  | 0  | 0  | 13  | 2  | 0  | 2  | 0  | 1  | 0  | 1  | 1  | 5  | 26  | 12  | 2  | 8  | .311  |
| Â | Apr 12, 2016 Â | Â | MICHIGAN Â | 32 Â | 11 Â | 11 Â | 8 Â | 2 Â | 0 Â | 0 Â | 13 Â | 7 Â | 1 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 1 Â | 7 Â | 27 Â | 11 Â | 1 Â | 7 Â | .312 Â |
|  | Apr 13, 2016  | vs  | Central Michigan  | 48  | 7  | 11  | 6  | 3  | 0  | 0  | 14  | 7  | 1  | 5  | 1  | 1  | 2  | 3  | 0  | 8  | 42  | 13  | 2  | 12  | .309  |
| *  | Apr 15, 2016  | at  | Purdue  | 43  | 11  | 17  | 10  | 3  | 2  | 1  | 27  | 2  | 0  | 1  | 0  | 2  | 1  | 0  | 0  | 2  | 27  | 11  | 1  | 10  | .312  |
| *  | Apr 16, 2016  | at  | Purdue  | 39  | 5  | 13  | 5  | 4  | 0  | 0  | 17  | 2  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 9  | 27  | 14  | 0  | 10  | .313  |
| *  | Apr 17, 2016  | at  | Purdue  | 32  | 2  | 8  | 2  | 2  | 0  | 0  | 10  | 0  | 0  | 1  | 0  | 0  | 2  | 0  | 1  | 10  | 24  | 12  | 0  | 5  | .311  |
| Â | Apr 19, 2016 Â | Â | NOTRE DAME Â | 31 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 2 Â | 27 Â | 9 Â | 0 Â | 5 Â | .309 Â |
| Â | Apr 20, 2016 Â | Â | WESTERN MICHIGAN Â | 31 Â | 6 Â | 7 Â | 6 Â | 0 Â | 0 Â | 0 Â | 7 Â | 9 Â | 1 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 3 Â | 27 Â | 12 Â | 0 Â | 11 Â | .307 Â |
| * Â | Apr 22, 2016 Â | Â | INDIANA Â | 30 Â | 2 Â | 6 Â | 2 Â | 2 Â | 0 Â | 1 Â | 11 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1 Â | 4 Â | 27 Â | 7 Â | 0 Â | 4 Â | .304 Â |
| * Â | Apr 23, 2016 Â | Â | INDIANA Â | 35 Â | 9 Â | 12 Â | 9 Â | 0 Â | 0 Â | 1 Â | 15 Â | 3 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 6 Â | 27 Â | 13 Â | 2 Â | 6 Â | .305 Â |
| * Â | Apr 24, 2016 Â | Â | INDIANA Â | 41 Â | 4 Â | 9 Â | 4 Â | 5 Â | 0 Â | 0 Â | 14 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 9 Â | 33 Â | 6 Â | 2 Â | 8 Â | .302 Â |
| Â | Apr 27, 2016 Â | Â | TOLEDO Â | 32 Â | 4 Â | 9 Â | 4 Â | 0 Â | 1 Â | 1 Â | 14 Â | 0 Â | 0 Â | 2 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 27 Â | 11 Â | 0 Â | 4 Â | .302 Â |
| *  | Apr 29, 2016  | at  | Michigan  | 38  | 3  | 10  | 3  | 2  | 0  | 0  | 12  | 7  | 0  | 0  | 1  | 0  | 1  | 0  | 2  | 15  | 32  | 9  | 0  | 10  | .301  |
| * Â | Apr 30, 2016 Â | Â | MICHIGAN Â | 32 Â | 7 Â | 9 Â | 7 Â | 2 Â | 0 Â | 1 Â | 14 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 2 Â | 27 Â | 11 Â | 1 Â | 4 Â | .300 Â |
| *  | May 01, 2016  | at  | Michigan  | 33  | 7  | 10  | 7  | 4  | 1  | 0  | 16  | 6  | 2  | 0  | 0  | 0  | 2  | 2  | 0  | 6  | 27  | 16  | 3  | 9  | .300  |
| * Â | May 07, 2016 Â | Â | NEBRASKA Â | 31 Â | 3 Â | 6 Â | 1 Â | 1 Â | 0 Â | 1 Â | 10 Â | 5 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 3 Â | 6 Â | 27 Â | 10 Â | 4 Â | 7 Â | .298 Â |
| * Â | May 08, 2016 Â | Â | NEBRASKA Â | 31 Â | 4 Â | 13 Â | 4 Â | 0 Â | 0 Â | 1 Â | 16 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0 Â | 5 Â | 27 Â | 10 Â | 1 Â | 7 Â | .301 Â |
| * Â | May 09, 2016 Â | Â | NEBRASKA Â | 34 Â | 4 Â | 8 Â | 4 Â | 0 Â | 0 Â | 1 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 4 Â | 27 Â | 12 Â | 1 Â | 4 Â | .299 Â |
|  | May 11, 2016  | vs  | Eastern Michigan  | 30  | 3  | 7  | 2  | 2  | 0  | 1  | 12  | 3  | 0  | 2  | 1  | 1  | 0  | 0  | 0  | 3  | 27  | 10  | 1  | 7  | .298  |
| *  | May 13, 2016  | at  | Iowa  | 35  | 5  | 10  | 5  | 4  | 1  | 1  | 19  | 3  | 0  | 1  | 0  | 2  | 1  | 1  | 0  | 6  | 27  | 12  | 2  | 10  | .298  |
| *  | May 14, 2016  | at  | Iowa  | 30  | 1  | 5  | 1  | 1  | 0  | 0  | 6  | 5  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 5  | 24  | 11  | 0  | 8  | .295  |
| *  | May 15, 2016  | at  | Iowa  | 33  | 1  | 5  | 1  | 1  | 0  | 0  | 6  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 24  | 11  | 3  | 8  | .292  |
|  | May 17, 2016  | at  | Central Michigan  | 29  | 1  | 4  | 1  | 1  | 0  | 0  | 5  | 6  | 0  | 0  | 0  | 1  | 0  | 0  | 2  | 8  | 24  | 12  | 2  | 8  | .290  |
| * Â | May 19, 2016 Â | Â | MARYLAND Â | 32 Â | 3 Â | 6 Â | 3 Â | 3 Â | 0 Â | 0 Â | 9 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 6 Â | 27 Â | 8 Â | 2 Â | 3 Â | .288 Â |
| * Â | May 20, 2016 Â | Â | MARYLAND Â | 49 Â | 4 Â | 12 Â | 3 Â | 1 Â | 0 Â | 0 Â | 13 Â | 4 Â | 2 Â | 2 Â | 0 Â | 3 Â | 1 Â | 1 Â | 0 Â | 4 Â | 39 Â | 15 Â | 1 Â | 16 Â | .287 Â |
| * Â | May 21, 2016 Â | Â | MARYLAND Â | 32 Â | 4 Â | 8 Â | 4 Â | 1 Â | 2 Â | 1 Â | 16 Â | 4 Â | 1 Â | 1 Â | 0 Â | 2 Â | 2 Â | 0 Â | 1 Â | 6 Â | 27 Â | 11 Â | 1 Â | 9 Â | .286 Â |
|  | May 25, 2016  | vs  | Nebraska  | 32  | 5  | 8  | 3  | 2  | 0  | 0  | 10  | 3  | 0  | 2  | 0  | 0  | 1  | 1  | 1  | 6  | 27  | 9  | 1  | 5  | .285  |
|  | May 27, 2016  | vs  | Maryland  | 33  | 4  | 7  | 4  | 0  | 0  | 1  | 10  | 2  | 0  | 0  | 2  | 1  | 2  | 0  | 1  | 5  | 27  | 9  | 1  | 7  | .284  |
|  | May 28, 2016  | vs  | Ohio State  | 34  | 2  | 8  | 2  | 0  | 0  | 0  | 8  | 4  | 0  | 3  | 1  | 0  | 2  | 0  | 1  | 10  | 30  | 14  | 0  | 8  | .283  |
