Michigan State University Athletics
m footbl archive m footbl sched 2010 html
2010-11 Releases
2010-2011 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 09/04/10 | vs. Western Michigan | East Lansing, Mich. | W, 38-14 | TV: ESPN2 Radio: Spartan Sports Network | More |
| 09/11/10 | vs. Florida Atlantic | Detroit, Mich. | W, 30-17 | TV: ESPNU Radio: Spartan Sports Network | More |
| 09/18/10 | vs. Notre Dame | East Lansing, Mich. | W, 34-31 (OT) | TV: ABC/ESPN2 Radio: Spartan Sports Network | More |
| 09/25/10 | vs. Northern Colorado | East Lansing, Mich. | W, 45-7 | TV: Big Ten Network Radio: Spartan Sports Network | More |
| 10/02/10 | vs. Wisconsin * | East Lansing, Mich. | W, 34-24 | TV: ABC (ESPN Mirror) Radio: Spartan Sports Network | More |
| 10/09/10 | at Michigan * | Ann Arbor, Mich. | W, 34-17 | TV: ABC (ESPN reverse mirror) Radio: Spartan Sports Network | More |
| 10/16/10 | vs. Illinois (Homecoming) * | East Lansing, Mich. | W, 26-6 | TV: Big Ten Network Radio: Spartan Sports Network | More |
| 10/23/10 | at Northwestern * | Evanston, Ill. | W, 35-27 | TV: ESPN Radio: Spartan Sports Network | More |
| 10/30/10 | at Iowa * | Iowa City, Iowa | L, 37-6 | TV: ABC (ESPN) Radio: Spartan Sports Network | More |
| 11/06/10 | vs. Minnesota * | East Lansing, Mich. | W, 31-8 | TV: Big Ten Network Radio: Spartan Sports Network | More |
| 11/20/10 | vs. Purdue * | East Lansing, Mich. | W, 35-31 | TV: Big Ten Network Radio: Spartan Sports Network | More |
| 11/27/10 | at Penn State * | State College, Pa. | W, 28-22 | Audio  TV: ESPN2 Radio: Spartan Sports Network | More |
| 01/01/11 | vs. Alabama | Orlando, Fla. | L, 49-7 | TV: ESPN Radio: Spartan Sports Network | More |
| 04/30/11 | Green-White Spring Game | East Lansing, Mich. | W, 24-10 | TV: BigTenNetwork.com Radio: Spartan Sports Network | More |
Â
Schedule Key
*
Conference Event
Â
Western Michigan
Florida Atlantic
Notre Dame
Northern Colorado
Wisconsin *
Michigan *
Illinois (Homecoming) *
Northwestern *
Iowa *
Minnesota *
Purdue *
Penn State *
Alabama