m footbl stats 2014 2015 plyr 33 html
#33 Langford, Jeremy | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Aug 29, 2014 Â | JACKSONVILLE STATE Â | 13 Â | 57 Â | 0 Â | 14 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 57 Â |
Sept 6, 2014  | at Oregon  | 24  | 86  | 1  | 16  | 1  | -1  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 85  |
Sep 20, 2014 Â | EASTERN MICHIGAN Â | 9 Â | 60 Â | 1 Â | 21 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 60 Â |
Sep 27, 2014 Â | WYOMING Â | 16 Â | 137 Â | 1 Â | 36 Â | 2 Â | 12 Â | 0 Â | 7 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 149 Â |
Oct 04, 2014 Â | NEBRASKA Â | 29 Â | 111 Â | 1 Â | 31 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 111 Â |
Oct 11, 2014  | at Purdue  | 13  | 104  | 0  | 31  | 1  | 8  | 0  | 8  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 112  |
Oct 18, 2014  | at Indiana  | 21  | 109  | 3  | 32  | 0  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 109  |
Oct 25, 2014 Â | MICHIGAN Â | 35 Â | 177 Â | 3 Â | 27 Â | 1 Â | 18 Â | 0 Â | 18 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 195 Â |
Nov 08, 2014 Â | OHIO STATE Â | 18 Â | 137 Â | 3 Â | 33 Â | 1 Â | 15 Â | 0 Â | 11 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 152 Â |
Nov 15, 2014  | at Maryland  | 25  | 138  | 2  | 25  | 1  | 3  | 0  | 3  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 141  |
Nov 22, 2014 Â | RUTGERS Â | 16 Â | 126 Â | 2 Â | 38 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0-0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 126 Â |
Nov 29, 2014  | at Penn State  | 30  | 118  | 2  | 17  | 1  | 0  | 0  | 0  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 118  |
Jan 01, 2015  | vs Baylor  | 27  | 162  | 3  | 65  | 2  | 7  | 0  | 4  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 169  |
Totals  |   | 276  | 1522  | 22  | 65  | 11  | 62  | 0  | 18  | 0-0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1584  |
Games played: 13 Avg per rush: 5.5 Avg per catch: 5.6 All purpose avg/game: 121.8 Total offense avg/gm: 117.1 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Aug 29, 2014 Â | JACKSONVILLE STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sept 6, 2014  | at Oregon  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Sep 20, 2014 Â | EASTERN MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Sep 27, 2014 Â | WYOMING Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Oct 04, 2014 Â | NEBRASKA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Oct 11, 2014  | at Purdue  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 18, 2014  | at Indiana  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 18  |
Oct 25, 2014 Â | MICHIGAN Â | 1 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 18 Â |
Nov 08, 2014 Â | OHIO STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 18 Â |
Nov 15, 2014  | at Maryland  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 12  |
Nov 22, 2014 Â | RUTGERS Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 12 Â |
Nov 29, 2014  | at Penn State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 12  |
Jan 01, 2015  | vs Baylor  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 18  |
Totals  |   | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 132  |