m footbl stats 2015 2016 plyr 18 html
#18 Cook, Connor | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Sep 4, 2015  | at Western Michigan  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 15-31-0  | 256  | 2  | 56  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
Sep 12, 2015 Â | OREGON Â | 2 Â | 4 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 20-32-1 Â | 192 Â | 2 Â | 28 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â |
Sep 19, 2015 Â | AIR FORCE Â | 7 Â | -4 Â | 0 Â | 9 Â | 0 Â | 0 Â | 0 Â | 0 Â | 15-23-0 Â | 247 Â | 4 Â | 32 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -4 Â |
Sep 26, 2015 Â | CENTRAL MICHIGAN Â | 3 Â | 16 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0 Â | 11-19-0 Â | 143 Â | 1 Â | 42 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 16 Â |
Oct 03, 2015 Â | PURDUE Â | 5 Â | 48 Â | 0 Â | 22 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13-19-0 Â | 139 Â | 1 Â | 34 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 48 Â |
Oct 10, 2015  | at Rutgers  | 2  | 4  | 0  | 10  | 0  | 0  | 0  | 0  | 24-39-1  | 367  | 2  | 29  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  |
Oct 17, 2015  | at Michigan  | 4  | -23  | 0  | 6  | 0  | 0  | 0  | 0  | 18-39-0  | 328  | 1  | 74  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -23  |
Oct 24, 2015 Â | INDIANA Â | 10 Â | 18 Â | 0 Â | 20 Â | 0 Â | 0 Â | 0 Â | 0 Â | 30-52-0 Â | 398 Â | 4 Â | 31 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 18 Â |
Nov 07, 2015  | at Nebraska  | 4  | 7  | 0  | 4  | 0  | 0  | 0  | 0  | 23-37-1  | 335  | 4  | 34  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 7  |
Nov 14, 2015 Â | MARYLAND Â | 2 Â | 7 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6-20-1 Â | 77 Â | 0 Â | 28 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â |
Nov 28, 2015 Â | PENN STATE Â | 1 Â | -5 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 19-26-0 Â | 248 Â | 3 Â | 29 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -5 Â |
Dec 05, 2015  | vs Iowa  | 5  | 8  | 0  | 9  | 0  | 0  | 0  | 0  | 16-32-1  | 191  | 0  | 22  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8  |
Dec 31, 2015  | vs Alabama  | 7  | -24  | 0  | 3  | 0  | 0  | 0  | 0  | 19-39-2  | 210  | 0  | 28  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -24  |
Totals  |   | 52  | 56  | 0  | 22  | 0  | 0  | 0  | 0  | 229-408-7  | 3131  | 24  | 74  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 56  |
Games: 13 Avg/rush: 1.1 Pass effic: 136.57 All purpose avg/game: 4.3 Total offense avg/gm: 245.2 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Sep 4, 2015  | at Western Michigan  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Sep 12, 2015 Â | OREGON Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sep 19, 2015 Â | AIR FORCE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sep 26, 2015 Â | CENTRAL MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 03, 2015 Â | PURDUE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 10, 2015  | at Rutgers  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 17, 2015  | at Michigan  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 24, 2015 Â | INDIANA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 07, 2015  | at Nebraska  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 14, 2015 Â | MARYLAND Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 28, 2015 Â | PENN STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Dec 05, 2015  | vs Iowa  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Dec 31, 2015  | vs Alabama  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Totals  |   | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |